General Information | ||
| International Stage Name | Boi B | |
| Domestic Stage Name | 보이비 | |
| Full Name | Kim Seongkyung | |
| Full Domestic Name | 김성경 | |
| Date of Birth | 1986-09-04 (age 39) | |
| Zodiac | Virgo | |
| Country of Birth | South Korea | |
| Related Artists | Dynamic Duo + Primary + Boi B + Crush Jay Park + ILLSON + Boi B Jay Park + Simon Dominic + Loco + Ugly Duck + Woo Wonjae + Sik-K + Woodie Gochild + Haon + Gaeko + BewhY + Paloalto + G2 + Reddy + Sway D + Owen + The Quiett + Changmo + Hash Swan + Keem Hyoeun + Deepflow + Nucksal + ODEE + Rocky L + EK + Los + Chaboom + CODE CLEAR Boi B + Gaeko | |
Metrics and Achievements | ||
|
Success (max 5 stars) |
||
| Time since last release | (2024-05-03) | |
| Time to Success | Not reached or Indie/Nugu | |
| PAKs | 0 | |
|
Music Show Awards 2006+ |
0 | |
| Annual Awards | 0 |
|
|
Streaming Weekly Score (Since 2010) |
Never ranked in top 100 | |
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | |
|
Physical Sales
(Circlechart) |
0+ | |
| Total Youtube Views | 111.229+ | |
Images
No images yet

