Jo Kwon
Jo Kwon (조권) is a South Korean Male Soloist and Idol who debuted solo in 2010. He started in group 2AM.
He have 1 songs among the most popular in Korea.
He have 1 songs among the most popular in Korea.
Read All
General Information | |||||||||
| International Stage Name | Jo Kwon | ||||||||
| Domestic Stage Name | 조권 | ||||||||
| Full Name | Jo Kwon | ||||||||
| Date of Birth | 1989-08-28 (age 36) | ||||||||
| Zodiac | Virgo | ||||||||
| Country of Birth | South Korea | ||||||||
| Company | Cube Entertainment | ||||||||
| Related Artists | 2AM - Leader,Vocal,Face Gain + Jo Kwon Dramatic BLUE Triple T - Leader,Vocal | ||||||||
| Debut Day | 2010-06-30 (Active) | ||||||||
| Original group | 2AM | ||||||||
| Youtube Followers | 23.000+ | ||||||||
Metrics and Achievements | |||||||||
|
Success (max 5 stars) |
|||||||||
| Time since last release | (2024-05-03) | ||||||||
| Time to Success | 737 Days | ||||||||
| PAKs | 0 | ||||||||
|
Music Show Awards 2006+ |
1
+ 1 From Collabs Most Awarded Song: I'm Da One | ||||||||
| Annual Awards | 0 |
||||||||
|
Streaming Weekly Score (Since 2010) |
Score: 1272 (-)
Score w/o Collabs: 1174
See All
First Places: 0 (-) Times charted: 24 Times charted on top 10: 3 Songs charted: 5 Songs charted on top 10: 1 Most entries in a week: 2 |
||||||||
|
Most Streamed songs
(Circlechart) |
|
||||||||
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | ||||||||
|
Physical Sales
(Circlechart) |
17.547+ (All data available) | ||||||||
| Most sold item | I`M DA ONE with 17.547+ sold copies | ||||||||
| Total Youtube Views | 8.309.811+ | ||||||||
| Organic Youtube Views | ~8.309.811+ | ||||||||
| NON-Organic Youtube Views | ~0+ | ||||||||

