General Information | |||||||||
| International Stage Name | MC Sniper | ||||||||
| Domestic Stage Name | MC 스나이퍼 | ||||||||
| Full Name | Kim Jung Yoo | ||||||||
| Full Domestic Name | 김정유 | ||||||||
| Date of Birth | 1979-02-08 (age 46) | ||||||||
| Zodiac | Aquarius | ||||||||
| Country of Birth | South Korea | ||||||||
| Company | SNIPERSOUND | ||||||||
| Related Artists | Jang Hyejin + MC Sniper YURI + MC Sniper | ||||||||
| Debut Day | 2002-05-17 (Active) | ||||||||
| Youtube Followers | 265.000+ | ||||||||
Metrics and Achievements | |||||||||
|
Success (max 5 stars) |
|||||||||
| Time since last release | (2023-12-05) | ||||||||
| Time to Success | Not reached or Indie/Nugu | ||||||||
| PAKs | 0 | ||||||||
|
Music Show Awards 2006+ |
0 | ||||||||
| Annual Awards | 0 |
||||||||
|
Streaming Weekly Score (Since 2010) |
Score: 1089 (-)
Score w/o Collabs: 1012
See All
First Places: 0 (-) Times charted: 28 Times charted on top 10: 0 Songs charted: 13 Songs charted on top 10: 0 Most entries in a week: 2 |
||||||||
|
Most Streamed songs
(Circlechart) |
|
||||||||
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | ||||||||
|
Physical Sales
(Circlechart) |
4.868+ (All data available) | ||||||||
| Most sold item | FULL TIME with 3.618+ sold copies | ||||||||
| Total Youtube Views | 20.198.056+ | ||||||||
| Organic Youtube Views | ~20.198.056+ | ||||||||
| NON-Organic Youtube Views | ~0+ | ||||||||
Images
No images yet

