韓国音楽 - デジタルストリーミング - Taeyeon
Taeyeonは、合計12回の1位獲得を含め、406週で741回ランクインしました。
全てのCircleChartデジタルストリーミングデータが利用可能です。CircleChartは韓国の文化体育観光部公認の公式チャート集計機関です。
これはストリーミングチャートではなくデジタルチャートであることにご注意ください。デジタルチャートはストリーミングだけでなく、ダウンロード、購入、BGM購入も含まれているため、より網羅的です
これはストリーミングチャートではなくデジタルチャートであることにご注意ください。デジタルチャートはストリーミングだけでなく、ダウンロード、購入、BGM購入も含まれているため、より網羅的です
Taeyeonの過去156週間の週間スコア
Taeyeonのストリーミング再生回数トップ10楽曲:
| 1. To. X | |
| 2. Weekend | |
| 3. Four Seasons | |
| 4. INVU | |
| 5. All about you | |
| 6. I | |
| 7. Rain | |
| 8. Dream | |
| 9. Fine | |
| 10. 11:11 |
TaeyeonのCircleChart週間ランクイン履歴
| 年 | 週間 | 順位 | 音楽 |
|---|---|---|---|
| 2025 | 49 | 61 | Panorama |
| 2025 | 19 | 99 | To. X |
| 2025 | 18 | 91 | To. X |
| 2025 | 17 | 90 | To. X |
| 2025 | 16 | 87 | To. X |
| 2025 | 15 | 88 | To. X |
| 2025 | 14 | 81 | To. X |
| 2025 | 13 | 83 | To. X |
| 2025 | 12 | 82 | To. X |
| 2025 | 11 | 77 | To. X |
| 2025 | 10 | 76 | To. X |
| 2025 | 9 | 80 | To. X |
| 2025 | 8 | 73 | To. X |
| 2025 | 7 | 70 | To. X |
| 2025 | 6 | 73 | To. X |
| 2025 | 5 | 66 | To. X |
| 2025 | 4 | 65 | To. X |
| 2025 | 3 | 64 | To. X |
| 2025 | 2 | 63 | To. X |
| 2025 | 1 | 62 | To. X |
| 2025 | 1 | 92 | Letter To Myself |
| 2024 | 52 | 67 | To. X |
| 2024 | 52 | 91 | Letter To Myself |
| 2024 | 51 | 64 | To. X |
| 2024 | 51 | 70 | Letter To Myself |
| 2024 | 50 | 59 | Letter To Myself |
| 2024 | 50 | 64 | To. X |
| 2024 | 49 | 43 | Letter To Myself |
| 2024 | 49 | 62 | To. X |
| 2024 | 48 | 30 | Letter To Myself |
| 2024 | 48 | 60 | To. X |
| 2024 | 47 | 22 | Letter To Myself |
| 2024 | 47 | 58 | To. X |
| 2024 | 46 | 58 | To. X |
| 2024 | 45 | 60 | To. X |
| 2024 | 44 | 61 | To. X |
| 2024 | 43 | 60 | To. X |
| 2024 | 42 | 53 | To. X |
| 2024 | 42 | 96 | Dream |
| 2024 | 41 | 47 | To. X |
| 2024 | 41 | 81 | Dream |
| 2024 | 40 | 46 | To. X |
| 2024 | 40 | 76 | Dream |
| 2024 | 39 | 46 | To. X |
| 2024 | 39 | 80 | Dream |
| 2024 | 38 | 41 | To. X |
| 2024 | 38 | 76 | Dream |
| 2024 | 37 | 39 | To. X |
| 2024 | 37 | 75 | Dream |
| 2024 | 36 | 40 | To. X |
| 2024 | 36 | 84 | Dream |
| 2024 | 35 | 35 | To. X |
| 2024 | 35 | 76 | Dream |
| 2024 | 34 | 35 | To. X |
| 2024 | 34 | 76 | Dream |
| 2024 | 33 | 33 | To. X |
| 2024 | 33 | 76 | Dream |
| 2024 | 32 | 39 | To. X |
| 2024 | 32 | 76 | Dream |
| 2024 | 31 | 41 | To. X |
| 2024 | 31 | 77 | Dream |
| 2024 | 30 | 40 | To. X |
| 2024 | 30 | 77 | Dream |
| 2024 | 29 | 44 | To. X |
| 2024 | 29 | 79 | Dream |
| 2024 | 29 | 94 | Heaven |
| 2024 | 28 | 41 | To. X |
| 2024 | 28 | 47 | Heaven |
| 2024 | 28 | 78 | Dream |
| 2024 | 27 | 38 | To. X |
| 2024 | 27 | 77 | Dream |
| 2024 | 26 | 34 | To. X |
| 2024 | 26 | 77 | Dream |
| 2024 | 25 | 29 | To. X |
| 2024 | 25 | 73 | Dream |
| 2024 | 24 | 26 | To. X |
| 2024 | 24 | 65 | Dream |
| 2024 | 23 | 28 | To. X |
| 2024 | 23 | 68 | Dream |
| 2024 | 22 | 26 | To. X |
| 2024 | 22 | 67 | Dream |
| 2024 | 21 | 22 | To. X |
| 2024 | 21 | 64 | Dream |
| 2024 | 20 | 21 | To. X |
| 2024 | 20 | 58 | Dream |
| 2024 | 19 | 19 | To. X |
| 2024 | 19 | 53 | Dream |
| 2024 | 18 | 17 | To. X |
| 2024 | 18 | 47 | Dream |
| 2024 | 17 | 16 | To. X |
| 2024 | 17 | 40 | Dream |
| 2024 | 16 | 12 | To. X |
| 2024 | 16 | 33 | Dream |
| 2024 | 15 | 9 | To. X |
| 2024 | 15 | 32 | Dream |
| 2024 | 14 | 7 | To. X |
| 2024 | 14 | 29 | Dream |
| 2024 | 13 | 7 | To. X |
| 2024 | 13 | 26 | Dream |
| 2024 | 12 | 6 | To. X |
| 2024 | 12 | 25 | Dream |
| 2024 | 11 | 6 | To. X |
| 2024 | 11 | 23 | Dream |
| 2024 | 10 | 6 | To. X |
| 2024 | 10 | 22 | Dream |
| 2024 | 9 | 5 | To. X |
| 2024 | 9 | 23 | Dream |
| 2024 | 8 | 4 | To. X |
| 2024 | 8 | 21 | Dream |
| 2024 | 7 | 2 | To. X |
| 2024 | 7 | 18 | Dream |
| 2024 | 6 | 2 | To. X |
| 2024 | 6 | 20 | Dream |
| 2024 | 5 | 2 | To. X |
| 2024 | 5 | 25 | Dream |
| 2024 | 4 | 2 | To. X |
| 2024 | 4 | 47 | Dream |
| 2024 | 3 | 3 | To. X |
| 2024 | 2 | 2 | To. X |
| 2024 | 1 | 2 | To. X |
| 2023 | 52 | 4 | To. X |
| 2023 | 51 | 4 | To. X |
| 2023 | 51 | 95 | Dream |
| 2023 | 50 | 3 | To. X |
| 2023 | 49 | 3 | To. X |
| 2023 | 48 | 3 | To. X |
| 2023 | 48 | 91 | Melt Away |
| 2023 | 48 | 99 | Burn It Down |
| 2023 | 11 | 91 | Nights Into Days |
| 2023 | 10 | 73 | Nights Into Days |
| 2023 | 9 | 48 | Nights Into Days |
| 2023 | 8 | 45 | Nights Into Days |
| 2023 | 7 | 47 | Nights Into Days |
| 2023 | 6 | 42 | Nights Into Days |
| 2023 | 5 | 69 | Nights Into Days |
| 2023 | 4 | 98 | INVU |
| 2023 | 3 | 96 | INVU |
| 2023 | 2 | 92 | INVU |
| 2023 | 1 | 92 | INVU |
| 2022 | 53 | 95 | INVU |
| 2022 | 51 | 86 | INVU |
| 2022 | 50 | 78 | INVU |
| 2022 | 49 | 66 | INVU |
| 2022 | 48 | 62 | INVU |
| 2022 | 48 | 96 | Weekend |
| 2022 | 47 | 61 | INVU |
| 2022 | 47 | 90 | Weekend |
| 2022 | 46 | 61 | INVU |
| 2022 | 46 | 84 | Weekend |
| 2022 | 45 | 62 | INVU |
| 2022 | 45 | 85 | Weekend |
| 2022 | 44 | 64 | INVU |
| 2022 | 44 | 80 | Weekend |
| 2022 | 43 | 63 | INVU |
| 2022 | 43 | 78 | Weekend |
| 2022 | 42 | 63 | INVU |
| 2022 | 42 | 77 | Weekend |
| 2022 | 41 | 62 | INVU |
| 2022 | 41 | 71 | Weekend |
| 2022 | 40 | 56 | INVU |
| 2022 | 40 | 68 | Weekend |
| 2022 | 39 | 54 | INVU |
| 2022 | 39 | 67 | Weekend |
| 2022 | 38 | 47 | INVU |
| 2022 | 38 | 61 | Weekend |
| 2022 | 37 | 41 | INVU |
| 2022 | 37 | 56 | Weekend |
| 2022 | 36 | 42 | INVU |
| 2022 | 36 | 51 | Weekend |
| 2022 | 35 | 43 | INVU |
| 2022 | 35 | 49 | Weekend |
| 2022 | 34 | 45 | INVU |
| 2022 | 34 | 51 | Weekend |
| 2022 | 33 | 45 | INVU |
| 2022 | 33 | 50 | Weekend |
| 2022 | 32 | 40 | INVU |
| 2022 | 32 | 44 | Weekend |
| 2022 | 31 | 39 | INVU |
| 2022 | 31 | 47 | Weekend |
| 2022 | 30 | 39 | INVU |
| 2022 | 30 | 46 | Weekend |
| 2022 | 29 | 36 | INVU |
| 2022 | 29 | 43 | Weekend |
| 2022 | 28 | 29 | INVU |
| 2022 | 28 | 35 | Weekend |
| 2022 | 27 | 27 | INVU |
| 2022 | 27 | 36 | Weekend |
| 2022 | 26 | 23 | INVU |
| 2022 | 26 | 35 | Weekend |
| 2022 | 25 | 21 | INVU |
| 2022 | 25 | 36 | Weekend |
| 2022 | 24 | 21 | INVU |
| 2022 | 24 | 34 | Weekend |
| 2022 | 23 | 20 | INVU |
| 2022 | 23 | 33 | Weekend |
| 2022 | 22 | 19 | INVU |
| 2022 | 22 | 33 | Weekend |
| 2022 | 21 | 16 | INVU |
| 2022 | 21 | 34 | Weekend |
| 2022 | 20 | 15 | INVU |
| 2022 | 20 | 34 | Weekend |
| 2022 | 20 | 88 | By My Side |
| 2022 | 19 | 14 | INVU |
| 2022 | 19 | 45 | Weekend |
| 2022 | 18 | 10 | INVU |
| 2022 | 18 | 33 | Weekend |
| 2022 | 18 | 89 | Can\'t Control Myself |
| 2022 | 17 | 9 | INVU |
| 2022 | 17 | 29 | Weekend |
| 2022 | 17 | 84 | Can\'t Control Myself |
| 2022 | 16 | 8 | INVU |
| 2022 | 16 | 29 | Weekend |
| 2022 | 16 | 80 | Can\'t Control Myself |
| 2022 | 15 | 6 | INVU |
| 2022 | 15 | 32 | Weekend |
| 2022 | 15 | 71 | Can\'t Control Myself |
| 2022 | 14 | 6 | INVU |
| 2022 | 14 | 32 | Weekend |
| 2022 | 14 | 54 | Can\'t Control Myself |
| 2022 | 13 | 4 | INVU |
| 2022 | 13 | 34 | Weekend |
| 2022 | 13 | 47 | Can\'t Control Myself |
| 2022 | 12 | 3 | INVU |
| 2022 | 12 | 30 | Weekend |
| 2022 | 12 | 35 | Can\'t Control Myself |
| 2022 | 12 | 100 | Some Nights |
| 2022 | 11 | 1 | INVU |
| 2022 | 11 | 26 | Weekend |
| 2022 | 11 | 27 | Can\'t Control Myself |
| 2022 | 11 | 81 | Some Nights |
| 2022 | 10 | 1 | INVU |
| 2022 | 10 | 25 | Can\'t Control Myself |
| 2022 | 10 | 26 | Weekend |
| 2022 | 10 | 71 | Some Nights |
| 2022 | 9 | 1 | INVU |
| 2022 | 9 | 18 | Can\'t Control Myself |
| 2022 | 9 | 27 | Weekend |
| 2022 | 9 | 51 | Some Nights |
| 2022 | 8 | 1 | INVU |
| 2022 | 8 | 15 | Can\'t Control Myself |
| 2022 | 8 | 37 | Weekend |
| 2022 | 8 | 41 | Some Nights |
| 2022 | 8 | 80 | Toddler |
| 2022 | 8 | 87 | Set Myself On Fire |
| 2022 | 8 | 95 | Timeless |
| 2022 | 7 | 8 | Can\'t Control Myself |
| 2022 | 7 | 38 | Weekend |
| 2022 | 6 | 10 | Can\'t Control Myself |
| 2022 | 6 | 42 | Weekend |
| 2022 | 5 | 11 | Can\'t Control Myself |
| 2022 | 5 | 41 | Weekend |
| 2022 | 4 | 9 | Can't Control Myself |
| 2022 | 4 | 38 | Weekend |
| 2022 | 3 | 39 | Weekend |
| 2022 | 2 | 41 | Weekend |
| 2022 | 1 | 44 | Weekend |
| 2021 | 52 | 41 | Weekend |
| 2021 | 51 | 38 | Weekend |
| 2021 | 50 | 32 | Weekend |
| 2021 | 49 | 27 | Weekend |
| 2021 | 48 | 25 | Weekend |
| 2021 | 47 | 19 | Weekend |
| 2021 | 46 | 18 | Weekend |
| 2021 | 45 | 15 | Weekend |
| 2021 | 44 | 14 | Weekend |
| 2021 | 43 | 12 | Weekend |
| 2021 | 42 | 10 | Weekend |
| 2021 | 41 | 10 | Weekend |
| 2021 | 40 | 9 | Weekend |
| 2021 | 39 | 7 | Weekend |
| 2021 | 38 | 5 | Weekend |
| 2021 | 37 | 5 | Weekend |
| 2021 | 36 | 7 | Weekend |
| 2021 | 35 | 7 | Weekend |
| 2021 | 34 | 5 | Weekend |
| 2021 | 33 | 5 | Weekend |
| 2021 | 32 | 7 | Weekend |
| 2021 | 31 | 6 | Weekend |
| 2021 | 30 | 5 | Weekend |
| 2021 | 29 | 4 | Weekend |
| 2021 | 28 | 10 | Weekend |
| 2021 | 13 | 100 | What do I call you |
| 2021 | 12 | 88 | What do I call you |
| 2021 | 11 | 81 | What do I call you |
| 2021 | 10 | 72 | What do I call you |
| 2021 | 9 | 68 | What do I call you |
| 2021 | 8 | 63 | What do I call you |
| 2021 | 7 | 69 | What do I call you |
| 2021 | 6 | 66 | What do I call you |
| 2021 | 5 | 65 | What do I call you |
| 2021 | 4 | 56 | What do I call you |
| 2021 | 3 | 40 | What do I call you |
| 2021 | 2 | 30 | What do I call you |
| 2021 | 1 | 31 | What do I call you |
| 2020 | 52 | 24 | What do I call you |
| 2020 | 51 | 14 | What do I call you |
| 2020 | 39 | 77 | Kiss me |
| 2020 | 38 | 59 | Kiss me |
| 2020 | 31 | 90 | Happy |
| 2020 | 30 | 85 | Happy |
| 2020 | 29 | 77 | Happy |
| 2020 | 28 | 67 | Happy |
| 2020 | 27 | 57 | Happy |
| 2020 | 26 | 51 | Happy |
| 2020 | 25 | 45 | Happy |
| 2020 | 25 | 100 | Four Seasons |
| 2020 | 24 | 38 | Happy |
| 2020 | 23 | 27 | Happy |
| 2020 | 23 | 97 | Four Seasons |
| 2020 | 22 | 19 | Happy |
| 2020 | 21 | 11 | Happy |
| 2020 | 21 | 95 | Four Seasons |
| 2020 | 20 | 5 | Happy |
| 2020 | 20 | 91 | Four Seasons |
| 2020 | 19 | 4 | Happy |
| 2020 | 19 | 84 | Four Seasons |
| 2020 | 18 | 83 | Four Seasons |
| 2020 | 17 | 85 | Four Seasons |
| 2020 | 16 | 82 | Four Seasons |
| 2020 | 15 | 79 | Four Seasons |
| 2020 | 15 | 98 | All about you |
| 2020 | 14 | 74 | Four Seasons |
| 2020 | 14 | 99 | All about you |
| 2020 | 13 | 74 | Four Seasons |
| 2020 | 13 | 92 | All about you |
| 2020 | 12 | 72 | Four Seasons |
| 2020 | 12 | 86 | All about you |
| 2020 | 12 | 96 | Spark |
| 2020 | 11 | 70 | Four Seasons |
| 2020 | 11 | 82 | All about you |
| 2020 | 11 | 93 | Spark |
| 2020 | 10 | 64 | Four Seasons |
| 2020 | 10 | 71 | All about you |
| 2020 | 10 | 93 | Spark |
| 2020 | 9 | 70 | Four Seasons |
| 2020 | 9 | 71 | All about you |
| 2020 | 9 | 80 | Spark |
| 2020 | 8 | 65 | Four Seasons |
| 2020 | 8 | 67 | All about you |
| 2020 | 8 | 70 | Spark |
| 2020 | 8 | 87 | Dear Me |
| 2020 | 7 | 51 | Four Seasons |
| 2020 | 7 | 53 | Spark |
| 2020 | 7 | 54 | All about you |
| 2020 | 7 | 64 | Dear Me |
| 2020 | 6 | 48 | Dear Me |
| 2020 | 6 | 51 | Spark |
| 2020 | 6 | 53 | All about you |
| 2020 | 6 | 54 | Four Seasons |
| 2020 | 5 | 29 | Dear Me |
| 2020 | 5 | 48 | Spark |
| 2020 | 5 | 53 | All about you |
| 2020 | 5 | 56 | Four Seasons |
| 2020 | 5 | 92 | Into the unknown |
| 2020 | 4 | 22 | Dear Me |
| 2020 | 4 | 50 | Spark |
| 2020 | 4 | 55 | All about you |
| 2020 | 4 | 56 | Four Seasons |
| 2020 | 4 | 84 | Into the unknown |
| 2020 | 3 | 20 | Dear Me |
| 2020 | 3 | 44 | Spark |
| 2020 | 3 | 53 | All about you |
| 2020 | 3 | 54 | Four Seasons |
| 2020 | 3 | 72 | Into the unknown |
| 2020 | 2 | 36 | Spark |
| 2020 | 2 | 49 | All about you |
| 2020 | 2 | 50 | Four Seasons |
| 2020 | 2 | 58 | Into the unknown |
| 2020 | 1 | 34 | Spark |
| 2020 | 1 | 48 | Into the unknown |
| 2020 | 1 | 49 | All about you |
| 2020 | 1 | 55 | Four Seasons |
| 2019 | 52 | 37 | Spark |
| 2019 | 52 | 42 | Into the unknown |
| 2019 | 52 | 55 | All about you |
| 2019 | 52 | 57 | Four Seasons |
| 2019 | 51 | 28 | Spark |
| 2019 | 51 | 35 | Into the unknown |
| 2019 | 51 | 51 | All about you |
| 2019 | 51 | 57 | Four Seasons |
| 2019 | 50 | 26 | Spark |
| 2019 | 50 | 33 | Into the unknown |
| 2019 | 50 | 54 | All about you |
| 2019 | 50 | 59 | Four Seasons |
| 2019 | 49 | 22 | Spark |
| 2019 | 49 | 26 | Into the unknown |
| 2019 | 49 | 52 | All about you |
| 2019 | 49 | 56 | Four Seasons |
| 2019 | 48 | 17 | Spark |
| 2019 | 48 | 28 | Into the unknown |
| 2019 | 48 | 44 | All about you |
| 2019 | 48 | 48 | Four Seasons |
| 2019 | 47 | 15 | Spark |
| 2019 | 47 | 40 | All about you |
| 2019 | 47 | 46 | Four Seasons |
| 2019 | 47 | 83 | Gravity |
| 2019 | 46 | 6 | Spark |
| 2019 | 46 | 35 | All about you |
| 2019 | 46 | 39 | Four Seasons |
| 2019 | 46 | 67 | Gravity |
| 2019 | 46 | 91 | Here I Am |
| 2019 | 45 | 4 | Spark |
| 2019 | 45 | 32 | All about you |
| 2019 | 45 | 38 | Four Seasons |
| 2019 | 45 | 48 | Gravity |
| 2019 | 45 | 66 | Here I Am |
| 2019 | 45 | 94 | Love You Like Crazy |
| 2019 | 45 | 97 | Find Me |
| 2019 | 44 | 2 | Spark |
| 2019 | 44 | 27 | All about you |
| 2019 | 44 | 32 | Gravity |
| 2019 | 44 | 34 | Here I Am |
| 2019 | 44 | 36 | Four Seasons |
| 2019 | 44 | 54 | Find Me |
| 2019 | 44 | 55 | Love You Like Crazy |
| 2019 | 44 | 65 | Wine |
| 2019 | 44 | 73 | Better Babe |
| 2019 | 44 | 78 | Do You Love Me? |
| 2019 | 44 | 87 | LOL |
| 2019 | 44 | 91 | City Love |
| 2019 | 43 | 22 | All about you |
| 2019 | 43 | 36 | Four Seasons |
| 2019 | 42 | 20 | All about you |
| 2019 | 42 | 36 | Four Seasons |
| 2019 | 41 | 19 | All about you |
| 2019 | 41 | 36 | Four Seasons |
| 2019 | 40 | 18 | All about you |
| 2019 | 40 | 42 | Four Seasons |
| 2019 | 39 | 15 | All about you |
| 2019 | 39 | 46 | Four Seasons |
| 2019 | 38 | 10 | All about you |
| 2019 | 38 | 43 | Four Seasons |
| 2019 | 37 | 8 | All about you |
| 2019 | 37 | 43 | Four Seasons |
| 2019 | 36 | 4 | All about you |
| 2019 | 36 | 41 | Four Seasons |
| 2019 | 35 | 5 | All about you |
| 2019 | 35 | 38 | Four Seasons |
| 2019 | 34 | 4 | All about you |
| 2019 | 34 | 32 | Four Seasons |
| 2019 | 33 | 4 | All about you |
| 2019 | 33 | 27 | Four Seasons |
| 2019 | 32 | 2 | All about you |
| 2019 | 32 | 25 | Four Seasons |
| 2019 | 31 | 1 | All about you |
| 2019 | 31 | 21 | Four Seasons |
| 2019 | 30 | 1 | All about you |
| 2019 | 30 | 23 | Four Seasons |
| 2019 | 29 | 23 | Four Seasons |
| 2019 | 28 | 24 | Four Seasons |
| 2019 | 27 | 23 | Four Seasons |
| 2019 | 26 | 18 | Four Seasons |
| 2019 | 25 | 15 | Four Seasons |
| 2019 | 24 | 12 | Four Seasons |
| 2019 | 23 | 11 | Four Seasons |
| 2019 | 22 | 12 | Four Seasons |
| 2019 | 21 | 12 | Four Seasons |
| 2019 | 20 | 9 | Four Seasons |
| 2019 | 19 | 6 | Four Seasons |
| 2019 | 18 | 5 | Four Seasons |
| 2019 | 17 | 5 | Four Seasons |
| 2019 | 17 | 97 | Blue |
| 2019 | 16 | 5 | Four Seasons |
| 2019 | 16 | 82 | Blue |
| 2019 | 15 | 3 | Four Seasons |
| 2019 | 15 | 66 | Blue |
| 2019 | 14 | 1 | Four Seasons |
| 2019 | 14 | 44 | Blue |
| 2019 | 13 | 1 | Four Seasons |
| 2019 | 13 | 20 | Blue |
| 2018 | 26 | 74 | Something New |
| 2018 | 25 | 15 | Something New |
| 2018 | 25 | 72 | All Night Long |
| 2018 | 25 | 88 | Circus |
| 2018 | 3 | 86 | This Christmas |
| 2018 | 2 | 68 | This Christmas |
| 2018 | 1 | 49 | This Christmas |
| 2017 | 52 | 25 | This Christmas |
| 2017 | 51 | 12 | This Christmas |
| 2017 | 50 | 2 | This Christmas |
| 2017 | 50 | 58 | Let it Snow |
| 2017 | 50 | 65 | The magic of Christmas Time |
| 2017 | 50 | 82 | Christmas without You |
| 2017 | 50 | 88 | Candy Cane |
| 2017 | 50 | 94 | I'm all ears |
| 2017 | 27 | 96 | Fine |
| 2017 | 26 | 98 | Fine |
| 2017 | 25 | 87 | Fine |
| 2017 | 24 | 80 | Fine |
| 2017 | 23 | 73 | Fine |
| 2017 | 22 | 68 | Fine |
| 2017 | 21 | 57 | Fine |
| 2017 | 21 | 88 | Make Me Love You |
| 2017 | 20 | 50 | Fine |
| 2017 | 20 | 87 | Make Me Love You |
| 2017 | 19 | 42 | Fine |
| 2017 | 19 | 67 | Make Me Love You |
| 2017 | 18 | 31 | Fine |
| 2017 | 18 | 44 | Make Me Love You |
| 2017 | 18 | 93 | 11:11 |
| 2017 | 17 | 32 | Fine |
| 2017 | 17 | 34 | Make Me Love You |
| 2017 | 17 | 96 | 11:11 |
| 2017 | 16 | 20 | Make Me Love You |
| 2017 | 16 | 26 | Fine |
| 2017 | 16 | 83 | 11:11 |
| 2017 | 15 | 6 | Make Me Love You |
| 2017 | 15 | 16 | Fine |
| 2017 | 15 | 71 | 11:11 |
| 2017 | 14 | 4 | Make Me Love You |
| 2017 | 14 | 12 | Fine |
| 2017 | 14 | 49 | I Blame On You |
| 2017 | 14 | 54 | Curtain Call |
| 2017 | 14 | 73 | 11:11 |
| 2017 | 13 | 6 | Fine |
| 2017 | 13 | 65 | 11:11 |
| 2017 | 12 | 4 | Fine |
| 2017 | 12 | 67 | 11:11 |
| 2017 | 11 | 3 | Fine |
| 2017 | 11 | 60 | 11:11 |
| 2017 | 11 | 86 | Cover Up |
| 2017 | 11 | 92 | Feel So Fine |
| 2017 | 10 | 1 | Fine |
| 2017 | 10 | 47 | Feel So Fine |
| 2017 | 10 | 49 | Cover Up |
| 2017 | 10 | 64 | 11:11 |
| 2017 | 10 | 71 | I Got Love |
| 2017 | 10 | 79 | Time Lapse |
| 2017 | 10 | 92 | When I Was Young |
| 2017 | 10 | 95 | Love in Color |
| 2017 | 9 | 1 | Fine |
| 2017 | 9 | 10 | Feel So Fine |
| 2017 | 9 | 13 | Cover Up |
| 2017 | 9 | 20 | I Got Love |
| 2017 | 9 | 21 | Time Lapse |
| 2017 | 9 | 27 | When I Was Young |
| 2017 | 9 | 28 | Love in Color |
| 2017 | 9 | 29 | Fire |
| 2017 | 9 | 33 | I'm OK |
| 2017 | 9 | 34 | Lonely Night |
| 2017 | 9 | 35 | Sweet Love |
| 2017 | 9 | 45 | Eraser |
| 2017 | 9 | 66 | 11:11 |
| 2017 | 8 | 65 | 11:11 |
| 2017 | 7 | 63 | 11:11 |
| 2017 | 6 | 57 | 11:11 |
| 2017 | 5 | 59 | 11:11 |
| 2017 | 4 | 47 | 11:11 |
| 2017 | 3 | 49 | 11:11 |
| 2017 | 2 | 45 | 11:11 |
| 2017 | 1 | 44 | 11:11 |
| 2016 | 53 | 28 | 11:11 |
| 2016 | 52 | 32 | 11:11 |
| 2016 | 51 | 20 | 11:11 |
| 2016 | 50 | 14 | 11:11 |
| 2016 | 49 | 15 | 11:11 |
| 2016 | 48 | 7 | 11:11 |
| 2016 | 47 | 5 | 11:11 |
| 2016 | 46 | 3 | 11:11 |
| 2016 | 45 | 2 | 11:11 |
| 2016 | 41 | 91 | All With You |
| 2016 | 40 | 55 | All With You |
| 2016 | 40 | 95 | Why |
| 2016 | 39 | 33 | All With You |
| 2016 | 39 | 83 | Why |
| 2016 | 38 | 14 | All With You |
| 2016 | 38 | 69 | Why |
| 2016 | 37 | 76 | Why |
| 2016 | 36 | 54 | Why |
| 2016 | 36 | 91 | Starlight |
| 2016 | 35 | 41 | Why |
| 2016 | 35 | 74 | Starlight |
| 2016 | 34 | 29 | Why |
| 2016 | 34 | 68 | Starlight |
| 2016 | 33 | 22 | Why |
| 2016 | 33 | 52 | Starlight |
| 2016 | 33 | 93 | Rain |
| 2016 | 32 | 16 | Why |
| 2016 | 32 | 46 | Starlight |
| 2016 | 32 | 89 | Rain |
| 2016 | 31 | 15 | Why |
| 2016 | 31 | 38 | Starlight |
| 2016 | 31 | 84 | Rain |
| 2016 | 30 | 16 | Why |
| 2016 | 30 | 35 | Starlight |
| 2016 | 30 | 84 | Rain |
| 2016 | 29 | 13 | Why |
| 2016 | 29 | 24 | Starlight |
| 2016 | 29 | 84 | Rain |
| 2016 | 28 | 9 | Why |
| 2016 | 28 | 18 | Starlight |
| 2016 | 28 | 80 | Rain |
| 2016 | 27 | 5 | Starlight |
| 2016 | 27 | 7 | Why |
| 2016 | 27 | 58 | Hands on Me |
| 2016 | 27 | 68 | Night |
| 2016 | 27 | 71 | Rain |
| 2016 | 27 | 72 | Fashion |
| 2016 | 27 | 77 | Good Thing |
| 2016 | 27 | 78 | 제주도의 푸른 밤 |
| 2016 | 27 | 84 | Up & Down |
| 2016 | 26 | 11 | Starlight |
| 2016 | 26 | 80 | Rain |
| 2016 | 26 | 86 | 제주도의 푸른 밤 |
| 2016 | 25 | 82 | 제주도의 푸른 밤 |
| 2016 | 25 | 84 | Rain |
| 2016 | 24 | 78 | 제주도의 푸른 밤 |
| 2016 | 24 | 83 | Rain |
| 2016 | 23 | 72 | 제주도의 푸른 밤 |
| 2016 | 23 | 75 | Rain |
| 2016 | 22 | 68 | 제주도의 푸른 밤 |
| 2016 | 22 | 70 | Rain |
| 2016 | 21 | 60 | Rain |
| 2016 | 21 | 61 | 제주도의 푸른 밤 |
| 2016 | 20 | 57 | 제주도의 푸른 밤 |
| 2016 | 20 | 58 | Rain |
| 2016 | 19 | 50 | 제주도의 푸른 밤 |
| 2016 | 19 | 56 | Rain |
| 2016 | 18 | 37 | 제주도의 푸른 밤 |
| 2016 | 18 | 47 | Rain |
| 2016 | 18 | 98 | I |
| 2016 | 17 | 30 | 제주도의 푸른 밤 |
| 2016 | 17 | 49 | Rain |
| 2016 | 17 | 100 | I |
| 2016 | 16 | 11 | 제주도의 푸른 밤 |
| 2016 | 16 | 44 | Rain |
| 2016 | 16 | 93 | I |
| 2016 | 15 | 37 | Rain |
| 2016 | 15 | 87 | I |
| 2016 | 14 | 34 | Rain |
| 2016 | 14 | 89 | I |
| 2016 | 13 | 34 | Rain |
| 2016 | 13 | 82 | I |
| 2016 | 12 | 20 | Rain |
| 2016 | 12 | 68 | I |
| 2016 | 11 | 16 | Rain |
| 2016 | 11 | 55 | I |
| 2016 | 10 | 9 | Rain |
| 2016 | 10 | 47 | I |
| 2016 | 9 | 4 | Rain |
| 2016 | 9 | 47 | I |
| 2016 | 8 | 2 | Rain |
| 2016 | 8 | 45 | I |
| 2016 | 8 | 91 | Secret |
| 2016 | 7 | 2 | Rain |
| 2016 | 7 | 40 | I |
| 2016 | 7 | 52 | Secret |
| 2016 | 6 | 1 | Rain |
| 2016 | 6 | 17 | Secret |
| 2016 | 6 | 47 | I |
| 2016 | 5 | 44 | I |
| 2016 | 4 | 40 | I |
| 2016 | 3 | 37 | I |
| 2016 | 2 | 31 | I |
| 2016 | 1 | 30 | I |
| 2015 | 53 | 35 | I |
| 2015 | 52 | 36 | I |
| 2015 | 51 | 36 | I |
| 2015 | 50 | 33 | I |
| 2015 | 49 | 18 | I |
| 2015 | 49 | 70 | Four Seasons |
| 2015 | 48 | 15 | I |
| 2015 | 48 | 60 | Four Seasons |
| 2015 | 47 | 10 | I |
| 2015 | 47 | 44 | Four Seasons |
| 2015 | 46 | 7 | I |
| 2015 | 46 | 42 | Four Seasons |
| 2015 | 45 | 4 | I |
| 2015 | 45 | 27 | Four Seasons |
