Música Coreana - Streaming Digital - StayC
StayC apareceu 180 vezes, em 131 diferentes semanas, com um total de 0 hits #1.
TODOS os dados da CircleChart digital estão disponíveis. Circle é o instituto oficial do Ministério Coreano para música.
Note que esta é a tabela Digital, e não a de Streaming puro. A diferença é que a tabela Digital também inclúi outras métricas como Downloads, Compras e até compras de BGM, sendo portanto mais completa.
Note que esta é a tabela Digital, e não a de Streaming puro. A diferença é que a tabela Digital também inclúi outras métricas como Downloads, Compras e até compras de BGM, sendo portanto mais completa.
Placar semanal de StayC nas últimas 130 semanas
Top 10 Músicas mais tocadas por StayC:
| 1. Teddy Bear | |
| 2. ASAP | |
| 3. Bubble | |
| 4. RUN2U | |
| 5. Stereotype | |
| 6. POPPY | |
| 7. Beautiful Monster |
Entradas da CircleChart semanal para StayC
| Ano | Semana | Lugar | Música |
|---|---|---|---|
| 2024 | 11 | 94 | Bubble |
| 2024 | 10 | 89 | Bubble |
| 2024 | 9 | 92 | Bubble |
| 2024 | 8 | 77 | Bubble |
| 2024 | 7 | 69 | Bubble |
| 2024 | 6 | 67 | Bubble |
| 2024 | 5 | 67 | Bubble |
| 2024 | 4 | 66 | Bubble |
| 2024 | 3 | 59 | Bubble |
| 2024 | 2 | 57 | Bubble |
| 2024 | 2 | 98 | Teddy Bear |
| 2024 | 1 | 52 | Bubble |
| 2024 | 1 | 99 | Teddy Bear |
| 2023 | 52 | 62 | Bubble |
| 2023 | 51 | 64 | Bubble |
| 2023 | 50 | 50 | Bubble |
| 2023 | 50 | 99 | Teddy Bear |
| 2023 | 49 | 46 | Bubble |
| 2023 | 49 | 89 | Teddy Bear |
| 2023 | 48 | 43 | Bubble |
| 2023 | 48 | 80 | Teddy Bear |
| 2023 | 47 | 34 | Bubble |
| 2023 | 47 | 76 | Teddy Bear |
| 2023 | 46 | 28 | Bubble |
| 2023 | 46 | 69 | Teddy Bear |
| 2023 | 45 | 24 | Bubble |
| 2023 | 45 | 67 | Teddy Bear |
| 2023 | 44 | 22 | Bubble |
| 2023 | 44 | 62 | Teddy Bear |
| 2023 | 43 | 20 | Bubble |
| 2023 | 43 | 60 | Teddy Bear |
| 2023 | 42 | 18 | Bubble |
| 2023 | 42 | 60 | Teddy Bear |
| 2023 | 41 | 16 | Bubble |
| 2023 | 41 | 51 | Teddy Bear |
| 2023 | 40 | 15 | Bubble |
| 2023 | 40 | 47 | Teddy Bear |
| 2023 | 39 | 12 | Bubble |
| 2023 | 39 | 45 | Teddy Bear |
| 2023 | 38 | 12 | Bubble |
| 2023 | 38 | 40 | Teddy Bear |
| 2023 | 37 | 11 | Bubble |
| 2023 | 37 | 43 | Teddy Bear |
| 2023 | 36 | 11 | Bubble |
| 2023 | 36 | 31 | Teddy Bear |
| 2023 | 35 | 15 | Bubble |
| 2023 | 35 | 31 | Teddy Bear |
| 2023 | 34 | 21 | Bubble |
| 2023 | 34 | 32 | Teddy Bear |
| 2023 | 33 | 28 | Teddy Bear |
| 2023 | 33 | 69 | Bubble |
| 2023 | 32 | 30 | Teddy Bear |
| 2023 | 31 | 25 | Teddy Bear |
| 2023 | 30 | 28 | Teddy Bear |
| 2023 | 29 | 24 | Teddy Bear |
| 2023 | 28 | 25 | Teddy Bear |
| 2023 | 27 | 20 | Teddy Bear |
| 2023 | 26 | 19 | Teddy Bear |
| 2023 | 25 | 17 | Teddy Bear |
| 2023 | 24 | 17 | Teddy Bear |
| 2023 | 23 | 17 | Teddy Bear |
| 2023 | 22 | 11 | Teddy Bear |
| 2023 | 21 | 11 | Teddy Bear |
| 2023 | 21 | 97 | POPPY |
| 2023 | 20 | 11 | Teddy Bear |
| 2023 | 20 | 82 | POPPY |
| 2023 | 19 | 11 | Teddy Bear |
| 2023 | 19 | 73 | POPPY |
| 2023 | 18 | 9 | Teddy Bear |
| 2023 | 18 | 72 | POPPY |
| 2023 | 17 | 7 | Teddy Bear |
| 2023 | 17 | 71 | POPPY |
| 2023 | 16 | 8 | Teddy Bear |
| 2023 | 16 | 63 | POPPY |
| 2023 | 15 | 7 | Teddy Bear |
| 2023 | 15 | 53 | POPPY |
| 2023 | 14 | 6 | Teddy Bear |
| 2023 | 14 | 51 | POPPY |
| 2023 | 13 | 5 | Teddy Bear |
| 2023 | 13 | 47 | POPPY |
| 2023 | 12 | 4 | Teddy Bear |
| 2023 | 12 | 40 | POPPY |
| 2023 | 11 | 4 | Teddy Bear |
| 2023 | 11 | 32 | POPPY |
| 2023 | 10 | 4 | Teddy Bear |
| 2023 | 10 | 27 | POPPY |
| 2023 | 9 | 6 | Teddy Bear |
| 2023 | 9 | 19 | POPPY |
| 2023 | 8 | 12 | Teddy Bear |
| 2023 | 8 | 29 | POPPY |
| 2023 | 7 | 55 | POPPY |
| 2023 | 7 | 56 | Teddy Bear |
| 2022 | 39 | 95 | Beautiful Monster |
| 2022 | 38 | 77 | Beautiful Monster |
| 2022 | 37 | 70 | Beautiful Monster |
| 2022 | 36 | 60 | Beautiful Monster |
| 2022 | 35 | 54 | Beautiful Monster |
| 2022 | 34 | 46 | Beautiful Monster |
| 2022 | 33 | 44 | Beautiful Monster |
| 2022 | 32 | 47 | Beautiful Monster |
| 2022 | 31 | 56 | Beautiful Monster |
| 2022 | 30 | 78 | Beautiful Monster |
| 2022 | 30 | 98 | RUN2U |
| 2022 | 29 | 91 | RUN2U |
| 2022 | 28 | 67 | RUN2U |
| 2022 | 27 | 59 | RUN2U |
| 2022 | 26 | 51 | RUN2U |
| 2022 | 25 | 46 | RUN2U |
| 2022 | 24 | 45 | RUN2U |
| 2022 | 23 | 40 | RUN2U |
| 2022 | 22 | 35 | RUN2U |
| 2022 | 21 | 32 | RUN2U |
| 2022 | 20 | 30 | RUN2U |
| 2022 | 19 | 38 | RUN2U |
| 2022 | 18 | 20 | RUN2U |
| 2022 | 17 | 17 | RUN2U |
| 2022 | 16 | 12 | RUN2U |
| 2022 | 15 | 11 | RUN2U |
| 2022 | 14 | 10 | RUN2U |
| 2022 | 13 | 8 | RUN2U |
| 2022 | 12 | 7 | RUN2U |
| 2022 | 11 | 4 | RUN2U |
| 2022 | 10 | 11 | RUN2U |
| 2022 | 9 | 29 | RUN2U |
| 2022 | 7 | 97 | ASAP |
| 2022 | 6 | 90 | ASAP |
| 2022 | 5 | 81 | ASAP |
| 2022 | 4 | 82 | ASAP |
| 2022 | 3 | 79 | ASAP |
| 2022 | 2 | 85 | ASAP |
| 2022 | 1 | 88 | ASAP |
| 2021 | 52 | 80 | ASAP |
| 2021 | 51 | 74 | ASAP |
| 2021 | 50 | 77 | ASAP |
| 2021 | 49 | 69 | ASAP |
| 2021 | 49 | 91 | Stereotype |
| 2021 | 48 | 59 | ASAP |
| 2021 | 48 | 73 | Stereotype |
| 2021 | 47 | 56 | ASAP |
| 2021 | 47 | 64 | Stereotype |
| 2021 | 46 | 55 | ASAP |
| 2021 | 46 | 62 | Stereotype |
| 2021 | 45 | 49 | Stereotype |
| 2021 | 45 | 50 | ASAP |
| 2021 | 44 | 39 | Stereotype |
| 2021 | 44 | 43 | ASAP |
| 2021 | 43 | 36 | Stereotype |
| 2021 | 43 | 38 | ASAP |
| 2021 | 42 | 32 | Stereotype |
| 2021 | 42 | 33 | ASAP |
| 2021 | 41 | 30 | Stereotype |
| 2021 | 41 | 32 | ASAP |
| 2021 | 40 | 29 | Stereotype |
| 2021 | 40 | 30 | ASAP |
| 2021 | 39 | 29 | ASAP |
| 2021 | 39 | 30 | Stereotype |
| 2021 | 38 | 29 | Stereotype |
| 2021 | 38 | 31 | ASAP |
| 2021 | 37 | 26 | ASAP |
| 2021 | 37 | 27 | Stereotype |
| 2021 | 36 | 29 | ASAP |
| 2021 | 35 | 26 | ASAP |
| 2021 | 34 | 27 | ASAP |
| 2021 | 33 | 25 | ASAP |
| 2021 | 32 | 21 | ASAP |
| 2021 | 31 | 21 | ASAP |
| 2021 | 30 | 19 | ASAP |
| 2021 | 29 | 17 | ASAP |
| 2021 | 28 | 17 | ASAP |
| 2021 | 27 | 14 | ASAP |
| 2021 | 26 | 10 | ASAP |
| 2021 | 25 | 9 | ASAP |
| 2021 | 24 | 9 | ASAP |
| 2021 | 23 | 10 | ASAP |
| 2021 | 22 | 12 | ASAP |
| 2021 | 21 | 15 | ASAP |
| 2021 | 20 | 20 | ASAP |
| 2021 | 19 | 31 | ASAP |
| 2021 | 18 | 48 | ASAP |
| 2021 | 17 | 88 | ASAP |

