Korean Music - Digital Streaming - ZE:A
ZE:A ranked 48 times, in 46 different weeks, with a total of 0 #1 hits.
ALL CircleChart Digital Streaming is available. Circle is the official Korean Ministry charting institute.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
ZE:A weekly score in the last 52 weeks
Top 10 Most Streamed songs for ZE:A:
| 1. Aftereffect | |
| 2. The Ghost of Wind | |
| 3. Mazeltov | |
| 4. All day long | |
| 5. Breathe | |
| 6. Here I Am | |
| 7. Bad-Talk-Sad | |
| 8. Step by Step | |
| 9. Watch Out!! | |
| 10. Phoenix |
CircleChart Weekly entries for ZE:A
| Year | Week | Place | Music |
|---|---|---|---|
| 2014 | 26 | 76 | Breathe |
| 2014 | 25 | 41 | Breathe |
| 2014 | 24 | 34 | Breathe |
| 2013 | 39 | 79 | The Ghost of Wind |
| 2013 | 38 | 71 | The Ghost of Wind |
| 2013 | 37 | 59 | The Ghost of Wind |
| 2013 | 36 | 32 | The Ghost of Wind |
| 2013 | 35 | 30 | The Ghost of Wind |
| 2013 | 34 | 21 | The Ghost of Wind |
| 2013 | 33 | 45 | The Ghost of Wind |
| 2013 | 33 | 57 | Step by Step |
| 2013 | 32 | 68 | Step by Step |
| 2012 | 51 | 65 | Beautiful Lady |
| 2012 | 39 | 97 | Aftereffect |
| 2012 | 38 | 84 | Aftereffect |
| 2012 | 37 | 60 | Aftereffect |
| 2012 | 36 | 50 | Aftereffect |
| 2012 | 36 | 51 | Phoenix |
| 2012 | 35 | 42 | Aftereffect |
| 2012 | 34 | 32 | Aftereffect |
| 2012 | 33 | 29 | Aftereffect |
| 2012 | 32 | 33 | Aftereffect |
| 2012 | 31 | 44 | Aftereffect |
| 2012 | 30 | 47 | Aftereffect |
| 2012 | 29 | 41 | Aftereffect |
| 2012 | 28 | 37 | Aftereffect |
| 2011 | 31 | 91 | Watch Out!! |
| 2011 | 30 | 58 | Watch Out!! |
| 2011 | 29 | 91 | Watch Out!! |
| 2011 | 16 | 94 | Here I Am |
| 2011 | 15 | 80 | Here I Am |
| 2011 | 14 | 42 | Here I Am |
| 2011 | 13 | 63 | Here I Am |
| 2010 | 32 | 98 | Bad-Talk-Sad |
| 2010 | 31 | 88 | Bad-Talk-Sad |
| 2010 | 30 | 56 | Bad-Talk-Sad |
| 2010 | 29 | 82 | Bad-Talk-Sad |
| 2010 | 20 | 82 | R2+하루종일 |
| 2010 | 17 | 92 | All day long |
| 2010 | 16 | 47 | All day long |
| 2010 | 15 | 38 | All day long |
| 2010 | 14 | 42 | All day long |
| 2010 | 12 | 96 | Mazeltov |
| 2010 | 11 | 79 | Mazeltov |
| 2010 | 10 | 64 | Mazeltov |
| 2010 | 9 | 60 | Mazeltov |
| 2010 | 8 | 49 | Mazeltov |
| 2010 | 7 | 57 | Mazeltov |

