General Information | |||||||
| International Stage Name | ABLE | ||||||
| Domestic Stage Name | 장현승 | ||||||
| Previous Stage Name | Hyunseung | ||||||
| Previous Hangul Stage Name | 현승 | ||||||
| Full Name | Jang Hyunseung | ||||||
| Full Domestic Name | 에이블 | ||||||
| Date of Birth | 1989-09-03 (age 36) | ||||||
| Zodiac | Virgo | ||||||
| Country of Birth | South Korea | ||||||
| Company | Mine Field | ||||||
| Related Artists | Highlight Trouble Maker - Vocal,Dancer | ||||||
| Original group | Highlight (No longer a member) | ||||||
Metrics and Achievements | |||||||
|
Success (max 5 stars) |
|||||||
| Time since last release | (2025-07-10) | ||||||
| Time to Success | Not reached or Indie/Nugu | ||||||
| PAKs | 0 | ||||||
|
Music Show Awards 2006+ |
0 | ||||||
| Annual Awards | 0 |
||||||
|
Streaming Weekly Score (Since 2010) |
Score: 305 (-)
Score w/o Collabs: 242
See All
First Places: 0 (-) Times charted: 7 Times charted on top 10: 0 Songs charted: 4 Songs charted on top 10: 0 Most entries in a week: 3 |
||||||
|
Most Streamed songs
(Circlechart) |
|
||||||
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | ||||||
|
Physical Sales
(Circlechart) |
39.744+ (All data available) | ||||||
| Most sold item | MY with 19.872+ sold copies | ||||||
| Total Youtube Views | 12.339.922+ | ||||||
| Organic Youtube Views | ~12.339.922+ | ||||||
| NON-Organic Youtube Views | ~0+ | ||||||
Images
No images yet

