Korean Music - Statistics
This page requires a larger screen. If you are on mobile consider viewing it on landscape mode
Table of Contents
- Top Artists Comparison (Graphic)
- Most Watched Artists
- Top Music Video Milestones
- Most Promoted Videos
- Youtube Views per Style
- Youtube Views per Month
- Youtube Likes per Style
- Most Music Show Awards
- Most Streaming Score
- PAK - Perfect All Kill
- Physical Sales per Style
- Physical Sales per Year
- Physical Sales per Artist
- Duration of Disbanded Groups
- Debuts per Year
- Debuts on Youtube per Month
- Releases on Youtube per Month
- Top 30 Historic lists
Whenever Youtube is mentioned, it means Music Videos (or dance versions and so on), not Streams from Audio videos. Watch or Views = Video, Stream = Audio
Top Artists Comparison (Graphic): Groups
Top Artists Comparison (Graphic): Soloists
Bubble Graph with top 30 artists showing Music Show Awards (Y) and Streaming (X)
Plot different graphics with any stats
Most Watched Artists
| 1. BTS | ~29.581.837.349+ |
| 2. Blackpink | ~21.499.789.316+ |
| 3. Twice | ~13.511.359.184+ |
| 4. PSY | ~9.709.362.285+ |
| 5. Stray Kids | ~7.752.008.343+ |
| 6. BIGBANG | ~4.714.709.789+ |
| 7. Seventeen | ~4.588.938.564+ |
| 8. EXO | ~4.403.847.461+ |
| 9. ITZY | ~4.180.321.407+ |
| 10. I-dle | ~4.049.754.116+ |
| 11. BABYMONSTER | ~3.774.579.385+ |
| 12. Red Velvet | ~3.509.591.933+ |
| 13. Girls' Generation | ~3.323.823.624+ |
| 14. Aespa | ~3.300.501.525+ |
| 15. GOT7 | ~3.240.189.249+ |
| 16. Lisa | ~3.238.494.730+ |
| 17. TXT | ~2.660.131.775+ |
| 18. IU | ~2.538.558.442+ |
| 19. Jennie | ~2.494.964.410+ |
| 20. Mamamoo | ~2.471.714.063+ |
Most Liked Artists
| 1. BTS | ~651.238.254+ |
| 2. Blackpink | ~290.964.911+ |
| 3. Stray Kids | ~199.241.515+ |
| 4. Twice | ~170.762.679+ |
| 5. TXT | ~97.791.053+ |
| 6. Seventeen | ~95.290.829+ |
| 7. ITZY | ~81.934.841+ |
| 8. EXO | ~80.067.947+ |
| 9. Enhypen | ~65.231.895+ |
| 10. PSY | ~65.069.802+ |
| 11. Lisa | ~64.696.807+ |
| 12. GOT7 | ~62.763.926+ |
| 13. I-dle | ~59.881.358+ |
| 14. Red Velvet | ~59.701.476+ |
| 15. J-Hope | ~56.722.412+ |
| 16. NCT 127 | ~53.369.382+ |
| 17. Aespa | ~51.742.265+ |
| 18. NCT DREAM | ~48.663.284+ |
| 19. Mamamoo | ~47.670.106+ |
| 20. ATEEZ | ~47.066.607+ |
Top Music Video Milestones
| Video | Artist | Views | Date |
|---|---|---|---|
| Gangnam Style | PSY | 5.700.000.000 | 2025-09-10 |
| Ddu-du Ddu-du | Blackpink | 2.300.000.000 | 2025-05-10 |
| APT. | Rosé + Bruno Mars | 2.200.000.000 | 2025-12-13 |
| Kill this Love | Blackpink | 2.100.000.000 | 2025-05-30 |
| Dynamite | BTS | 2.000.000.000 | 2025-09-03 |
| How You Like That (alternate) | Blackpink | 1.900.000.000 | 2025-09-14 |
| Boombayah | Blackpink | 1.800.000.000 | 2025-07-13 |
| Boy with luv | BTS | 1.800.000.000 | 2024-09-17 |
| Gentleman | PSY | 1.700.000.000 | 2025-09-26 |
| DNA | BTS | 1.600.000.000 | 2024-11-12 |
| Mic Drop | BTS | 1.500.000.000 | 2025-05-23 |
| As if it's your last | Blackpink | 1.400.000.000 | 2024-09-14 |
| How You Like That | Blackpink | 1.300.000.000 | 2024-09-20 |
| Idol | BTS | 1.300.000.000 | 2024-09-03 |
| Fake Love | BTS | 1.300.000.000 | 2024-11-22 |
| MONEY | Lisa | 1.100.000.000 | 2025-03-22 |
| Blood Sweat & Tears | BTS | 1.000.000.000 | 2025-03-30 |
| Pink Venom | Blackpink | 1.000.000.000 | 2025-08-03 |
| Butter | BTS | 1.000.000.000 | 2024-11-28 |
| Solo | Jennie | 1.000.000.000 | 2024-02-29 |
Milestones page
Most Promoted Videos
| Video | Artist | Non-Organic Views | Total Views |
|---|---|---|---|
| SHEESH | BABYMONSTER | 147.000.000 | 384.913.027 |
| WE GO UP | BABYMONSTER | 141.500.000 | 184.410.273 |
| BATTER UP | BABYMONSTER | 130.000.000 | 331.539.065 |
| PSYCHO | BABYMONSTER | 97.000.000 | 126.319.768 |
| HOT SAUCE | BABYMONSTER | 83.500.000 | 147.944.157 |
| DRIP | BABYMONSTER | 79.500.000 | 328.432.975 |
| Stuck In The Middle | BABYMONSTER | 72.500.000 | 136.057.185 |
| FOREVER | BABYMONSTER | 68.500.000 | 231.292.249 |
| CLIK CLAK | BABYMONSTER | 67.000.000 | 127.120.000 |
| Queencard | I-dle | 63.500.000 | 425.222.596 |
| Cheshire | ITZY | 63.500.000 | 168.129.631 |
| LIKE THAT | BABYMONSTER | 61.500.000 | 220.261.983 |
| Chasing That Feeling | TXT | 61.000.000 | 103.787.370 |
| BILLIONAIRE | BABYMONSTER | 60.500.000 | 135.297.059 |
| 2 Baddies | NCT 127 | 60.000.000 | 107.725.992 |
| Sugar Rush Ride | TXT | 59.500.000 | 156.498.308 |
| Nxde | I-dle | 58.500.000 | 377.313.876 |
| That That | PSY | 58.000.000 | 632.466.097 |
| Savage | Aespa | 55.000.000 | 278.296.307 |
| PARADISE | Treasure | 55.000.000 | 74.100.136 |
Non-Organic Videos page
Youtube Views per Style
Youtube Views per Month
Music Videos page Math behind Graphic
Youtube Views per Year
Youtube Likes per Style
Most Music Show Awards from 2006 to date
| Wins | Artist | |
|---|---|---|
| 1. | 164 | BTS |
| 2. | 123 | Twice |
| 3. | 114 | EXO |
| 4. | 100 | IU |
| 5. | 94 | Girls' Generation |
| 6. | 85 | Red Velvet |
| 7. | 84 | BIGBANG |
| 8. | 81 | Seventeen |
| 9. | 74 | IVE |
| 10. | 71 | GFriend |
| 11. | 70 | Blackpink |
| 12. | 70 | I-dle |
| 13. | 69 | Highlight |
| 14. | 69 | SHINee |
| 15. | 57 | Super Junior |
| 16. | 52 | PSY |
| 17. | 52 | Apink |
| 18. | 50 | Aespa |
| 19. | 49 | NCT DREAM |
| 20. | 49 | Wanna One |
Song with Most Music Show Awards from 2006 to date
| Wins | Music | |
|---|---|---|
| 1. | 32 | Dynamite | BTS |
| 2. | 25 | Gangnam Style | PSY |
| 3. | 21 | Boy with luv | BTS |
| 4. | 18 | Call me Baby | EXO |
| 5. | 17 | LUV | Apink |
| 6. | 16 | On | BTS |
| 7. | 15 | Rough | GFriend |
| 8. | 15 | Energetic | Wanna One |
| 9. | 14 | Gee | Girls' Generation |
| 10. | 14 | Growl | EXO |
| 11. | 14 | After LIKE | IVE |
| 12. | 14 | Lion Heart | Girls' Generation |
| 13. | 14 | Navillera | GFriend |
| 14. | 13 | How You Like That | Blackpink |
| 15. | 13 | Butter | BTS |
| 16. | 13 | Queencard | I-dle |
| 17. | 13 | TT | Twice |
| 18. | 13 | Seven | Jungkook |
| 19. | 13 | Ko Ko Bop | EXO |
| 20. | 13 | Eleven | IVE |
Most Streaming Score
Top 10 artists
Style distribution on Streaming from 2006 to date
Streaming page
Most streamed artists
| 1. IU | |
| 2. BTS | |
| 3. NewJeans | |
| 4. IVE | |
| 5. Akmu | |
| 6. Aespa | |
| 7. Lim Young Woong | |
| 8. Paul Kim | |
| 9. Bolbbalgan4 | |
| 10. Taeyeon | |
| 11. BIGBANG | |
| 12. Twice | |
| 13. Blackpink | |
| 14. Davichi | |
| 15. I-dle | |
| 16. Day6 | |
| 17. EXO | |
| 18. Zico | |
| 19. Red Velvet | |
| 20. Heize |
Most streamed song
| 1. Every Day, Every Moment | Paul Kim | |
| 2. How can I love the heartbreak, you're the one I love | Akmu | |
| 3. Spring Day | BTS | |
| 4. Dynamite | BTS | |
| 5. Hype Boy | NewJeans | |
| 6. Ditto | NewJeans | |
| 7. If you lovingly call my name | GyeongseoYeji + Jeon Gunho | |
| 8. For lovers who hesitate | Jannabi | |
| 9. Supernova | Aespa | |
| 10. LOVE DIVE | IVE | |
| 11. Every Moment Of You | Sung Sikyung | |
| 12. Love, Maybe | MeloMance | |
| 13. I AM | IVE | |
| 14. Boy with luv | BTS | |
| 15. Blueming | IU | |
| 16. Event Horizon | Younha | |
| 17. Stay | The Kid LAROI, Justin Bieber | |
| 18. 2002 | Anne-Marie | |
| 19. Your Shampoo Scent In The Flowers | Jang Beom June | |
| 20. Love Always Runs Away | Lim Young Woong |
PAKS - Perfect All Kill
A PAK is achieved if a song hits the first place on all music charts simultaneously, including realtime, daily and weekly charts21 - IU
7 - BIGBANG
5 - IVE
4 - BTS
4 - Twice
4 - I-dle
3 - G-DRAGON
3 - Busker Busker
3 - Bolbbalgan4
3 - Blackpink
2 - Lim Chang Jung
2 - PSY
2 - LeeSSang
2 - MC Mong
2 - Naul
2 - 2NE1
2 - Sistar
2 - Miss A
2 - Heize
2 - Akmu
2 - Aespa
2 - NewJeans
+ Click for morePhysical Sales per Style
CircleChart Sales page
Physical Sales per Year
( Million itens sold )Physical Sales per Artist
| 1. Seventeen | ~45.235.000+ |
| 2. BTS | ~40.547.000+ |
| 3. Stray Kids | ~33.351.000+ |
| 4. NCT DREAM | ~21.816.000+ |
| 5. TXT | ~19.847.000+ |
| 6. Enhypen | ~17.235.000+ |
| 7. Twice | ~16.600.000+ |
| 8. NCT 127 | ~14.088.000+ |
| 9. EXO | ~13.666.000+ |
| 10. ATEEZ | ~11.795.000+ |
| 11. IVE | ~11.526.000+ |
| 12. Aespa | ~10.947.000+ |
| 13. Shin Seunghun | ~10.267.000+ |
| 14. ZEROBASEONE | ~9.246.000+ |
| 15. NewJeans | ~8.324.000+ |
| 16. I-dle | ~7.245.000+ |
| 17. ITZY | ~7.076.000+ |
| 18. The Boyz | ~6.876.000+ |
| 19. NCT | ~6.784.000+ |
| 20. Super Junior | ~6.731.000+ |
| 21. Nmixx | ~6.671.000+ |
| 22. LE SSERAFIM | ~6.621.000+ |
| 23. Treasure | ~6.372.000+ |
| 24. Blackpink | ~6.305.000+ |
| 25. BOYNEXTDOOR | ~5.507.000+ |
| 26. RIIZE | ~5.371.000+ |
| 27. Red Velvet | ~5.263.000+ |
| 28. G.O.D | ~5.168.000+ |
| 29. Baekhyun | ~4.923.000+ |
Best Selling Items
| 1. 10TH MINI ALBUM `FML` | Seventeen | ~5.605.000+ |
| 2. ★★★★★ (5-STAR) | Stray Kids | ~5.262.000+ |
| 3. 11TH MINI ALBUM `SEVENTEENTH HEAVEN` | Seventeen | ~5.192.000+ |
| 4. MAP OF THE SOUL : 7 | BTS | ~5.039.000+ |
| 5. MAP OF THE SOUL : PERSONA | BTS | ~4.662.000+ |
| 6. 4TH ALBUM `FACE THE SUN` | Seventeen | ~4.227.000+ |
| 7. 樂-STAR | Stray Kids | ~4.105.000+ |
| 8. BE | BTS | ~3.794.000+ |
| 9. MAXIDENT | Stray Kids | ~3.793.000+ |
| 10. PROOF | BTS | ~3.525.000+ |
| 11. KARMA | Stray Kids | ~3.390.000+ |
| 12. LOVE YOURSELF 結 `ANSWER` | BTS | ~3.373.000+ |
| 13. ISTJ - THE 3RD ALBUM | NCT DREAM | ~3.369.000+ |
| 14. 12TH MINI ALBUM `SPILL THE FEELS` | Seventeen | ~3.249.000+ |
| 15. BUTTER | BTS | ~3.191.000+ |
| 16. LOVE YOURSELF 轉 `TEAR` | BTS | ~3.167.000+ |
| 17. BEST ALBUM `17 IS RIGHT HERE` | Seventeen | ~3.153.000+ |
| 18. LOVE YOURSELF 承 `HER` | BTS | ~3.045.000+ |
| 19. 9TH MINI ALBUM `ATTACCA` | Seventeen | ~3.026.000+ |
| 20. ATE | Stray Kids | ~2.956.000+ |
| 21. BORN PINK | Blackpink | ~2.912.000+ |
| 22. 이름의 장: TEMPTATION | TXT | ~2.885.000+ |
| 23. ROMANCE : UNTOLD | Enhypen | ~2.570.000+ |
| 24. 5TH ALBUM `HAPPY BURSTDAY` | Seventeen | ~2.547.000+ |
| 25. STICKER - THE 3RD ALBUM | NCT 127 | ~2.434.000+ |
| 26. GOLDEN | Jungkook | ~2.399.000+ |
| 27. 이름의 장: FREEFALL | TXT | ~2.362.000+ |
| 28. DO IT | Stray Kids | ~2.240.000+ |
| 29. DREAM( )SCAPE | NCT DREAM | ~2.208.000+ |
Duration of Disbanded Groups
Table 1: All groups
0 y
1 y
2 y
3 y
4 y
5 y
6 y
7 y
8 y
9 y
10 y
11+ y
Average Years
Female Groups: 3.1
Male Groups: 4.1
Female Groups: 3.1
Male Groups: 4.1
Mean Years
Female Groups: 2.0
Male Groups: 3.0
Female Groups: 2.0
Male Groups: 3.0
Table 2: Groups with at least 1 award
0 y
1 y
2 y
3 y
4 y
5 y
6 y
7 y
8 y
9 y
10 y
11+ y
Average Years
Female Groups: 6.7
Male Groups: 7.3
Female Groups: 6.7
Male Groups: 7.3
Mean Years
Female Groups: 7.0
Male Groups: 5.0
Female Groups: 7.0
Male Groups: 5.0
Years reflect completed years of activity, thus groups that disbanded before even completing 1 year are marked as lasting 0 years
Debuts per Year
2007
9
9
2008
11
11
2009
17
17
2010
19
19
2011
21
21
2012
45
45
2013
23
23
2014
57
57
2015
37
37
2016
45
45
2017
58
58
2018
43
43
2019
69
69
2020
68
68
2021
53
53
2022
53
53
2023
42
42
2024
48
48
2025
43
43
Debuts on Youtube per Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Debut Tables do not count Collaborations, Sub-unit debut and Member debuts even if the member debuts after the group disbanded. As such, it counts only main groups and soloists not from a group.
Debuts page
Releases on Youtube per Month
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
All data, specially sales, are respective to artists on our database, not all Korean Music. Last month's sales might still not be updated until the 10th of that month.
Check our Transparency page for full explanation on how every data is handled and calculated
Fresh content - cache empty
Check our Transparency page for full explanation on how every data is handled and calculated

