Ailee
Ailee (에일리) is a South Korean Female Soloist who debuted solo in 2012.
She have 12 songs among the most popular in Korea.
Is a Korean-American
She have 12 songs among the most popular in Korea.
Is a Korean-American
Read All
General Information | |||||||||||||||||||||
| International Stage Name | Ailee | ||||||||||||||||||||
| Domestic Stage Name | 에일리 | ||||||||||||||||||||
| Full Name | Lee Yejin | ||||||||||||||||||||
| Aliases | 이예진; Amy Lee | ||||||||||||||||||||
| Date of Birth | 1989-05-30 (age 36) | ||||||||||||||||||||
| Zodiac | Gemini | ||||||||||||||||||||
| Country of Birth | South Korea | ||||||||||||||||||||
| Company | POPMUSIC Entertainment | ||||||||||||||||||||
| Related Artists | Ailee + Maboos + Chakun + Feeldog Swings + Ailee Ailee + 2LSON Seventeen + Ailee Ailee + Truedy Mad Clown + Ailee Ravi + Ailee Ailee + Ravi + Newkidd Ailee + WheeIn Park Jinjoo + Ailee + Mijoo + Haewon Yoo Jaesuk + Kim Johan + Haha + KCM + Joo Woojae + John Park + Park Jinjoo + Lee Yi Kyung + Ailee + Mijoo + Oh Sanguk + Song Geon Hee + seungheonsseu + Haewon | ||||||||||||||||||||
| Fanclub name | Alien | ||||||||||||||||||||
| Debut Day | 2012-02-08 (Active) | ||||||||||||||||||||
Metrics and Achievements | |||||||||||||||||||||
|
Success (max 5 stars) |
|||||||||||||||||||||
| Time since last release | (2025-07-24) | ||||||||||||||||||||
| Time to Success | 289 Days | ||||||||||||||||||||
| PAKs | 1 (7º) | ||||||||||||||||||||
|
Music Show Awards 2006+ |
11 (91°)
Most Awarded Song: I will show you | ||||||||||||||||||||
| Annual Awards | 17 Golden Disc Awards: 4
Melon Music Awards: 4 Mnet Asian Music Awards: 6 Seoul Music Awards: 3 |
||||||||||||||||||||
|
Streaming Weekly Score (Since 2010) |
Score: 22016 (38°)
Score w/o Collabs: 21628
See All
First Places: 7 (27° - Biggest run: 3 weeks) Times charted: 390 Times charted on top 10: 49 Songs charted: 46 Songs charted on top 10: 12 Most entries in a week: 6 |
||||||||||||||||||||
|
Most Streamed songs
(Circlechart) |
|
||||||||||||||||||||
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | ||||||||||||||||||||
|
Physical Sales
(Circlechart) |
41.838+ (All data available) | ||||||||||||||||||||
| Most sold item | INVITATION with 11.063+ sold copies | ||||||||||||||||||||
| Total Youtube Views | 513.385.814+ | ||||||||||||||||||||
| Organic Youtube Views | ~513.385.814+ | ||||||||||||||||||||
| NON-Organic Youtube Views | ~0+ | ||||||||||||||||||||

