G-DRAGON
G-DRAGON (지드래곤) is a South Korean Male Soloist and Idol who debuted solo in 2009. He started in group BIGBANG.
He is the 20th most streamed artist in Korea.
He was a trainee at SM Entertainment for 5 years, and then YG Entertainment for 6 years before his debut at BigBang. In 2001 he participated in "2001 South Korea Hip Hop Flex" album by X-Teen's Lee Heesung.
Lee Heesung suggested he move to YG during this time, since Jiyong was having trouble finding his place at SM.
He is the 20th most streamed artist in Korea.
He was a trainee at SM Entertainment for 5 years, and then YG Entertainment for 6 years before his debut at BigBang. In 2001 he participated in "2001 South Korea Hip Hop Flex" album by X-Teen's Lee Heesung.
Lee Heesung suggested he move to YG during this time, since Jiyong was having trouble finding his place at SM.
Read All
General Information | |||||||||||||||||||||
| International Stage Name | G-DRAGON | ||||||||||||||||||||
| Domestic Stage Name | 지드래곤 | ||||||||||||||||||||
| Full Name | Kwon Jiyong | ||||||||||||||||||||
| Full Domestic Name | 권지용 | ||||||||||||||||||||
| Date of Birth | 1988-08-18 (age 37) | ||||||||||||||||||||
| Zodiac | Leo | ||||||||||||||||||||
| Height | 173 cm | ||||||||||||||||||||
| Country of Birth | South Korea | ||||||||||||||||||||
| Bachelor's degree | Leisure Sports, International Cyber University + Distribution Industry Master's, Sejong University Graduate School of Industry | ||||||||||||||||||||
| Company | Galaxy Corporation | ||||||||||||||||||||
| Related Artists | BIGBANG - Leader,Vocal,Rapper G-DRAGON + T.O.P - Rapper GG Hyung Young Don Jyong G-DRAGON + TAEYANG - Rapper Hwangtaeji | ||||||||||||||||||||
| Debut Day | 2009-08-18 (Active) | ||||||||||||||||||||
| Original group | BIGBANG (No longer a member) | ||||||||||||||||||||
| Youtube Followers | 4.160.000+ | ||||||||||||||||||||
Metrics and Achievements | |||||||||||||||||||||
|
Success (max 5 stars) |
|||||||||||||||||||||
| Time since last release | (2025-02-25) | ||||||||||||||||||||
| Time to Success | 10 Days | ||||||||||||||||||||
| PAKs | 3 (6º)
+ 1 From Collabs | ||||||||||||||||||||
|
Music Show Awards 2006+ |
41 (25°)
Most Awarded Song: Heartbreaker | ||||||||||||||||||||
| Annual Awards | 29 Korean Music Awards: 2
Golden Disc Awards: 2 Melon Music Awards: 12 Mnet Asian Music Awards: 11 Seoul Music Awards: 2 |
||||||||||||||||||||
|
Streaming Weekly Score (Since 2010) |
Score: 30414 (20°)
Score w/o Collabs: 30321
See All
First Places: 16 (7° - Biggest run: 7 weeks) Times charted: 459 Times charted on top 10: 88 Songs charted: 33 Songs charted on top 10: 18 Most entries in a week: 12 |
||||||||||||||||||||
|
Most Streamed songs
(Circlechart) |
|
||||||||||||||||||||
|
Billboard weekly Score (Since 2020) |
Score: 354 (48°)
Times ranked: 4
See All
Best place:: 29 |
||||||||||||||||||||
|
Physical Sales
(Circlechart) |
1.997.650+ (All data available) | ||||||||||||||||||||
| Most sold item | UBERMENSCH with 586.471+ sold copies | ||||||||||||||||||||
| Total Youtube Views | 1.298.556.823+ | ||||||||||||||||||||
| Organic Youtube Views | ~1.281.056.823+ | ||||||||||||||||||||
| NON-Organic Youtube Views | ~17.500.000+ | ||||||||||||||||||||

