K.will
K.will (케이윌) is a South Korean Male Soloist who debuted solo in 2007.
He have 18 songs among the most popular in Korea.
He have 18 songs among the most popular in Korea.
Read All
General Information | |||||||||||||||||||||
| International Stage Name | K.will | ||||||||||||||||||||
| Domestic Stage Name | 케이윌 | ||||||||||||||||||||
| Full Name | Kim Hyungsoo | ||||||||||||||||||||
| Aliases | 김형수;kwill | ||||||||||||||||||||
| Date of Birth | 1981-12-30 (age 43) | ||||||||||||||||||||
| Zodiac | Capricorn | ||||||||||||||||||||
| Country of Birth | South Korea | ||||||||||||||||||||
| Company | Starship Entertainment | ||||||||||||||||||||
| Related Artists | K.Will + Jeon Woo Sung K.will + Chakun K.will + Mamamoo K.will + Baekhyun K.will + Davichi K.will + JUNGGIGO + Jooyoung + Brother Su | ||||||||||||||||||||
| Debut Day | 2007-03-06 (Active) | ||||||||||||||||||||
| Youtube Followers | 137.000+ | ||||||||||||||||||||
Metrics and Achievements | |||||||||||||||||||||
|
Success (max 5 stars) |
|||||||||||||||||||||
| Time since last release | (2025-05-09) | ||||||||||||||||||||
| Time to Success | 1489 Days | ||||||||||||||||||||
| PAKs | 0 | ||||||||||||||||||||
|
Music Show Awards 2006+ |
13 (75°)
Most Awarded Song: You don't know love | ||||||||||||||||||||
| Annual Awards | 10 Golden Disc Awards: 3
Melon Music Awards: 3 Mnet Asian Music Awards: 1 Seoul Music Awards: 3 |
||||||||||||||||||||
|
Streaming Weekly Score (Since 2010) |
Score: 22912 (34°)
Score w/o Collabs: 22857
See All
First Places: 4 (57°) Times charted: 369 Times charted on top 10: 58 Songs charted: 60 Songs charted on top 10: 18 Most entries in a week: 7 |
||||||||||||||||||||
|
Most Streamed songs
(Circlechart) |
|
||||||||||||||||||||
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | ||||||||||||||||||||
|
Physical Sales
(Circlechart) |
80.899+ (All data available) | ||||||||||||||||||||
| Most sold item | THE THIRD ALBUM PART 1 with 12.372+ sold copies | ||||||||||||||||||||
| Total Youtube Views | 448.605.037+ | ||||||||||||||||||||
| Organic Youtube Views | ~448.605.037+ | ||||||||||||||||||||
| NON-Organic Youtube Views | ~0+ | ||||||||||||||||||||

