General Information | ||
| International Stage Name | Roh Ji Hoon | |
| Domestic Stage Name | 노지훈 | |
| Previous Stage Name | Zi Hoon | |
| Previous Hangul Stage Name | 지훈 | |
| Full Name | Roh Ji Hoon | |
| Full Domestic Name | Noh Ji Hoon, Ji Hoon | |
| Date of Birth | 1990-07-12 (age 35) | |
| Zodiac | Cancer | |
| Country of Birth | South Korea | |
| Company | Big Daddy Music Ent | |
| Debut Day | 2009-11-26 (Active) | |
Metrics and Achievements | ||
|
Success (max 5 stars) |
||
| Time since last release | (2024-03-27) | |
| Time to Success | Not reached or Indie/Nugu | |
| PAKs | 0 | |
|
Music Show Awards 2006+ |
0 | |
| Annual Awards | 0 |
|
|
Streaming Weekly Score (Since 2010) |
Score: 89 (-)
Score w/o Collabs: 31
See All
First Places: 0 (-) Times charted: 2 Times charted on top 10: 0 Songs charted: 1 Songs charted on top 10: 0 Most entries in a week: 1 |
|
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | |
|
Physical Sales
(Circlechart) |
1.726+ (All data available) | |
| Most sold item | THE NEXT BIG THING with 1.079+ sold copies | |
| Total Youtube Views | 2.968.241+ | |
| Organic Youtube Views | ~2.968.241+ | |
| NON-Organic Youtube Views | ~0+ | |
Images
No images yet

