Sunmi
Sunmi (선미) is a South Korean Female Soloist and Idol who debuted solo in 2013. She started in group Wonder Girls.
She have 8 songs among the most popular in Korea.
She have 8 songs among the most popular in Korea.
Read All
General Information | |||||||||||||||||||||
| International Stage Name | Sunmi | ||||||||||||||||||||
| Domestic Stage Name | 선미 | ||||||||||||||||||||
| Full Name | Lee Sunmi | ||||||||||||||||||||
| Full Domestic Name | 이선미 | ||||||||||||||||||||
| Date of Birth | 1992-05-02 (age 33) | ||||||||||||||||||||
| Zodiac | Taurus | ||||||||||||||||||||
| Country of Birth | South Korea | ||||||||||||||||||||
| Company | Abyss Company | ||||||||||||||||||||
| Related Artists | Wonder Girls - Vocal,Dancer,Face,Instrumental Sunmi + BE'O - Vocal | ||||||||||||||||||||
| Fanclub name | Miya-Ne | ||||||||||||||||||||
| Debut Day | 2013-08-20 (Active) | ||||||||||||||||||||
| Original group | Wonder Girls (No longer a member) | ||||||||||||||||||||
| Youtube Followers | 1.510.000+ | ||||||||||||||||||||
Metrics and Achievements | |||||||||||||||||||||
|
Success (max 5 stars) |
|||||||||||||||||||||
| Time since last release | (2025-11-05) | ||||||||||||||||||||
| Time to Success | 194 Days | ||||||||||||||||||||
| PAKs | 1 (7º) | ||||||||||||||||||||
|
Music Show Awards 2006+ |
16 (69°)
Most Awarded Song: Siren | ||||||||||||||||||||
| Annual Awards | 4 Mnet Asian Music Awards: 3
Seoul Music Awards: 1 |
||||||||||||||||||||
|
Streaming Weekly Score (Since 2010) |
Score: 11995 (78°)
Score w/o Collabs: 11795
See All
First Places: 3 (68° - Biggest run: 2 weeks) Times charted: 185 Times charted on top 10: 31 Songs charted: 14 Songs charted on top 10: 8 Most entries in a week: 2 |
||||||||||||||||||||
|
Most Streamed songs
(Circlechart) |
|
||||||||||||||||||||
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | ||||||||||||||||||||
|
Physical Sales
(Circlechart) |
52.221+ (All data available) | ||||||||||||||||||||
| Most sold item | 6분의1 with 24.420+ sold copies | ||||||||||||||||||||
| Total Youtube Views | 799.992.794+ | ||||||||||||||||||||
| Organic Youtube Views | ~720.492.794+ | ||||||||||||||||||||
| NON-Organic Youtube Views | ~79.500.000+ | ||||||||||||||||||||

