Jessi
Jessi (제시) is a South Korean Female Soloist(Born in United States of America) who debuted solo in 2005.
She have 1 songs among the most popular in Korea.
She have 1 songs among the most popular in Korea.
Read All
General Information | |||||||||||||||||||
| International Stage Name | Jessi | ||||||||||||||||||
| Domestic Stage Name | 제시 | ||||||||||||||||||
| Full Name | Ho Hyunju | ||||||||||||||||||
| Aliases | Jessica Ho; Ho Hyunjoo; 호현주 | ||||||||||||||||||
| Date of Birth | 1988-12-17 (age 37) | ||||||||||||||||||
| Zodiac | Sagittarius | ||||||||||||||||||
| Country of Birth | United States of America | ||||||||||||||||||
| Related Artists | Lucky J - Vocal,Rapper Unnies - Vocal,Rapper Flowsik + Jessi Refund Sisters - Rapper Jessi + Henry Dynamic Duo + Zico + B.I + Jay Park + Changmo + Jessi + Padi Yungin + Jessi + CAMO | ||||||||||||||||||
| Debut Day | 2005-12-01 (Active) | ||||||||||||||||||
| Youtube Followers | 4.170.000+ | ||||||||||||||||||
Metrics and Achievements | |||||||||||||||||||
|
Success (max 5 stars) |
|||||||||||||||||||
| Time since last release | (2025-11-12) | ||||||||||||||||||
| Time to Success | Not reached or Indie/Nugu | ||||||||||||||||||
| PAKs | 0 (7º)
+ 1 From Collabs | ||||||||||||||||||
|
Music Show Awards 2006+ |
0 | ||||||||||||||||||
| Annual Awards | 3 Golden Disc Awards: 1
Mnet Asian Music Awards: 1 Seoul Music Awards: 1 |
||||||||||||||||||
|
Streaming Weekly Score (Since 2010) |
Score: 5519 (-)
Score w/o Collabs: 4418
See All
First Places: 0 (-) Times charted: 85 Times charted on top 10: 11 Songs charted: 11 Songs charted on top 10: 1 Most entries in a week: 2 |
||||||||||||||||||
|
Most Streamed songs
(Circlechart) |
|
||||||||||||||||||
|
Billboard weekly Score (Since 2020) |
Score: 276 (52°)
Times ranked: 4
See All
Best place:: 93 |
||||||||||||||||||
|
Physical Sales
(Circlechart) |
3.017+ (All data available) | ||||||||||||||||||
| Most sold item | UN2VERSE with 1.091+ sold copies | ||||||||||||||||||
| Total Youtube Views | 990.326.056+ | ||||||||||||||||||
| Organic Youtube Views | ~988.326.056+ | ||||||||||||||||||
| NON-Organic Youtube Views | ~2.000.000+ | ||||||||||||||||||

