General Information | ||
| International Stage Name | Jhnovr | |
| Domestic Stage Name | 존오버 | |
| Full Name | Lee Jisang | |
| Full Domestic Name | 이지상 | |
| Date of Birth | 1993-06-21 (age 32) | |
| Zodiac | Cancer | |
| Country of Birth | South Korea | |
| Related Artists | Jay Park + Simon Dominic + Loco + Ugly Duck + Woo Wonjae + Sik-K + Woodie Gochild + Haon + Gaeko + BewhY + Paloalto + G2 + Reddy + Sway D + Owen + The Quiett + Changmo + Hash Swan + Keem Hyoeun + Deepflow + Nucksal + ODEE + Rocky L + EK + Los + Chaboom + Lil tachi + Jhnovr Lil tachi + Osshun Gum + Jhnovr + Han Yo Han | |
| Debut Day | 2017-04-24 (Active) | |
Metrics and Achievements | ||
|
Success (max 5 stars) |
||
| Time since last release | (2024-01-28) | |
| Time to Success | Not reached or Indie/Nugu | |
| PAKs | 0 | |
|
Music Show Awards 2006+ |
0 | |
| Annual Awards | 0 |
|
|
Streaming Weekly Score (Since 2010) |
Never ranked in top 100 | |
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | |
|
Physical Sales
(Circlechart) |
0+ | |
| Total Youtube Views | 354.413+ | |
Images
No images yet

