Kanto
Kanto (칸토) is a South Korean Male Soloist and Idol who debuted solo in 2013. He started in group Troy.
Read All
General Information | |||||||
| International Stage Name | Kanto | ||||||
| Domestic Stage Name | 칸토 | ||||||
| Full Name | Choi Kwangryul | ||||||
| Full Domestic Name | 최광렬 | ||||||
| Date of Birth | 1994-05-23 (age 31) | ||||||
| Zodiac | Gemini | ||||||
| Country of Birth | South Korea | ||||||
| Company | Brand New Music | ||||||
| Related Artists | Troy - Rapper,Maknae Younha + Kanto | ||||||
| Debut Day | 2013-10-25 (Active) | ||||||
| Original group | Troy (No longer a member) | ||||||
| Youtube Followers | 339+ | ||||||
Metrics and Achievements | |||||||
|
Success (max 5 stars) |
|||||||
| Time since last release | (2024-01-06) | ||||||
| Time to Success | Not reached or Indie/Nugu | ||||||
| PAKs | 0 | ||||||
|
Music Show Awards 2006+ |
0 | ||||||
| Annual Awards | 0 |
||||||
|
Streaming Weekly Score (Since 2010) |
Score: 258 (-)
Score w/o Collabs: 186
See All
First Places: 0 (-) Times charted: 6 Times charted on top 10: 0 Songs charted: 3 Songs charted on top 10: 0 Most entries in a week: 1 |
||||||
|
Most Streamed songs
(Circlechart) |
|
||||||
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | ||||||
|
Physical Sales
(Circlechart) |
489+ (All data available) | ||||||
| Most sold item | 14216 with 489+ sold copies | ||||||
| Total Youtube Views | 4.743.451+ | ||||||
| Organic Youtube Views | ~4.743.451+ | ||||||
| NON-Organic Youtube Views | ~0+ | ||||||

