PSY
PSY (싸이) is a South Korean Male Soloist who debuted solo in 2001.
He holds the 17th most Music Show Awards among all artists in Korea. He have 14 songs among the most popular in Korea.
He holds the 17th most Music Show Awards among all artists in Korea. He have 14 songs among the most popular in Korea.
Read All
General Information | |||||||||||||||||||||
| International Stage Name | PSY | ||||||||||||||||||||
| Domestic Stage Name | 싸이 | ||||||||||||||||||||
| Full Name | Park Jae Sang | ||||||||||||||||||||
| Full Domestic Name | 박재상 | ||||||||||||||||||||
| Date of Birth | 1977-12-31 (age 47) | ||||||||||||||||||||
| Zodiac | Capricorn | ||||||||||||||||||||
| Country of Birth | South Korea | ||||||||||||||||||||
| Company | P Nation | ||||||||||||||||||||
| Related Artists | PSY + Hyuna PSY + Snoop Dogg | ||||||||||||||||||||
| Fanclub name | Cho | ||||||||||||||||||||
| Debut Day | 2001-02-12 (Active) | ||||||||||||||||||||
| Youtube Followers | 20.200.000+ | ||||||||||||||||||||
Metrics and Achievements | |||||||||||||||||||||
|
Success (max 5 stars) |
|||||||||||||||||||||
| Time since last release | 1279 Days (2022-06-23) | ||||||||||||||||||||
| Time to Success | 2008 Days | ||||||||||||||||||||
| PAKs | 2 (7º) | ||||||||||||||||||||
|
Music Show Awards 2006+ |
52 (17°)
Most Awarded Song: Gangnam Style | ||||||||||||||||||||
| Annual Awards | 28 Korean Music Awards: 2
Golden Disc Awards: 5 Melon Music Awards: 6 Mnet Asian Music Awards: 10 Seoul Music Awards: 5 |
||||||||||||||||||||
|
Streaming Weekly Score (Since 2010) |
Score: 24732 (31°)
Score w/o Collabs: 24642
See All
First Places: 13 (11° - Biggest run: 5 weeks) Times charted: 357 Times charted on top 10: 66 Songs charted: 39 Songs charted on top 10: 14 Most entries in a week: 10 |
||||||||||||||||||||
|
Most Streamed songs
(Circlechart) |
|
||||||||||||||||||||
|
Billboard weekly Score (Since 2020) |
Score: 1014 (31°)
Times ranked: 10
See All
Best place:: 5 |
||||||||||||||||||||
|
Physical Sales
(Circlechart) |
517.196+ (All data available) | ||||||||||||||||||||
| Most sold item | 6집 싸이6甲 PART 1 with 129.428+ sold copies | ||||||||||||||||||||
| Total Youtube Views | 9.737.761.510+ | ||||||||||||||||||||
| Organic Youtube Views | ~9.679.761.510+ | ||||||||||||||||||||
| NON-Organic Youtube Views | ~58.000.000+ | ||||||||||||||||||||

