Korean Music - Billboard Global - Jungkook
Jungkook ranked 229 times, with a peak position of 1
ALL Billboard Global 200 available. Listing only Korean artists.
Jungkook weekly score in the last 156 weeks
Billboard Global 200 Weekly entries for Jungkook
| Date | Place | Music |
|---|---|---|
| 2026-02-07 | 148 | Seven |
| 2026-01-31 | 146 | Seven |
| 2026-01-24 | 152 | Seven |
| 2026-01-17 | 145 | Seven |
| 2026-01-10 | 148 | Seven |
| 2025-12-27 | 199 | Seven |
| 2025-12-20 | 150 | Seven |
| 2025-12-13 | 165 | Seven |
| 2025-12-06 | 155 | Seven |
| 2025-11-29 | 163 | Seven |
| 2025-11-22 | 163 | Seven |
| 2025-11-15 | 160 | Seven |
| 2025-11-08 | 157 | Seven |
| 2025-11-01 | 150 | Seven |
| 2025-10-25 | 146 | Seven |
| 2025-10-18 | 143 | Seven |
| 2025-10-11 | 132 | Seven |
| 2025-10-04 | 133 | Seven |
| 2025-09-27 | 145 | Seven |
| 2025-09-20 | 141 | Seven |
| 2025-09-13 | 139 | Seven |
| 2025-09-06 | 131 | Seven |
| 2025-08-30 | 128 | Seven |
| 2025-08-23 | 138 | Seven |
| 2025-08-16 | 120 | Seven |
| 2025-08-09 | 127 | Seven |
| 2025-08-02 | 151 | Seven |
| 2025-07-26 | 156 | Seven |
| 2025-07-19 | 136 | Seven |
| 2025-07-12 | 139 | Seven |
| 2025-07-05 | 115 | Seven |
| 2025-06-28 | 99 | Seven |
| 2025-06-21 | 127 | Seven |
| 2025-06-14 | 139 | Seven |
| 2025-06-07 | 140 | Seven |
| 2025-05-31 | 157 | Seven |
| 2025-05-24 | 140 | Seven |
| 2025-05-17 | 138 | Seven |
| 2025-05-10 | 135 | Seven |
| 2025-05-03 | 128 | Seven |
| 2025-04-26 | 133 | Seven |
| 2025-04-19 | 134 | Seven |
| 2025-04-12 | 132 | Seven |
| 2025-04-05 | 120 | Seven |
| 2025-03-29 | 146 | Seven |
| 2025-03-22 | 126 | Seven |
| 2025-03-15 | 131 | Seven |
| 2025-03-08 | 124 | Seven |
| 2025-03-01 | 134 | Seven |
| 2025-02-22 | 122 | Seven |
| 2025-02-15 | 122 | Seven |
| 2025-02-08 | 96 | Seven |
| 2025-02-01 | 101 | Seven |
| 2025-01-25 | 115 | Seven |
| 2025-01-18 | 105 | Seven |
| 2025-01-11 | 97 | Seven |
| 2024-12-28 | 147 | Seven |
| 2024-12-21 | 153 | Seven |
| 2024-12-14 | 148 | Seven |
| 2024-12-07 | 136 | Seven |
| 2024-11-30 | 133 | Seven |
| 2024-11-23 | 110 | Seven |
| 2024-11-16 | 103 | Seven |
| 2024-11-16 | 185 | Standing Next To You |
| 2024-11-09 | 105 | Seven |
| 2024-11-09 | 188 | Standing Next To You |
| 2024-11-02 | 91 | Seven |
| 2024-11-02 | 182 | Standing Next To You |
| 2024-10-26 | 90 | Seven |
| 2024-10-26 | 186 | Standing Next To You |
| 2024-10-19 | 84 | Seven |
| 2024-10-19 | 174 | Standing Next To You |
| 2024-10-12 | 81 | Seven |
| 2024-10-12 | 161 | Standing Next To You |
| 2024-10-05 | 78 | Seven |
| 2024-10-05 | 156 | Standing Next To You |
| 2024-09-28 | 80 | Seven |
| 2024-09-28 | 170 | Standing Next To You |
| 2024-09-21 | 76 | Seven |
| 2024-09-21 | 155 | Standing Next To You |
| 2024-09-14 | 73 | Seven |
| 2024-09-14 | 143 | Standing Next To You |
| 2024-09-07 | 83 | Seven |
| 2024-09-07 | 195 | Standing Next To You |
| 2024-08-31 | 77 | Seven |
| 2024-08-24 | 68 | Seven |
| 2024-08-17 | 72 | Seven |
| 2024-08-10 | 74 | Seven |
| 2024-08-03 | 69 | Seven |
| 2024-08-03 | 198 | Standing Next To You |
| 2024-07-13 | 64 | Seven |
| 2024-07-13 | 190 | Standing Next To You |
| 2024-07-06 | 70 | Seven |
| 2024-07-06 | 197 | Standing Next To You |
| 2024-06-29 | 59 | Seven |
| 2024-06-29 | 95 | Never Let Go |
| 2024-06-29 | 159 | Standing Next To You |
| 2024-06-22 | 20 | Never Let Go |
| 2024-06-22 | 49 | Seven |
| 2024-06-22 | 117 | Standing Next To You |
| 2024-06-15 | 69 | Seven |
| 2024-06-15 | 185 | Standing Next To You |
| 2024-06-08 | 73 | Seven |
| 2024-06-08 | 183 | Standing Next To You |
| 2024-06-01 | 71 | Seven |
| 2024-06-01 | 163 | Standing Next To You |
| 2024-05-25 | 77 | Seven |
| 2024-05-25 | 146 | Standing Next To You |
| 2024-05-18 | 73 | Seven |
| 2024-05-18 | 134 | Standing Next To You |
| 2024-05-11 | 68 | Seven |
| 2024-05-11 | 133 | Standing Next To You |
| 2024-05-04 | 78 | Seven |
| 2024-05-04 | 129 | Standing Next To You |
| 2024-04-27 | 44 | Seven |
| 2024-04-27 | 98 | Standing Next To You |
| 2024-04-20 | 46 | Seven |
| 2024-04-20 | 92 | Standing Next To You |
| 2024-04-13 | 48 | Seven |
| 2024-04-13 | 86 | Standing Next To You |
| 2024-04-13 | 188 | 3D |
| 2024-04-06 | 46 | Seven |
| 2024-04-06 | 80 | Standing Next To You |
| 2024-04-06 | 178 | 3D |
| 2024-03-30 | 42 | Seven |
| 2024-03-30 | 51 | Standing Next To You |
| 2024-03-30 | 146 | 3D |
| 2024-03-23 | 44 | Seven |
| 2024-03-23 | 52 | Standing Next To You |
| 2024-03-23 | 152 | 3D |
| 2024-03-16 | 28 | Seven |
| 2024-03-16 | 37 | Standing Next To You |
| 2024-03-16 | 132 | 3D |
| 2024-03-09 | 29 | Seven |
| 2024-03-09 | 35 | Standing Next To You |
| 2024-03-09 | 123 | 3D |
| 2024-03-02 | 27 | Seven |
| 2024-03-02 | 28 | Standing Next To You |
| 2024-03-02 | 108 | 3D |
| 2024-02-24 | 25 | Standing Next To You |
| 2024-02-24 | 36 | Seven |
| 2024-02-24 | 109 | 3D |
| 2024-02-17 | 31 | Standing Next To You |
| 2024-02-17 | 32 | Seven |
| 2024-02-17 | 89 | 3D |
| 2024-02-10 | 28 | Seven |
| 2024-02-10 | 31 | Standing Next To You |
| 2024-02-10 | 88 | 3D |
| 2024-02-03 | 22 | Standing Next To You |
| 2024-02-03 | 26 | Seven |
| 2024-02-03 | 79 | 3D |
| 2024-01-27 | 23 | Standing Next To You |
| 2024-01-27 | 25 | Seven |
| 2024-01-27 | 68 | 3D |
| 2024-01-20 | 13 | Seven |
| 2024-01-20 | 14 | Standing Next To You |
| 2024-01-20 | 44 | 3D |
| 2024-01-13 | 9 | Seven |
| 2024-01-13 | 11 | Standing Next To You |
| 2024-01-13 | 42 | 3D |
| 2024-01-06 | 42 | Standing Next To You |
| 2024-01-06 | 44 | Seven |
| 2024-01-06 | 82 | 3D |
| 2023-12-30 | 17 | Standing Next To You |
| 2023-12-30 | 29 | Seven |
| 2023-12-30 | 63 | 3D |
| 2023-12-23 | 18 | Standing Next To You |
| 2023-12-23 | 19 | Seven |
| 2023-12-23 | 42 | 3D |
| 2023-12-16 | 13 | Standing Next To You |
| 2023-12-16 | 20 | Seven |
| 2023-12-16 | 36 | 3D |
| 2023-12-09 | 9 | Seven |
| 2023-12-09 | 10 | Standing Next To You |
| 2023-12-09 | 17 | 3D |
| 2023-12-09 | 174 | Yes Or No |
| 2023-12-02 | 5 | Standing Next To You |
| 2023-12-02 | 7 | Seven |
| 2023-12-02 | 27 | 3D |
| 2023-12-02 | 120 | Yes Or No |
| 2023-11-25 | 2 | Standing Next To You |
| 2023-11-25 | 6 | Seven |
| 2023-11-25 | 18 | 3D |
| 2023-11-25 | 78 | Yes Or No |
| 2023-11-25 | 156 | Hate You |
| 2023-11-18 | 1 | Standing Next To You |
| 2023-11-18 | 2 | Seven |
| 2023-11-18 | 9 | 3D |
| 2023-11-18 | 23 | Yes Or No |
| 2023-11-18 | 31 | Hate You |
| 2023-11-18 | 51 | Shot Glass Of Tears |
| 2023-11-18 | 57 | Somebody |
| 2023-11-18 | 58 | Too Sad To Dance |
| 2023-11-11 | 10 | Seven |
| 2023-11-11 | 23 | 3D |
| 2023-11-04 | 6 | Seven |
| 2023-11-04 | 8 | 3D |
| 2023-10-28 | 7 | Seven |
| 2023-10-28 | 8 | 3D |
| 2023-10-21 | 5 | 3D |
| 2023-10-21 | 8 | Seven |
| 2023-10-14 | 1 | 3D |
| 2023-10-14 | 3 | Seven |
| 2023-10-07 | 2 | Seven |
| 2023-09-30 | 2 | Seven |
| 2023-09-23 | 2 | Seven |
| 2023-09-16 | 2 | Seven |
| 2023-09-09 | 1 | Seven |
| 2023-09-02 | 1 | Seven |
| 2023-08-26 | 1 | Seven |
| 2023-08-19 | 1 | Seven |
| 2023-08-12 | 1 | Seven |
| 2023-08-05 | 1 | Seven |
| 2023-07-29 | 1 | Seven |
| 2023-07-29 | 98 | Still With You |
| 2023-07-22 | 182 | Still With You |
| 2023-07-15 | 62 | Still With You |
| 2023-07-15 | 158 | My You |
| 2023-01-28 | 173 | Dreamers (Music From The FIFA World Cup Qatar 2022) |
| 2023-01-21 | 155 | Dreamers (Music From The FIFA World Cup Qatar 2022) |
| 2023-01-14 | 106 | Dreamers (Music From The FIFA World Cup Qatar 2022) |
| 2023-01-07 | 120 | Dreamers (Music From The FIFA World Cup Qatar 2022) |
| 2022-12-31 | 80 | Dreamers (Music From The FIFA World Cup Qatar 2022) |
| 2022-12-24 | 73 | Dreamers (Music From The FIFA World Cup Qatar 2022) |
| 2022-12-17 | 37 | Dreamers (Music From The FIFA World Cup Qatar 2022) |
| 2022-12-10 | 13 | Dreamers (Music From The FIFA World Cup Qatar 2022) |
| 2022-12-03 | 9 | Dreamers (Music From The FIFA World Cup Qatar 2022) |
| 2022-03-05 | 98 | Stay Alive |
| 2022-02-26 | 13 | Stay Alive |

