Korean Music - Billboard Global - NewJeans
NewJeans ranked 247 times, with a peak position of 2
ALL Billboard Global 200 available. Listing only Korean artists.
NewJeans weekly score in the last 156 weeks
Billboard Global 200 Weekly entries for NewJeans
| Date | Place | Music |
|---|---|---|
| 2024-09-07 | 192 | Supernatural |
| 2024-08-31 | 165 | Supernatural |
| 2024-08-31 | 178 | How Sweet |
| 2024-08-24 | 121 | Supernatural |
| 2024-08-24 | 135 | How Sweet |
| 2024-08-17 | 100 | Supernatural |
| 2024-08-17 | 109 | How Sweet |
| 2024-08-10 | 81 | Supernatural |
| 2024-08-10 | 94 | How Sweet |
| 2024-08-03 | 62 | Supernatural |
| 2024-08-03 | 88 | How Sweet |
| 2024-07-27 | 54 | Supernatural |
| 2024-07-27 | 89 | How Sweet |
| 2024-07-20 | 37 | Supernatural |
| 2024-07-20 | 61 | How Sweet |
| 2024-07-20 | 188 | Bubble Gum |
| 2024-07-13 | 34 | Supernatural |
| 2024-07-13 | 46 | How Sweet |
| 2024-07-13 | 153 | Bubble Gum |
| 2024-07-06 | 25 | Supernatural |
| 2024-07-06 | 36 | How Sweet |
| 2024-07-06 | 81 | Right Now |
| 2024-07-06 | 114 | Bubble Gum |
| 2024-06-29 | 28 | How Sweet |
| 2024-06-29 | 85 | Bubble Gum |
| 2024-06-22 | 28 | How Sweet |
| 2024-06-22 | 77 | Bubble Gum |
| 2024-06-15 | 21 | How Sweet |
| 2024-06-15 | 48 | Bubble Gum |
| 2024-06-08 | 15 | How Sweet |
| 2024-06-08 | 30 | Bubble Gum |
| 2024-02-17 | 187 | Super Shy |
| 2024-02-10 | 184 | Super Shy |
| 2024-02-03 | 155 | Super Shy |
| 2024-01-27 | 122 | Super Shy |
| 2024-01-27 | 180 | OMG |
| 2024-01-27 | 185 | Ditto |
| 2024-01-20 | 88 | Super Shy |
| 2024-01-20 | 113 | Ditto |
| 2024-01-20 | 118 | OMG |
| 2024-01-20 | 192 | ETA |
| 2024-01-13 | 87 | Super Shy |
| 2024-01-13 | 115 | Ditto |
| 2024-01-13 | 131 | OMG |
| 2024-01-06 | 188 | Super Shy |
| 2024-01-06 | 196 | Ditto |
| 2023-12-30 | 164 | Super Shy |
| 2023-12-30 | 172 | Ditto |
| 2023-12-23 | 163 | Super Shy |
| 2023-12-16 | 133 | Super Shy |
| 2023-12-16 | 198 | Ditto |
| 2023-12-09 | 115 | Super Shy |
| 2023-12-09 | 135 | Gods |
| 2023-12-02 | 111 | Super Shy |
| 2023-12-02 | 119 | Gods |
| 2023-11-25 | 89 | Super Shy |
| 2023-11-18 | 87 | Super Shy |
| 2023-11-11 | 87 | Super Shy |
| 2023-11-11 | 195 | ETA |
| 2023-11-04 | 56 | Super Shy |
| 2023-11-04 | 156 | ETA |
| 2023-10-28 | 70 | Super Shy |
| 2023-10-28 | 146 | ETA |
| 2023-10-28 | 173 | Gods |
| 2023-10-21 | 59 | Super Shy |
| 2023-10-21 | 75 | Gods |
| 2023-10-21 | 121 | ETA |
| 2023-10-14 | 33 | Super Shy |
| 2023-10-14 | 88 | ETA |
| 2023-10-14 | 195 | OMG |
| 2023-10-07 | 30 | Super Shy |
| 2023-10-07 | 74 | ETA |
| 2023-10-07 | 177 | OMG |
| 2023-09-30 | 24 | Super Shy |
| 2023-09-30 | 63 | ETA |
| 2023-09-30 | 182 | OMG |
| 2023-09-23 | 24 | Super Shy |
| 2023-09-23 | 64 | ETA |
| 2023-09-23 | 186 | OMG |
| 2023-09-16 | 13 | Super Shy |
| 2023-09-16 | 44 | ETA |
| 2023-09-16 | 159 | OMG |
| 2023-09-16 | 171 | New Jeans |
| 2023-09-16 | 182 | Ditto |
| 2023-09-09 | 16 | Super Shy |
| 2023-09-09 | 40 | ETA |
| 2023-09-09 | 131 | New Jeans |
| 2023-09-09 | 141 | OMG |
| 2023-09-09 | 173 | Ditto |
| 2023-09-02 | 11 | Super Shy |
| 2023-09-02 | 28 | ETA |
| 2023-09-02 | 88 | New Jeans |
| 2023-09-02 | 113 | OMG |
| 2023-09-02 | 138 | Ditto |
| 2023-09-02 | 143 | Cool With You |
| 2023-08-26 | 11 | Super Shy |
| 2023-08-26 | 25 | ETA |
| 2023-08-26 | 75 | New Jeans |
| 2023-08-26 | 110 | OMG |
| 2023-08-26 | 115 | Cool With You |
| 2023-08-26 | 132 | Ditto |
| 2023-08-26 | 199 | Hype Boy |
| 2023-08-19 | 7 | Super Shy |
| 2023-08-19 | 18 | ETA |
| 2023-08-19 | 56 | New Jeans |
| 2023-08-19 | 78 | Cool With You |
| 2023-08-19 | 108 | OMG |
| 2023-08-19 | 121 | Ditto |
| 2023-08-19 | 161 | ASAP |
| 2023-08-12 | 8 | Super Shy |
| 2023-08-12 | 28 | ETA |
| 2023-08-12 | 53 | New Jeans |
| 2023-08-12 | 71 | Cool With You |
| 2023-08-12 | 113 | ASAP |
| 2023-08-12 | 117 | OMG |
| 2023-08-12 | 133 | Ditto |
| 2023-08-12 | 184 | Get Up |
| 2023-08-12 | 195 | Hype Boy |
| 2023-08-05 | 3 | Super Shy |
| 2023-08-05 | 12 | ETA |
| 2023-08-05 | 22 | Cool With You |
| 2023-08-05 | 25 | New Jeans |
| 2023-08-05 | 33 | ASAP |
| 2023-08-05 | 57 | Get Up |
| 2023-08-05 | 90 | OMG |
| 2023-08-05 | 110 | Ditto |
| 2023-08-05 | 150 | Hype Boy |
| 2023-07-29 | 5 | Super Shy |
| 2023-07-29 | 47 | New Jeans |
| 2023-07-29 | 90 | OMG |
| 2023-07-29 | 110 | Ditto |
| 2023-07-29 | 172 | Hype Boy |
| 2023-07-22 | 2 | Super Shy |
| 2023-07-22 | 32 | New Jeans |
| 2023-07-22 | 103 | OMG |
| 2023-07-22 | 133 | Ditto |
| 2023-07-22 | 192 | Hype Boy |
| 2023-07-15 | 117 | OMG |
| 2023-07-15 | 167 | Ditto |
| 2023-07-08 | 107 | OMG |
| 2023-07-08 | 176 | Ditto |
| 2023-07-01 | 96 | OMG |
| 2023-07-01 | 163 | Ditto |
| 2023-06-24 | 98 | OMG |
| 2023-06-24 | 156 | Ditto |
| 2023-06-17 | 93 | OMG |
| 2023-06-17 | 153 | Ditto |
| 2023-06-10 | 97 | OMG |
| 2023-06-10 | 194 | Ditto |
| 2023-06-03 | 90 | OMG |
| 2023-06-03 | 177 | Ditto |
| 2023-05-27 | 69 | OMG |
| 2023-05-27 | 151 | Ditto |
| 2023-05-20 | 59 | OMG |
| 2023-05-20 | 121 | Ditto |
| 2023-05-13 | 54 | OMG |
| 2023-05-13 | 102 | Ditto |
| 2023-05-06 | 53 | OMG |
| 2023-05-06 | 103 | Ditto |
| 2023-04-29 | 45 | OMG |
| 2023-04-29 | 87 | Ditto |
| 2023-04-29 | 195 | Hype Boy |
| 2023-04-22 | 36 | OMG |
| 2023-04-22 | 66 | Ditto |
| 2023-04-22 | 155 | Hype Boy |
| 2023-04-15 | 29 | OMG |
| 2023-04-15 | 52 | Ditto |
| 2023-04-15 | 137 | Hype Boy |
| 2023-04-08 | 28 | OMG |
| 2023-04-08 | 49 | Ditto |
| 2023-04-08 | 136 | Hype Boy |
| 2023-04-01 | 23 | OMG |
| 2023-04-01 | 42 | Ditto |
| 2023-04-01 | 132 | Hype Boy |
| 2023-03-25 | 19 | OMG |
| 2023-03-25 | 36 | Ditto |
| 2023-03-25 | 107 | Hype Boy |
| 2023-03-18 | 19 | OMG |
| 2023-03-18 | 38 | Ditto |
| 2023-03-18 | 101 | Hype Boy |
| 2023-03-11 | 19 | OMG |
| 2023-03-11 | 28 | Ditto |
| 2023-03-11 | 81 | Hype Boy |
| 2023-03-04 | 14 | OMG |
| 2023-03-04 | 21 | Ditto |
| 2023-03-04 | 74 | Hype Boy |
| 2023-02-25 | 14 | OMG |
| 2023-02-25 | 19 | Ditto |
| 2023-02-25 | 75 | Hype Boy |
| 2023-02-25 | 195 | Attention |
| 2023-02-18 | 12 | OMG |
| 2023-02-18 | 14 | Ditto |
| 2023-02-18 | 64 | Hype Boy |
| 2023-02-18 | 156 | Attention |
| 2023-02-11 | 11 | OMG |
| 2023-02-11 | 12 | Ditto |
| 2023-02-11 | 62 | Hype Boy |
| 2023-02-11 | 152 | Attention |
| 2023-02-04 | 11 | Ditto |
| 2023-02-04 | 12 | OMG |
| 2023-02-04 | 64 | Hype Boy |
| 2023-02-04 | 152 | Attention |
| 2023-01-28 | 10 | Ditto |
| 2023-01-28 | 13 | OMG |
| 2023-01-28 | 60 | Hype Boy |
| 2023-01-28 | 141 | Attention |
| 2023-01-21 | 9 | Ditto |
| 2023-01-21 | 10 | OMG |
| 2023-01-21 | 56 | Hype Boy |
| 2023-01-21 | 135 | Attention |
| 2023-01-14 | 8 | Ditto |
| 2023-01-14 | 30 | OMG |
| 2023-01-14 | 59 | Hype Boy |
| 2023-01-14 | 193 | Attention |
| 2023-01-07 | 26 | Ditto |
| 2023-01-07 | 121 | Hype Boy |
| 2022-12-31 | 36 | Ditto |
| 2022-12-31 | 131 | Hype Boy |
| 2022-12-24 | 156 | Hype Boy |
| 2022-12-17 | 147 | Hype Boy |
| 2022-12-10 | 136 | Hype Boy |
| 2022-12-03 | 140 | Hype Boy |
| 2022-11-26 | 126 | Hype Boy |
| 2022-11-19 | 122 | Hype Boy |
| 2022-11-12 | 105 | Hype Boy |
| 2022-11-05 | 105 | Hype Boy |
| 2022-10-29 | 93 | Hype Boy |
| 2022-10-22 | 79 | Hype Boy |
| 2022-10-22 | 148 | Attention |
| 2022-10-15 | 74 | Hype Boy |
| 2022-10-15 | 121 | Attention |
| 2022-10-08 | 67 | Hype Boy |
| 2022-10-08 | 110 | Attention |
| 2022-10-01 | 71 | Hype Boy |
| 2022-10-01 | 97 | Attention |
| 2022-09-24 | 59 | Hype Boy |
| 2022-09-24 | 74 | Attention |
| 2022-09-17 | 56 | Hype Boy |
| 2022-09-17 | 62 | Attention |
| 2022-09-10 | 55 | Hype Boy |
| 2022-09-10 | 58 | Attention |
| 2022-09-03 | 52 | Hype Boy |
| 2022-09-03 | 54 | Attention |
| 2022-08-27 | 56 | Attention |
| 2022-08-27 | 59 | Hype Boy |
| 2022-08-20 | 82 | Attention |
| 2022-08-20 | 116 | Hype Boy |

