Korean Music - Billboard Global - Twice
Twice ranked 122 times, with a peak position of 12
ALL Billboard Global 200 available. Listing only Korean artists.
Twice weekly score in the last 156 weeks
Billboard Global 200 Weekly entries for Twice
| Date | Place | Music |
|---|---|---|
| 2025-12-06 | 176 | Strategy |
| 2025-11-29 | 142 | Strategy |
| 2025-11-22 | 121 | Strategy |
| 2025-11-22 | 172 | Takedown |
| 2025-11-15 | 88 | Strategy |
| 2025-11-15 | 121 | Takedown |
| 2025-11-08 | 80 | Strategy |
| 2025-11-08 | 99 | Takedown |
| 2025-11-01 | 68 | Strategy |
| 2025-11-01 | 85 | Takedown |
| 2025-10-25 | 72 | Strategy |
| 2025-10-25 | 73 | Takedown |
| 2025-10-18 | 63 | Takedown |
| 2025-10-18 | 75 | Strategy |
| 2025-10-11 | 50 | Takedown |
| 2025-10-11 | 64 | Strategy |
| 2025-10-04 | 48 | Takedown |
| 2025-10-04 | 62 | Strategy |
| 2025-09-27 | 40 | Takedown |
| 2025-09-27 | 56 | Strategy |
| 2025-09-20 | 38 | Takedown |
| 2025-09-20 | 50 | Strategy |
| 2025-09-13 | 37 | Takedown |
| 2025-09-13 | 49 | Strategy |
| 2025-09-06 | 30 | Takedown |
| 2025-09-06 | 39 | Strategy |
| 2025-08-30 | 33 | Takedown |
| 2025-08-30 | 50 | Strategy |
| 2025-08-23 | 36 | Takedown |
| 2025-08-23 | 57 | Strategy |
| 2025-08-16 | 45 | Takedown |
| 2025-08-16 | 63 | Strategy |
| 2025-08-16 | 189 | This Is For |
| 2025-08-09 | 47 | Takedown |
| 2025-08-09 | 67 | Strategy |
| 2025-08-09 | 165 | This Is For |
| 2025-08-02 | 55 | Takedown |
| 2025-08-02 | 76 | Strategy |
| 2025-08-02 | 117 | This Is For |
| 2025-07-26 | 38 | This Is For |
| 2025-07-26 | 70 | Takedown |
| 2025-07-26 | 91 | Strategy |
| 2025-07-19 | 68 | Takedown |
| 2025-07-19 | 93 | Strategy |
| 2025-07-12 | 81 | Takedown |
| 2025-07-12 | 125 | Strategy |
| 2025-01-25 | 183 | Strategy |
| 2025-01-18 | 177 | Strategy |
| 2025-01-11 | 154 | Strategy |
| 2025-01-04 | 183 | Strategy |
| 2024-12-28 | 96 | Strategy |
| 2024-12-21 | 48 | Strategy |
| 2024-03-23 | 178 | One Spark |
| 2024-03-16 | 154 | One Spark |
| 2024-03-09 | 93 | One Spark |
| 2024-02-17 | 38 | I Got You |
| 2023-04-15 | 198 | Set Me Free |
| 2023-04-08 | 155 | Set Me Free |
| 2023-04-01 | 95 | Set Me Free |
| 2023-03-25 | 28 | Set Me Free |
| 2023-03-25 | 164 | Moonlight Sunrise |
| 2023-02-18 | 143 | Moonlight Sunrise |
| 2023-02-11 | 68 | Moonlight Sunrise |
| 2023-02-04 | 22 | Moonlight Sunrise |
| 2022-11-12 | 195 | Talk That Talk |
| 2022-11-05 | 167 | Talk That Talk |
| 2022-10-29 | 133 | Talk That Talk |
| 2022-10-22 | 95 | Talk That Talk |
| 2022-10-15 | 75 | Talk That Talk |
| 2022-10-08 | 64 | Talk That Talk |
| 2022-10-01 | 58 | Talk That Talk |
| 2022-09-24 | 40 | Talk That Talk |
| 2022-09-17 | 34 | Talk That Talk |
| 2022-09-10 | 18 | Talk That Talk |
| 2022-03-12 | 167 | The Feels |
| 2022-03-05 | 167 | The Feels |
| 2022-02-26 | 179 | The Feels |
| 2022-02-19 | 130 | The Feels |
| 2022-02-12 | 138 | The Feels |
| 2022-02-05 | 127 | The Feels |
| 2022-01-29 | 122 | The Feels |
| 2022-01-22 | 133 | The Feels |
| 2022-01-15 | 94 | The Feels |
| 2022-01-08 | 138 | The Feels |
| 2022-01-01 | 128 | The Feels |
| 2021-12-25 | 105 | The Feels |
| 2021-12-18 | 92 | The Feels |
| 2021-12-11 | 69 | The Feels |
| 2021-12-11 | 136 | Scientist |
| 2021-12-04 | 61 | The Feels |
| 2021-12-04 | 106 | Scientist |
| 2021-11-27 | 45 | The Feels |
| 2021-11-27 | 52 | Scientist |
| 2021-11-20 | 50 | The Feels |
| 2021-11-13 | 41 | The Feels |
| 2021-11-06 | 39 | The Feels |
| 2021-10-30 | 34 | The Feels |
| 2021-10-23 | 27 | The Feels |
| 2021-10-16 | 12 | The Feels |
| 2021-08-07 | 200 | Alcohol-Free |
| 2021-07-31 | 148 | Alcohol-Free |
| 2021-07-24 | 103 | Alcohol-Free |
| 2021-07-17 | 80 | Alcohol-Free |
| 2021-07-10 | 69 | Alcohol-Free |
| 2021-07-03 | 41 | Alcohol-Free |
| 2021-06-26 | 41 | Alcohol-Free |
| 2021-06-19 | 176 | Alcohol-Free |
| 2021-02-13 | 183 | I Can't Stop Me |
| 2021-02-06 | 172 | I Can't Stop Me |
| 2021-01-30 | 170 | I Can't Stop Me |
| 2021-01-23 | 164 | I Can't Stop Me |
| 2021-01-16 | 132 | I Can't Stop Me |
| 2021-01-09 | 159 | I Can't Stop Me |
| 2021-01-02 | 194 | I Can't Stop Me |
| 2020-12-26 | 158 | I Can't Stop Me |
| 2020-12-19 | 113 | I Can't Stop Me |
| 2020-12-12 | 84 | I Can't Stop Me |
| 2020-12-05 | 112 | I Can't Stop Me |
| 2020-11-28 | 72 | I Can't Stop Me |
| 2020-11-21 | 33 | I Can't Stop Me |
| 2020-11-14 | 31 | I Can't Stop Me |
| 2020-11-07 | 35 | I Can't Stop Me |

