Compare Artists
We strongly discourage you to compare artists. Even if they are of the same genre, group and period, artists have their own style, their own target audiences and their own strenghts and weaknesses. Please use this tool only to check how an artist stack against other, but not to draw conclusions.
|
|
|
|
![]() |
![]() |
|
| TXT | Enhypen | |
| Start of Activities | ||
| 2019 | 2020 | |
| Debut Day | ||
| 2019-03-04 | 2020-11-30 | |
| Success | ||
|
Statistics
Bubble Graph with top 50 artists showing Music Show Awards (Y) and Streaming (X) | ||
|
From top to bottom: View percentage compared to top artists Award percentage compared to top artists Stream percentage compared to top artists Streaming per week graphic | ||
| Time to Success (days)3 | ||
| 8 | 155 | |
| Physical Sales | ||
| 19.847.565 | 17.235.427 | |
| Total Youtube Views | ||
| 2.680.028.074 | 1.962.301.935 | |
| Total Youtube Non-Organic Views1 | ||
| 248.000.000 | 57.000.000 | |
| Total Youtube Likes | ||
| 97.937.536 | 65.515.612 | |
| Youtube Followers 2 | ||
| 13.100.000 | 13.000.000 | |
| Music Show Awards | ||
| 28 | 18 | |
| End of Year Awards | ||
| 23 | 21 | |
| Billboard Weekly Score | ||
| 1.060 | 537 | |
| CircleChart Weekly Score | ||
| 2.300 | 125 | |
| CircleChart First Places | ||
| 0 | 0 | |
| CircleChart Songs Charted | ||
| 20 | 4 | |
| PAKs | ||
| 0 | 0 | |
| Trend | ||
| 13% | 0% | |
|
Killing Voice (What is this?) | ||
![]() |
||
Meaningful for all
Meaningful for Idols
Meaningful for Singers
1. NOVs: These are estimate views generated by bots, ads or fan campaings. Check more here. Lower values are better, although non-organic views represent investment by fans and the studio to promote the artist.
2. Some artists do not have an Youtube channel, releasing their videos under their studio channel.
3. Time to Sucess is achieved when an artist reaches #1 in streaming, more than 100k sales or earn an award.




