Compare Artists
We strongly discourage you to compare artists. Even if they are of the same genre, group and period, artists have their own style, their own target audiences and their own strenghts and weaknesses. Please use this tool only to check how an artist stack against other, but not to draw conclusions.
|
|
|
|
![]() |
||
| CORTIS | LNGSHOT | |
| Start of Activities | ||
| 2025 | 2025 | |
| Debut Day | ||
| 2025-08-18 | 2026-01-13 | |
| Success | ||
|
Statistics
Bubble Graph with top 50 artists showing Music Show Awards (Y) and Streaming (X) | ||
|
From top to bottom: View percentage compared to top artists Award percentage compared to top artists Stream percentage compared to top artists Streaming per week graphic | ||
| Time to Success (days)3 | ||
| Physical Sales | ||
| 1.381.551 | 0 | |
| Total Youtube Views | ||
| 115.288.148 | 30.346.457 | |
| Total Youtube Likes | ||
| 4.418.905 | 1.260.617 | |
| Music Show Awards | ||
| 0 | 0 | |
| End of Year Awards | ||
| 1 | 0 | |
| Billboard Weekly Score | ||
| 47 | 0 | |
| CircleChart Weekly Score | ||
| 377 | 0 | |
| CircleChart First Places | ||
| 0 | 0 | |
| CircleChart Songs Charted | ||
| 2 | 0 | |
| PAKs | ||
| 0 | 0 | |
| Trend | ||
| 0% | 0% | |
|
Killing Voice (What is this?) | ||
Meaningful for all
Meaningful for Idols
Meaningful for Singers
* Time to Sucess is achieved when an artist reaches #1 in streaming, more than 100k sales or earn an award.


