Video Details
- Golden
PAK
923.122.204 Views
|
5.205.644 Likes
|
0 Awards
|
25 Weeks on Chart
|
- International Name: Golden
- Domestic Name: 골든
- Artist: EJAE + Rei Ami + Audrey Nuna
- Video Type: Main
- Video Tags: OST (en)
- Youtube Channel: Sony Pictures Animation
- Streaming Score:: 5779
- Achieved PAK: Yes
- Original Name: “Golden” Official Lyric Video | KPop Demon Hunters | Sony Animation
- Also Known As:
- Children Videos
videos linked to this
- Recent View/Day: 4926268
- Recent Like/Day: 18125
- Release Date: 2025-06-23
- Published Date: 2025-06-23 00:00:00 (183 Days)
- Last system update: 2025-12-23 09:20:10
- Is video live: Yes
- Youtube ID: yebNIHKAC4A
- Soridata ID: 78469
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
Some days are missing data
No Non-Organic Views detected
Tech center
Time to Milestones:
25M views: 30 days
25M organic views: ~30 days
100M views: 48 days
100M organic views: ~48 days
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
33.056.295 Views
Expected time to next milestones.
930.000.000 : 1 days 11 hours
1.000.000.000 : 16 days 16 hours
Daily data
(max. 6 months)
There are either negative or missing views (server failed to fetch them) on this video. If a day had negative views, it will display as "-" but you will see a valid likes. If a day is missing, both will be marked as "-".
Negative views happen when Youtube detects foul play in the view counter (likelly bots) and remove those views a few days later.
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 08-20 | 4.886.800 | 4.886.800 | 28.549 | 171 |
| 08-19 | 4.669.672 | 4.669.672 | 27.046 | 173 |
| 08-18 | 4.657.277 | 4.657.277 | 28.179 | 165 |
| 08-17 | 5.380.517 | 5.380.517 | 31.940 | 168 |
| 08-16 | 5.482.618 | 5.482.618 | 32.789 | 167 |
| 08-15 | 4.834.850 | 4.834.850 | 31.295 | 154 |
| 08-14 | 4.551.850 | 4.551.850 | 29.624 | 154 |
| 08-13 | 4.970.931 | 4.970.931 | 28.699 | 173 |
| 08-12 | 3.691.558 | 3.691.558 | 29.640 | 125 |
| 08-11 | 4.289.328 | 4.289.328 | 29.034 | 148 |
| 08-10 | 4.855.898 | 4.855.898 | 31.898 | 152 |
| 08-09 | 5.150.201 | 5.150.201 | 32.868 | 157 |
| 08-08 | 4.616.631 | 4.616.631 | 30.820 | 150 |
| 08-07 | 4.308.292 | 4.308.292 | 28.940 | 149 |
| 08-06 | 4.253.279 | 4.253.279 | 29.147 | 146 |
| 08-05 | 4.181.542 | 4.181.542 | 29.398 | 142 |
| 08-04 | 4.142.318 | 4.142.318 | 30.124 | 138 |
| 08-03 | 4.561.441 | 4.561.441 | 33.272 | 137 |
| 08-02 | 4.547.733 | 4.547.733 | 33.863 | 134 |
| 08-01 | 4.090.061 | 4.090.061 | 30.850 | 133 |
| 07-31 | 3.984.005 | 3.984.005 | 29.815 | 134 |
| 07-30 | 3.932.724 | 3.932.724 | 30.753 | 128 |
| 07-29 | 3.803.112 | 3.803.112 | 31.599 | 120 |
| 07-28 | 4.319.099 | 4.319.099 | 35.080 | 123 |
| 07-27 | 4.397.443 | 4.397.443 | 36.402 | 121 |
| 07-26 | 4.755.143 | 4.755.143 | 37.911 | 125 |
| 07-25 | 4.176.727 | 4.176.727 | 36.187 | 115 |
| 07-24 | 3.778.534 | 3.778.534 | 32.393 | 117 |
| 07-23 | 3.795.485 | 3.795.485 | 33.394 | 114 |
| 07-22 | 3.681.175 | 3.681.175 | 33.929 | 108 |
| 07-21 | 3.577.672 | 3.577.672 | 35.533 | 101 |
| 07-20 | 3.710.942 | 3.710.942 | 36.967 | 100 |
| 07-19 | 3.849.462 | 3.849.462 | 35.442 | 109 |
| 07-18 | 3.391.937 | 3.391.937 | 33.096 | 102 |
| 07-17 | 3.164.235 | 3.164.235 | 30.257 | 105 |
| 07-16 | 2.984.565 | 2.984.565 | 28.920 | 103 |
| 07-15 | 3.501.285 | 3.501.285 | 36.546 | 96 |
| 07-14 | - | 3.501.285 | - | - |
| 07-13 | - | 3.501.285 | - | - |
| 07-12 | - | 3.501.285 | - | - |
| 07-11 | - | 3.501.285 | - | - |
| 07-10 | - | 3.501.285 | - | - |
| 07-09 | - | 3.501.285 | - | - |
| 07-08 | - | 3.501.285 | - | - |
| 07-07 | - | 3.501.285 | - | - |
| 07-06 | - | 3.501.285 | - | - |
| 07-05 | - | 3.501.285 | - | - |
| 07-04 | - | 3.501.285 | - | - |
| 07-03 | - | 3.501.285 | - | - |
| 07-02 | - | 3.501.285 | - | - |
| 07-01 | - | 3.501.285 | - | - |
| 06-30 | - | 3.501.285 | - | - |
| 06-29 | - | 3.501.285 | - | - |
| 06-28 | - | 3.501.285 | - | - |
| 06-27 | - | 3.501.285 | - | - |
| 06-26 | - | 3.501.285 | - | - |
| 06-25 | - | 3.501.285 | - | - |
| 06-24 | - | 3.501.285 | - | - |
| 06-23 | - | 3.501.285 | - | - |
Log-in to see all available data.