Korean Music - Digital Streaming - Hearts2Hearts
Hearts2Hearts ranked 97 times, in 56 different weeks, with a total of 2 #1 hits.
ALL CircleChart Digital Streaming is available. Circle is the official Korean Ministry charting institute.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Hearts2Hearts weekly score in the last 55 weeks
Top 10 Most Streamed songs for Hearts2Hearts:
| 1. STYLE | |
| 2. FOCUS | |
| 3. The Chase | |
| 4. RUDE! | |
| 5. Pretty Please |
CircleChart Weekly entries for Hearts2Hearts
| Year | Week | Place | Music |
|---|---|---|---|
| 2026 | 12 | 1 | RUDE! |
| 2026 | 12 | 18 | FOCUS |
| 2026 | 12 | 22 | STYLE |
| 2026 | 11 | 1 | RUDE! |
| 2026 | 11 | 15 | FOCUS |
| 2026 | 11 | 22 | STYLE |
| 2026 | 11 | 96 | The Chase |
| 2026 | 10 | 3 | RUDE! |
| 2026 | 10 | 16 | FOCUS |
| 2026 | 10 | 20 | STYLE |
| 2026 | 10 | 95 | The Chase |
| 2026 | 9 | 5 | RUDE! |
| 2026 | 9 | 14 | FOCUS |
| 2026 | 9 | 24 | STYLE |
| 2026 | 9 | 100 | The Chase |
| 2026 | 8 | 18 | FOCUS |
| 2026 | 8 | 25 | STYLE |
| 2026 | 7 | 19 | FOCUS |
| 2026 | 7 | 33 | STYLE |
| 2026 | 6 | 21 | FOCUS |
| 2026 | 6 | 35 | STYLE |
| 2026 | 5 | 22 | FOCUS |
| 2026 | 5 | 36 | STYLE |
| 2026 | 4 | 24 | FOCUS |
| 2026 | 4 | 40 | STYLE |
| 2026 | 3 | 23 | FOCUS |
| 2026 | 3 | 41 | STYLE |
| 2026 | 2 | 20 | FOCUS |
| 2026 | 2 | 44 | STYLE |
| 2026 | 1 | 26 | FOCUS |
| 2026 | 1 | 48 | STYLE |
| 2025 | 52 | 29 | FOCUS |
| 2025 | 52 | 58 | STYLE |
| 2025 | 51 | 24 | FOCUS |
| 2025 | 51 | 44 | STYLE |
| 2025 | 50 | 22 | FOCUS |
| 2025 | 50 | 43 | STYLE |
| 2025 | 49 | 19 | FOCUS |
| 2025 | 49 | 41 | STYLE |
| 2025 | 48 | 18 | FOCUS |
| 2025 | 48 | 37 | STYLE |
| 2025 | 47 | 16 | FOCUS |
| 2025 | 47 | 35 | STYLE |
| 2025 | 46 | 17 | FOCUS |
| 2025 | 46 | 32 | STYLE |
| 2025 | 45 | 18 | FOCUS |
| 2025 | 45 | 30 | STYLE |
| 2025 | 44 | 17 | FOCUS |
| 2025 | 44 | 29 | STYLE |
| 2025 | 44 | 100 | Pretty Please |
| 2025 | 43 | 27 | STYLE |
| 2025 | 43 | 49 | FOCUS |
| 2025 | 43 | 95 | Pretty Please |
| 2025 | 42 | 25 | STYLE |
| 2025 | 41 | 30 | STYLE |
| 2025 | 40 | 29 | STYLE |
| 2025 | 39 | 21 | STYLE |
| 2025 | 38 | 24 | STYLE |
| 2025 | 37 | 25 | STYLE |
| 2025 | 36 | 21 | STYLE |
| 2025 | 35 | 31 | STYLE |
| 2025 | 35 | 100 | The Chase |
| 2025 | 34 | 18 | STYLE |
| 2025 | 34 | 89 | The Chase |
| 2025 | 33 | 19 | STYLE |
| 2025 | 33 | 76 | The Chase |
| 2025 | 32 | 17 | STYLE |
| 2025 | 32 | 67 | The Chase |
| 2025 | 31 | 18 | STYLE |
| 2025 | 31 | 65 | The Chase |
| 2025 | 30 | 23 | STYLE |
| 2025 | 30 | 64 | The Chase |
| 2025 | 29 | 28 | STYLE |
| 2025 | 29 | 70 | The Chase |
| 2025 | 28 | 25 | STYLE |
| 2025 | 28 | 58 | The Chase |
| 2025 | 27 | 30 | STYLE |
| 2025 | 27 | 54 | The Chase |
| 2025 | 26 | 48 | The Chase |
| 2025 | 26 | 60 | STYLE |
| 2025 | 25 | 46 | The Chase |
| 2025 | 24 | 45 | The Chase |
| 2025 | 23 | 44 | The Chase |
| 2025 | 22 | 49 | The Chase |
| 2025 | 21 | 37 | The Chase |
| 2025 | 20 | 34 | The Chase |
| 2025 | 19 | 34 | The Chase |
| 2025 | 18 | 31 | The Chase |
| 2025 | 17 | 31 | The Chase |
| 2025 | 16 | 28 | The Chase |
| 2025 | 15 | 24 | The Chase |
| 2025 | 14 | 23 | The Chase |
| 2025 | 13 | 21 | The Chase |
| 2025 | 12 | 22 | The Chase |
| 2025 | 11 | 23 | The Chase |
| 2025 | 10 | 35 | The Chase |
| 2025 | 9 | 96 | The Chase |

