Korean Music - Digital Streaming - BoA
BoA ranked 94 times, in 62 different weeks, with a total of 0 #1 hits.
ALL CircleChart Digital Streaming is available. Circle is the official Korean Ministry charting institute.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
BoA weekly score in the last 61 weeks
Top 10 Most Streamed songs for BoA:
| 1. Only One | |
| 2. Hurricane Venus | |
| 3. Disturbance | |
| 4. Who are you | |
| 5. Game | |
| 6. Copy&Paste | |
| 7. Kiss My Lips | |
| 8. Stand By | |
| 9. The Shadow | |
| 10. One Dream |
CircleChart Weekly entries for BoA
| Year | Week | Place | Music |
|---|---|---|---|
| 2018 | 8 | 93 | One Shot, Two Shot |
| 2018 | 6 | 96 | Nega Dola |
| 2018 | 5 | 70 | Nega Dola |
| 2017 | 26 | 54 | CAMO |
| 2015 | 53 | 67 | Christmas Paradise |
| 2015 | 28 | 75 | Who are you |
| 2015 | 27 | 64 | Who are you |
| 2015 | 26 | 44 | Who are you |
| 2015 | 25 | 39 | Who are you |
| 2015 | 24 | 31 | Who are you |
| 2015 | 23 | 20 | Who are you |
| 2015 | 23 | 62 | Kiss My Lips |
| 2015 | 22 | 12 | Who are you |
| 2015 | 22 | 46 | Kiss My Lips |
| 2015 | 21 | 5 | Who are you |
| 2015 | 21 | 18 | Kiss My Lips |
| 2015 | 21 | 95 | Double Jack |
| 2015 | 20 | 3 | Who are you |
| 2013 | 32 | 83 | Action |
| 2013 | 28 | 99 | 천국과 지옥 사이 (Between Heaven And Hell) |
| 2013 | 27 | 71 | 천국과 지옥 사이 (Between Heaven And Hell) |
| 2013 | 26 | 55 | 천국과 지옥 사이 (Between Heaven And Hell) |
| 2013 | 25 | 46 | 천국과 지옥 사이 (Between Heaven And Hell) |
| 2013 | 24 | 35 | 천국과 지옥 사이 (Between Heaven And Hell) |
| 2013 | 23 | 18 | 천국과 지옥 사이 (Between Heaven And Hell) |
| 2013 | 15 | 83 | Disturbance |
| 2013 | 14 | 71 | Disturbance |
| 2013 | 13 | 58 | Disturbance |
| 2013 | 12 | 47 | Disturbance |
| 2013 | 11 | 31 | Disturbance |
| 2013 | 10 | 25 | Disturbance |
| 2013 | 9 | 22 | Disturbance |
| 2013 | 8 | 11 | Disturbance |
| 2013 | 7 | 10 | Disturbance |
| 2013 | 6 | 5 | Disturbance |
| 2012 | 44 | 61 | Lookin\' |
| 2012 | 43 | 19 | Lookin' |
| 2012 | 42 | 76 | Only One |
| 2012 | 41 | 57 | Only One |
| 2012 | 40 | 52 | Only One |
| 2012 | 39 | 44 | Only One |
| 2012 | 38 | 29 | Only One |
| 2012 | 37 | 13 | Only One |
| 2012 | 36 | 7 | Only One |
| 2012 | 35 | 6 | Only One |
| 2012 | 34 | 2 | Only One |
| 2012 | 34 | 98 | The Shadow |
| 2012 | 33 | 2 | Only One |
| 2012 | 33 | 71 | The Shadow |
| 2012 | 32 | 3 | Only One |
| 2012 | 32 | 62 | The Shadow |
| 2012 | 31 | 2 | Only One |
| 2012 | 31 | 42 | The Shadow |
| 2012 | 31 | 47 | Mayday! mayday! |
| 2012 | 31 | 55 | Hope |
| 2012 | 31 | 60 | Not over U |
| 2012 | 31 | 62 | The Top |
| 2012 | 31 | 79 | One Dream |
| 2012 | 19 | 68 | One Dream |
| 2012 | 13 | 34 | One Dream |
| 2011 | 8 | 77 | 한 사람 (My Only One) |
| 2011 | 7 | 59 | 한 사람 (My Only One) |
| 2010 | 44 | 67 | Copy&Paste |
| 2010 | 43 | 49 | Copy&Paste |
| 2010 | 42 | 30 | Copy&Paste |
| 2010 | 42 | 77 | Hurricane Venus |
| 2010 | 41 | 14 | Copy&Paste |
| 2010 | 41 | 54 | Hurricane Venus |
| 2010 | 40 | 38 | Hurricane Venus |
| 2010 | 40 | 48 | Copy&Paste |
| 2010 | 39 | 33 | Hurricane Venus |
| 2010 | 38 | 25 | Hurricane Venus |
| 2010 | 38 | 74 | Game |
| 2010 | 37 | 11 | Hurricane Venus |
| 2010 | 37 | 53 | Game |
| 2010 | 36 | 7 | Hurricane Venus |
| 2010 | 36 | 43 | Game |
| 2010 | 35 | 4 | Hurricane Venus |
| 2010 | 35 | 27 | Game |
| 2010 | 35 | 67 | Dangerous |
| 2010 | 34 | 3 | Hurricane Venus |
| 2010 | 34 | 17 | Game |
| 2010 | 34 | 43 | Dangerous |
| 2010 | 34 | 69 | Stand By |
| 2010 | 34 | 93 | Implode |
| 2010 | 34 | 99 | ADRENALINE |
| 2010 | 33 | 4 | Hurricane Venus |
| 2010 | 33 | 6 | Game |
| 2010 | 33 | 46 | Stand By |
| 2010 | 33 | 88 | Dangerous |
| 2010 | 33 | 96 | Implode |
| 2010 | 33 | 99 | ADRENALINE |
| 2010 | 32 | 11 | Game |
| 2010 | 32 | 50 | Stand By |

