Korean Music - Digital Streaming
ALL CircleChart Digital Streaming is available. Circle is the official Korean Ministry charting institute.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Week 2011-4
2011-4| # | Music | Artist |
|---|---|---|
| 1. | The Man | Hyun Bin |
| 2. | Shy Boy | Secret |
| 3. | Someday | IU |
| 4. | Good day | IU |
| 5. | Bad Guy | JOO |
| 6. | You are my spring | Sung Sikyung |
| 7. | High High | G-DRAGON + T.O.P |
| 8. | Oh Yeah | G-DRAGON + T.O.P |
| 9. | Keep your head down | TVXQ! |
| 10. | That Woman | Baek Jiyoung |
| 11. | Maybe | Sunye |
| 12. | For First-time Lovers | Jung Yonghwa |
| 13. | How Dare You | Sistar |
| 14. | I Love You | Taeyeon |
| 15. | Knock Out | G-DRAGON + T.O.P |
| 16. | I Promise You | Park Hyoshin |
| 17. | Reason | Shin Young Jae |
| 18. | Here I am | 포맨 (4Men), 美 |
| 19. | What's Wrong? | T-ara |
| 20. | Yayaya | T-ara |
| 21. | 라떼 한잔 (Feat. 길미) | Gavy NJ |
| 22. | Stay | MBLAQ |
| 23. | 사랑해 그리고 기억해 | Monday Kiz |
| 24. | 니가 따끔거려서 | 제아 (브라운아이드걸스), 지오 (엠블랙) |
| 25. | Supa Dupa Diva | Dal★Shabet |
| 26. | Happy Me | Huh Gak |
| 27. | Not like this | IU |
| 28. | Here I Am (Drama Ver.) | Yoon Sang Hyun |
| 29. | Please Don\'t Go | Zia |
| 30. | How Do You Do? | G.na |
| 31. | Don\'t Go Home | G-DRAGON + T.O.P |
| 32. | 사랑을 믿어요 | Lee Jung |
| 33. | Cry | MBLAQ |
| 34. | 술을 못해요 | 베이지 (Beige) |
| 35. | If It\'s the Same | Brown Eyed Soul |
| 36. | 늦은 후회 | Lyn |
| 37. | Bad Temper | Gain |
| 38. | 너 때문인걸 | Highlight |
| 39. | Appear | Kim Bumsoo |
| 40. | Like A Star | Taeyeon + The One |
| 41. | Jumping | Kara |
| 42. | A-ing | Orange Caramel |
| 43. | 같이 살자 | 김지수, 박보람 |
| 44. | Get Ready | Supreme Team |
| 45. | Hoot | Girls' Generation |
| 46. | Always | Huh Gak |
| 47. | Beautiful | Highlight |
| 48. | 문이 닫히면 | 윤두준, 손동운 |
| 49. | 드림하이 (Dream High) | 택연 & 우영 & 수지 & 김수현 & JOO |
| 50. | 뭐해? | 포맨 (4Men), 美 |
| 51. | Merry Christmas ahead | IU |
| 52. | Put It Down | Brown Eyed Soul |
| 53. | Life Is Tab | 슈퍼스타K 2 |
| 54. | You wouldn\'t Answer my calls | 2AM |
| 55. | Then Then Then | Supreme Team + Youngjun |
| 56. | My Best | 허각, 존박 |
| 57. | 눈부신 눈물 | December |
| 58. | What The Hell | Avril Lavigne |
| 59. | The night of the first breakup | IU |
| 60. | BTD | Infinite |
| 61. | Running In The Sky | Huh Gak |
| 62. | 러브 레시피 | 거미, 바비킴 |
| 63. | 독고다이 | Shin Young Jae |
| 64. | 한 여자 | BeBe Mignon |
| 65. | 좋은 사람 | 김진표(JP), 숙희 |
| 66. | Can You Hear Me? | Yangpa |
| 67. | Tear seat | Yoon Sang Hyun |
| 68. | We No Speak Americano (Radio Edit) | Yolanda Be Cool & DCup |
| 69. | Hold It Against Me | Britney Spears |
| 70. | Only You | Untouchable |
| 71. | 라리라 | 성훈 (브라운 아이드 소울), 연 |
| 72. | Supa Luv | Teen Top |
| 73. | 남남 | 환희, 메이다니 |
| 74. | Love Love Love | After School |
| 75. | Please Take Care Of My Boyfriend | Younha |
| 76. | 독종 | Yim Jaebum |
| 77. | Can\'t Even Take a Glass of Water | JOO |
| 78. | 상처만 | Bois |
| 79. | Baby Good Night | G-DRAGON + T.O.P |
| 80. | Please | Jane Jang |
| 81. | 리듬속으로 | Elly |
| 82. | Love Letter | R. Kelly |
| 83. | How can I | TVXQ! |
| 84. | 그남자 | Baek Jiyoung |
| 85. | 오늘같은 밤이면 | Monday Kiz |
| 86. | What I\'m doing slow | IU |
| 87. | 미친사랑 (Feat. 가비앤제이 희영) | 써니사이드 챙 (Sunny Side Chang) |
| 88. | I Can\'t | 2PM |
| 89. | 편지할께요 | Kara |
| 90. | 바라본다 | Yoon Sang Hyun |
| 91. | 입술이 터지고 심장이 닳도록 | Shin Hyobum |
| 92. | Obsession | BIGBANG |
| 93. | You Are My Everything | 정하윤 |
| 94. | 사랑은 언제나 목마르다 | Lee Younghyun |
| 95. | Thanks To | 용준형, 양요섭 |
| 96. | Instinctively | Kang Seung Yoon |
| 97. | In a room alone | IU |
| 98. | 몇 월 며칠 몇 시 (Feat. 마이티 마우스) | Zia |
| 99. | Like a G6 (Feat. Dev & The Cataracs) | Far East Movement |
| 100. | Athena | TVXQ! |

