韓国音楽 - デジタルストリーミング - Sunmi
Sunmiは、合計3回の1位獲得を含め、165週で185回ランクインしました。
全てのCircleChartデジタルストリーミングデータが利用可能です。CircleChartは韓国の文化体育観光部公認の公式チャート集計機関です。
これはストリーミングチャートではなくデジタルチャートであることにご注意ください。デジタルチャートはストリーミングだけでなく、ダウンロード、購入、BGM購入も含まれているため、より網羅的です
これはストリーミングチャートではなくデジタルチャートであることにご注意ください。デジタルチャートはストリーミングだけでなく、ダウンロード、購入、BGM購入も含まれているため、より網羅的です
Sunmiの過去156週間の週間スコア
Sunmiのストリーミング再生回数トップ10楽曲:
| 1. Gashina | |
| 2. Siren | |
| 3. Pporappippam | |
| 4. Heroine | |
| 5. Full Moon | |
| 6. Heart Burn | |
| 7. Lalalay | |
| 8. 24 hours | |
| 9. Tail | |
| 10. Noir |
SunmiのCircleChart週間ランクイン履歴
| 年 | 週間 | 順位 | 音楽 |
|---|---|---|---|
| 2024 | 28 | 99 | Balloon in Love |
| 2024 | 27 | 96 | Balloon in Love |
| 2024 | 26 | 93 | Balloon in Love |
| 2024 | 25 | 89 | Balloon in Love |
| 2023 | 42 | 100 | STRANGER |
| 2022 | 43 | 96 | Heart Burn |
| 2022 | 42 | 88 | Heart Burn |
| 2022 | 41 | 82 | Heart Burn |
| 2022 | 40 | 73 | Heart Burn |
| 2022 | 39 | 65 | Heart Burn |
| 2022 | 38 | 54 | Heart Burn |
| 2022 | 37 | 45 | Heart Burn |
| 2022 | 36 | 44 | Heart Burn |
| 2022 | 35 | 38 | Heart Burn |
| 2022 | 34 | 33 | Heart Burn |
| 2022 | 33 | 28 | Heart Burn |
| 2022 | 32 | 26 | Heart Burn |
| 2022 | 31 | 23 | Heart Burn |
| 2022 | 30 | 23 | Heart Burn |
| 2022 | 29 | 33 | Heart Burn |
| 2022 | 28 | 58 | Heart Burn |
| 2022 | 27 | 91 | Heart Burn |
| 2021 | 35 | 98 | You Can't Sit With Us |
| 2021 | 34 | 79 | You Can't Sit With Us |
| 2021 | 33 | 46 | You Can't Sit With Us |
| 2021 | 17 | 92 | Tail |
| 2021 | 16 | 76 | Tail |
| 2021 | 15 | 74 | Tail |
| 2021 | 14 | 66 | Tail |
| 2021 | 13 | 61 | Tail |
| 2021 | 12 | 37 | Tail |
| 2021 | 11 | 28 | Tail |
| 2021 | 10 | 22 | Tail |
| 2021 | 9 | 25 | Tail |
| 2020 | 49 | 94 | Pporappippam |
| 2020 | 48 | 89 | Pporappippam |
| 2020 | 47 | 81 | Pporappippam |
| 2020 | 46 | 67 | Pporappippam |
| 2020 | 45 | 65 | Pporappippam |
| 2020 | 44 | 57 | Pporappippam |
| 2020 | 43 | 54 | Pporappippam |
| 2020 | 42 | 44 | Pporappippam |
| 2020 | 41 | 39 | Pporappippam |
| 2020 | 40 | 37 | Pporappippam |
| 2020 | 39 | 31 | Pporappippam |
| 2020 | 38 | 29 | Pporappippam |
| 2020 | 37 | 22 | Pporappippam |
| 2020 | 36 | 21 | Pporappippam |
| 2020 | 35 | 20 | Pporappippam |
| 2020 | 34 | 17 | Pporappippam |
| 2020 | 33 | 15 | Pporappippam |
| 2020 | 32 | 15 | Pporappippam |
| 2020 | 31 | 10 | Pporappippam |
| 2020 | 30 | 8 | Pporappippam |
| 2020 | 29 | 7 | Pporappippam |
| 2020 | 28 | 6 | Pporappippam |
| 2020 | 27 | 5 | Pporappippam |
| 2019 | 47 | 88 | Lalalay |
| 2019 | 46 | 81 | Lalalay |
| 2019 | 45 | 72 | Lalalay |
| 2019 | 44 | 62 | Lalalay |
| 2019 | 43 | 54 | Lalalay |
| 2019 | 42 | 49 | Lalalay |
| 2019 | 41 | 39 | Lalalay |
| 2019 | 40 | 36 | Lalalay |
| 2019 | 39 | 27 | Lalalay |
| 2019 | 38 | 17 | Lalalay |
| 2019 | 37 | 15 | Lalalay |
| 2019 | 36 | 11 | Lalalay |
| 2019 | 35 | 8 | Lalalay |
| 2019 | 14 | 77 | Noir |
| 2019 | 13 | 56 | Noir |
| 2019 | 12 | 37 | Noir |
| 2019 | 12 | 85 | Siren |
| 2019 | 11 | 20 | Noir |
| 2019 | 11 | 67 | Siren |
| 2019 | 10 | 8 | Noir |
| 2019 | 10 | 56 | Siren |
| 2019 | 9 | 57 | Siren |
| 2019 | 8 | 57 | Siren |
| 2019 | 7 | 56 | Siren |
| 2019 | 6 | 51 | Siren |
| 2019 | 5 | 50 | Siren |
| 2019 | 4 | 46 | Siren |
| 2019 | 3 | 40 | Siren |
| 2019 | 2 | 35 | Siren |
| 2019 | 1 | 36 | Siren |
| 2018 | 52 | 40 | Siren |
| 2018 | 51 | 39 | Siren |
| 2018 | 50 | 37 | Siren |
| 2018 | 49 | 33 | Siren |
| 2018 | 48 | 32 | Siren |
| 2018 | 47 | 23 | Siren |
| 2018 | 46 | 23 | Siren |
| 2018 | 45 | 21 | Siren |
| 2018 | 44 | 18 | Siren |
| 2018 | 43 | 14 | Siren |
| 2018 | 42 | 12 | Siren |
| 2018 | 41 | 9 | Siren |
| 2018 | 40 | 4 | Siren |
| 2018 | 39 | 3 | Siren |
| 2018 | 38 | 3 | Siren |
| 2018 | 37 | 1 | Siren |
| 2018 | 36 | 1 | Siren |
| 2018 | 22 | 98 | Heroine |
| 2018 | 21 | 91 | Heroine |
| 2018 | 20 | 83 | Heroine |
| 2018 | 19 | 66 | Heroine |
| 2018 | 18 | 58 | Heroine |
| 2018 | 18 | 98 | Gashina |
| 2018 | 17 | 59 | Heroine |
| 2018 | 17 | 97 | Gashina |
| 2018 | 16 | 52 | Heroine |
| 2018 | 16 | 92 | Gashina |
| 2018 | 15 | 45 | Heroine |
| 2018 | 15 | 94 | Gashina |
| 2018 | 14 | 39 | Heroine |
| 2018 | 14 | 81 | Gashina |
| 2018 | 13 | 27 | Heroine |
| 2018 | 13 | 69 | Gashina |
| 2018 | 12 | 26 | Heroine |
| 2018 | 12 | 67 | Gashina |
| 2018 | 11 | 22 | Heroine |
| 2018 | 11 | 60 | Gashina |
| 2018 | 10 | 17 | Heroine |
| 2018 | 10 | 53 | Gashina |
| 2018 | 9 | 12 | Heroine |
| 2018 | 9 | 46 | Gashina |
| 2018 | 8 | 10 | Heroine |
| 2018 | 8 | 43 | Gashina |
| 2018 | 7 | 6 | Heroine |
| 2018 | 7 | 39 | Gashina |
| 2018 | 6 | 5 | Heroine |
| 2018 | 6 | 39 | Gashina |
| 2018 | 5 | 4 | Heroine |
| 2018 | 5 | 36 | Gashina |
| 2018 | 4 | 2 | Heroine |
| 2018 | 4 | 35 | Gashina |
| 2018 | 3 | 6 | Heroine |
| 2018 | 3 | 32 | Gashina |
| 2018 | 2 | 33 | Gashina |
| 2018 | 1 | 26 | Gashina |
| 2017 | 52 | 43 | Gashina |
| 2017 | 51 | 36 | Gashina |
| 2017 | 50 | 35 | Gashina |
| 2017 | 49 | 27 | Gashina |
| 2017 | 48 | 26 | Gashina |
| 2017 | 47 | 24 | Gashina |
| 2017 | 46 | 27 | Gashina |
| 2017 | 45 | 21 | Gashina |
| 2017 | 44 | 18 | Gashina |
| 2017 | 43 | 22 | Gashina |
| 2017 | 42 | 13 | Gashina |
| 2017 | 41 | 13 | Gashina |
| 2017 | 40 | 10 | Gashina |
| 2017 | 39 | 11 | Gashina |
| 2017 | 38 | 5 | Gashina |
| 2017 | 37 | 3 | Gashina |
| 2017 | 36 | 3 | Gashina |
| 2017 | 35 | 1 | Gashina |
| 2017 | 34 | 2 | Gashina |
| 2014 | 22 | 98 | Full Moon |
| 2014 | 21 | 80 | Full Moon |
| 2014 | 20 | 66 | Full Moon |
| 2014 | 19 | 49 | Full Moon |
| 2014 | 18 | 49 | Full Moon |
| 2014 | 17 | 49 | Full Moon |
| 2014 | 16 | 45 | Full Moon |
| 2014 | 15 | 26 | Full Moon |
| 2014 | 14 | 20 | Full Moon |
| 2014 | 13 | 13 | Full Moon |
| 2014 | 12 | 8 | Full Moon |
| 2014 | 11 | 6 | Full Moon |
| 2014 | 10 | 6 | Full Moon |
| 2014 | 9 | 2 | Full Moon |
| 2014 | 9 | 100 | Frozen In Time |
| 2013 | 44 | 92 | 24 hours |
| 2013 | 43 | 92 | 24 hours |
| 2013 | 42 | 60 | 24 hours |
| 2013 | 41 | 39 | 24 hours |
| 2013 | 40 | 31 | 24 hours |
| 2013 | 39 | 12 | 24 hours |
| 2013 | 38 | 10 | 24 hours |
| 2013 | 37 | 11 | 24 hours |
| 2013 | 36 | 2 | 24 hours |

