韓国音楽 - デジタルストリーミング - Mamamoo
Mamamooは、合計1回の1位獲得を含め、294週で437回ランクインしました。
全てのCircleChartデジタルストリーミングデータが利用可能です。CircleChartは韓国の文化体育観光部公認の公式チャート集計機関です。
これはストリーミングチャートではなくデジタルチャートであることにご注意ください。デジタルチャートはストリーミングだけでなく、ダウンロード、購入、BGM購入も含まれているため、より網羅的です
これはストリーミングチャートではなくデジタルチャートであることにご注意ください。デジタルチャートはストリーミングだけでなく、ダウンロード、購入、BGM購入も含まれているため、より網羅的です
Mamamooの過去156週間の週間スコア
Mamamooのストリーミング再生回数トップ10楽曲:
| 1. Hip | |
| 2. Starry Night | |
| 3. Décalcomanie | |
| 4. You're the best | |
| 5. Dingga | |
| 6. Egotistic | |
| 7. Um Oh Ah Yeh | |
| 8. Yes I Am | |
| 9. Gogobebe | |
| 10. I Miss You |
MamamooのCircleChart週間ランクイン履歴
| 年 | 週間 | 順位 | 音楽 |
|---|---|---|---|
| 2022 | 43 | 79 | ILLELLA |
| 2022 | 42 | 66 | ILLELLA |
| 2021 | 23 | 93 | Where Are We Now |
| 2021 | 20 | 91 | Dingga |
| 2021 | 19 | 86 | Dingga |
| 2021 | 18 | 86 | Dingga |
| 2021 | 17 | 85 | Dingga |
| 2021 | 16 | 85 | Dingga |
| 2021 | 15 | 87 | Dingga |
| 2021 | 14 | 82 | Dingga |
| 2021 | 13 | 80 | Dingga |
| 2021 | 12 | 74 | Dingga |
| 2021 | 11 | 68 | Dingga |
| 2021 | 10 | 60 | Dingga |
| 2021 | 9 | 55 | Dingga |
| 2021 | 8 | 48 | Dingga |
| 2021 | 7 | 49 | Dingga |
| 2021 | 6 | 42 | Dingga |
| 2021 | 5 | 34 | Dingga |
| 2021 | 4 | 30 | Dingga |
| 2021 | 3 | 27 | Dingga |
| 2021 | 2 | 24 | Dingga |
| 2021 | 1 | 25 | Dingga |
| 2020 | 52 | 31 | Dingga |
| 2020 | 51 | 27 | Dingga |
| 2020 | 51 | 91 | Aya |
| 2020 | 50 | 18 | Dingga |
| 2020 | 50 | 70 | Aya |
| 2020 | 49 | 12 | Dingga |
| 2020 | 49 | 62 | Aya |
| 2020 | 48 | 12 | Dingga |
| 2020 | 48 | 50 | Aya |
| 2020 | 47 | 9 | Dingga |
| 2020 | 47 | 39 | Aya |
| 2020 | 47 | 93 | Hip |
| 2020 | 46 | 7 | Dingga |
| 2020 | 46 | 37 | Aya |
| 2020 | 46 | 89 | Hip |
| 2020 | 45 | 9 | Dingga |
| 2020 | 45 | 42 | Aya |
| 2020 | 45 | 88 | Hip |
| 2020 | 44 | 12 | Dingga |
| 2020 | 44 | 87 | Hip |
| 2020 | 43 | 20 | Dingga |
| 2020 | 43 | 88 | Hip |
| 2020 | 42 | 85 | Hip |
| 2020 | 41 | 84 | Hip |
| 2020 | 40 | 75 | Hip |
| 2020 | 39 | 73 | Hip |
| 2020 | 38 | 70 | Hip |
| 2020 | 38 | 93 | Wanna be myself |
| 2020 | 37 | 83 | Hip |
| 2020 | 37 | 94 | Wanna be myself |
| 2020 | 36 | 81 | Hip |
| 2020 | 35 | 74 | Hip |
| 2020 | 34 | 69 | Hip |
| 2020 | 33 | 73 | Hip |
| 2020 | 32 | 77 | Hip |
| 2020 | 31 | 71 | Hip |
| 2020 | 30 | 72 | Hip |
| 2020 | 29 | 71 | Hip |
| 2020 | 28 | 66 | Hip |
| 2020 | 27 | 62 | Hip |
| 2020 | 26 | 60 | Hip |
| 2020 | 25 | 56 | Hip |
| 2020 | 24 | 55 | Hip |
| 2020 | 23 | 53 | Hip |
| 2020 | 22 | 53 | Hip |
| 2020 | 21 | 49 | Hip |
| 2020 | 20 | 44 | Hip |
| 2020 | 19 | 39 | Hip |
| 2020 | 18 | 31 | Hip |
| 2020 | 17 | 28 | Hip |
| 2020 | 16 | 25 | Hip |
| 2020 | 15 | 24 | Hip |
| 2020 | 14 | 25 | Hip |
| 2020 | 13 | 21 | Hip |
| 2020 | 12 | 19 | Hip |
| 2020 | 11 | 20 | Hip |
| 2020 | 10 | 18 | Hip |
| 2020 | 9 | 17 | Hip |
| 2020 | 8 | 13 | Hip |
| 2020 | 7 | 9 | Hip |
| 2020 | 6 | 8 | Hip |
| 2020 | 5 | 7 | Hip |
| 2020 | 4 | 8 | Hip |
| 2020 | 3 | 8 | Hip |
| 2020 | 2 | 6 | Hip |
| 2020 | 1 | 7 | Hip |
| 2019 | 52 | 9 | Hip |
| 2019 | 51 | 9 | Hip |
| 2019 | 50 | 10 | Hip |
| 2019 | 49 | 7 | Hip |
| 2019 | 48 | 4 | Hip |
| 2019 | 47 | 6 | Hip |
| 2019 | 47 | 91 | Destiny |
| 2019 | 46 | 20 | Hip |
| 2019 | 46 | 82 | Destiny |
| 2019 | 45 | 68 | Destiny |
| 2019 | 44 | 92 | Destiny |
| 2019 | 30 | 89 | Gleam |
| 2019 | 27 | 91 | Gogobebe |
| 2019 | 26 | 76 | Gogobebe |
| 2019 | 25 | 65 | Gogobebe |
| 2019 | 24 | 56 | Gogobebe |
| 2019 | 23 | 51 | Gogobebe |
| 2019 | 22 | 42 | Gogobebe |
| 2019 | 21 | 40 | Gogobebe |
| 2019 | 20 | 30 | Gogobebe |
| 2019 | 19 | 28 | Gogobebe |
| 2019 | 18 | 25 | Gogobebe |
| 2019 | 17 | 22 | Gogobebe |
| 2019 | 16 | 18 | Gogobebe |
| 2019 | 15 | 13 | Gogobebe |
| 2019 | 14 | 10 | Gogobebe |
| 2019 | 13 | 8 | Gogobebe |
| 2019 | 12 | 5 | Gogobebe |
| 2019 | 11 | 11 | Gogobebe |
| 2019 | 7 | 88 | Star Wind Flower Sun |
| 2019 | 6 | 78 | Star Wind Flower Sun |
| 2019 | 5 | 78 | Star Wind Flower Sun |
| 2019 | 4 | 63 | Star Wind Flower Sun |
| 2019 | 3 | 53 | Star Wind Flower Sun |
| 2019 | 3 | 97 | Egotistic |
| 2019 | 2 | 40 | Star Wind Flower Sun |
| 2019 | 2 | 91 | Egotistic |
| 2019 | 1 | 33 | Star Wind Flower Sun |
| 2019 | 1 | 88 | Egotistic |
| 2018 | 52 | 33 | Star Wind Flower Sun |
| 2018 | 52 | 83 | Egotistic |
| 2018 | 51 | 25 | Star Wind Flower Sun |
| 2018 | 51 | 80 | Egotistic |
| 2018 | 50 | 18 | Star Wind Flower Sun |
| 2018 | 50 | 73 | Egotistic |
| 2018 | 49 | 9 | Star Wind Flower Sun |
| 2018 | 49 | 63 | Egotistic |
| 2018 | 48 | 17 | Star Wind Flower Sun |
| 2018 | 48 | 73 | Egotistic |
| 2018 | 47 | 74 | Egotistic |
| 2018 | 46 | 59 | Egotistic |
| 2018 | 45 | 50 | Egotistic |
| 2018 | 44 | 42 | Egotistic |
| 2018 | 44 | 95 | Starry Night |
| 2018 | 43 | 38 | Egotistic |
| 2018 | 43 | 77 | Starry Night |
| 2018 | 42 | 31 | Egotistic |
| 2018 | 42 | 74 | Starry Night |
| 2018 | 41 | 23 | Egotistic |
| 2018 | 41 | 67 | Starry Night |
| 2018 | 40 | 19 | Egotistic |
| 2018 | 40 | 66 | Starry Night |
| 2018 | 39 | 15 | Egotistic |
| 2018 | 39 | 59 | Starry Night |
| 2018 | 38 | 13 | Egotistic |
| 2018 | 38 | 58 | Starry Night |
| 2018 | 37 | 12 | Egotistic |
| 2018 | 37 | 52 | Starry Night |
| 2018 | 37 | 91 | Rainy Season |
| 2018 | 36 | 13 | Egotistic |
| 2018 | 36 | 50 | Starry Night |
| 2018 | 36 | 79 | Rainy Season |
| 2018 | 35 | 8 | Egotistic |
| 2018 | 35 | 45 | Starry Night |
| 2018 | 35 | 71 | Rainy Season |
| 2018 | 34 | 5 | Egotistic |
| 2018 | 34 | 35 | Starry Night |
| 2018 | 34 | 71 | Rainy Season |
| 2018 | 33 | 6 | Egotistic |
| 2018 | 33 | 31 | Starry Night |
| 2018 | 33 | 56 | Rainy Season |
| 2018 | 32 | 6 | Egotistic |
| 2018 | 32 | 30 | Starry Night |
| 2018 | 32 | 48 | Rainy Season |
| 2018 | 31 | 5 | Egotistic |
| 2018 | 31 | 29 | Starry Night |
| 2018 | 31 | 36 | Rainy Season |
| 2018 | 30 | 4 | Egotistic |
| 2018 | 30 | 24 | Rainy Season |
| 2018 | 30 | 26 | Starry Night |
| 2018 | 29 | 4 | Egotistic |
| 2018 | 29 | 19 | Rainy Season |
| 2018 | 29 | 28 | Starry Night |
| 2018 | 29 | 92 | Midnight Summer Dream |
| 2018 | 28 | 9 | Rainy Season |
| 2018 | 28 | 25 | Starry Night |
| 2018 | 27 | 2 | Rainy Season |
| 2018 | 27 | 22 | Starry Night |
| 2018 | 26 | 18 | Starry Night |
| 2018 | 25 | 20 | Starry Night |
| 2018 | 24 | 17 | Starry Night |
| 2018 | 23 | 20 | Starry Night |
| 2018 | 22 | 15 | Starry Night |
| 2018 | 21 | 12 | Starry Night |
| 2018 | 20 | 10 | Starry Night |
| 2018 | 19 | 9 | Starry Night |
| 2018 | 18 | 10 | Starry Night |
| 2018 | 17 | 7 | Starry Night |
| 2018 | 16 | 8 | Starry Night |
| 2018 | 15 | 6 | Starry Night |
| 2018 | 14 | 4 | Starry Night |
| 2018 | 14 | 85 | Everyday |
| 2018 | 13 | 2 | Starry Night |
| 2018 | 13 | 91 | Star Wind Flower Sun |
| 2018 | 13 | 98 | Everyday |
| 2018 | 12 | 2 | Starry Night |
| 2018 | 12 | 78 | Star Wind Flower Sun |
| 2018 | 11 | 2 | Starry Night |
| 2018 | 11 | 54 | Star Wind Flower Sun |
| 2018 | 10 | 2 | Starry Night |
| 2018 | 10 | 51 | Star Wind Flower Sun |
| 2018 | 3 | 81 | Paint Me |
| 2018 | 2 | 46 | Paint Me |
| 2018 | 1 | 36 | Paint Me |
| 2017 | 42 | 98 | Yes I Am |
| 2017 | 41 | 80 | Yes I Am |
| 2017 | 40 | 67 | Yes I Am |
| 2017 | 39 | 61 | Yes I Am |
| 2017 | 38 | 55 | Yes I Am |
| 2017 | 37 | 37 | Yes I Am |
| 2017 | 36 | 39 | Yes I Am |
| 2017 | 35 | 40 | Yes I Am |
| 2017 | 34 | 30 | Yes I Am |
| 2017 | 34 | 90 | Décalcomanie |
| 2017 | 33 | 23 | Yes I Am |
| 2017 | 33 | 92 | Décalcomanie |
| 2017 | 32 | 25 | Yes I Am |
| 2017 | 32 | 83 | Décalcomanie |
| 2017 | 31 | 14 | Yes I Am |
| 2017 | 31 | 89 | Décalcomanie |
| 2017 | 30 | 9 | Yes I Am |
| 2017 | 30 | 79 | Décalcomanie |
| 2017 | 30 | 81 | Aze Gag |
| 2017 | 29 | 8 | Yes I Am |
| 2017 | 29 | 62 | Aze Gag |
| 2017 | 29 | 72 | Décalcomanie |
| 2017 | 28 | 6 | Yes I Am |
| 2017 | 28 | 43 | Aze Gag |
| 2017 | 28 | 74 | Décalcomanie |
| 2017 | 27 | 3 | Yes I Am |
| 2017 | 27 | 32 | Aze Gag |
| 2017 | 27 | 67 | Décalcomanie |
| 2017 | 26 | 2 | Yes I Am |
| 2017 | 26 | 20 | Aze Gag |
| 2017 | 26 | 71 | Décalcomanie |
| 2017 | 26 | 78 | Finally |
| 2017 | 26 | 99 | Love & Hate |
| 2017 | 25 | 2 | Yes I Am |
| 2017 | 25 | 23 | Aze Gag |
| 2017 | 25 | 42 | Finally |
| 2017 | 25 | 51 | Love & Hate |
| 2017 | 25 | 69 | Décalcomanie |
| 2017 | 25 | 80 | 다라다 (휘인, Jeff Bernat, B.O.) |
| 2017 | 24 | 74 | Décalcomanie |
| 2017 | 23 | 72 | Décalcomanie |
| 2017 | 22 | 73 | Décalcomanie |
| 2017 | 21 | 62 | Décalcomanie |
| 2017 | 20 | 67 | Décalcomanie |
| 2017 | 19 | 62 | Décalcomanie |
| 2017 | 18 | 55 | Décalcomanie |
| 2017 | 17 | 55 | Décalcomanie |
| 2017 | 16 | 50 | Décalcomanie |
| 2017 | 15 | 42 | Décalcomanie |
| 2017 | 14 | 38 | Décalcomanie |
| 2017 | 13 | 32 | Décalcomanie |
| 2017 | 13 | 46 | Double Trouble Couple |
| 2017 | 12 | 37 | Décalcomanie |
| 2017 | 12 | 73 | Double Trouble Couple |
| 2017 | 11 | 30 | Décalcomanie |
| 2017 | 10 | 27 | Décalcomanie |
| 2017 | 10 | 96 | I Love Too |
| 2017 | 9 | 36 | Décalcomanie |
| 2017 | 9 | 87 | I Love Too |
| 2017 | 8 | 31 | Décalcomanie |
| 2017 | 8 | 66 | I Love Too |
| 2017 | 7 | 28 | Décalcomanie |
| 2017 | 7 | 54 | I Love Too |
| 2017 | 6 | 23 | Décalcomanie |
| 2017 | 6 | 38 | I Love Too |
| 2017 | 5 | 27 | Décalcomanie |
| 2017 | 5 | 37 | I Love Too |
| 2017 | 4 | 18 | I Love Too |
| 2017 | 4 | 22 | Décalcomanie |
| 2017 | 3 | 6 | I Love Too |
| 2017 | 3 | 20 | Décalcomanie |
| 2017 | 2 | 17 | Décalcomanie |
| 2017 | 2 | 78 | I Love Too |
| 2017 | 1 | 21 | Décalcomanie |
| 2016 | 53 | 9 | Décalcomanie |
| 2016 | 52 | 9 | Décalcomanie |
| 2016 | 51 | 10 | Décalcomanie |
| 2016 | 50 | 5 | Décalcomanie |
| 2016 | 49 | 3 | Décalcomanie |
| 2016 | 48 | 5 | Décalcomanie |
| 2016 | 47 | 6 | Décalcomanie |
| 2016 | 46 | 2 | Décalcomanie |
| 2016 | 46 | 85 | Memory |
| 2016 | 46 | 91 | I Love Too |
| 2016 | 44 | 93 | New York |
| 2016 | 43 | 78 | New York |
| 2016 | 42 | 71 | New York |
| 2016 | 41 | 39 | New York |
| 2016 | 40 | 19 | New York |
| 2016 | 39 | 9 | New York |
| 2016 | 38 | 97 | You\'re the best |
| 2016 | 37 | 66 | Angel (솔라 & 휘인) |
| 2016 | 36 | 26 | Angel (솔라 & 휘인) |
| 2016 | 36 | 69 | DAB DAB (문별 & 화사) |
| 2016 | 36 | 83 | You\'re the best |
| 2016 | 35 | 80 | You\'re the best |
| 2016 | 34 | 82 | You\'re the best |
| 2016 | 33 | 74 | You\'re the best |
| 2016 | 32 | 78 | You\'re the best |
| 2016 | 31 | 74 | You\'re the best |
| 2016 | 30 | 80 | You\'re the best |
| 2016 | 29 | 79 | You\'re the best |
| 2016 | 28 | 79 | You\'re the best |
| 2016 | 27 | 56 | You\'re the best |
| 2016 | 26 | 52 | You\'re the best |
| 2016 | 25 | 55 | You\'re the best |
| 2016 | 24 | 53 | You\'re the best |
| 2016 | 23 | 33 | You\'re the best |
| 2016 | 22 | 30 | You\'re the best |
| 2016 | 21 | 27 | You\'re the best |
| 2016 | 20 | 25 | You\'re the best |
| 2016 | 20 | 93 | Sexy Guy |
| 2016 | 19 | 23 | You\'re the best |
| 2016 | 18 | 17 | You\'re the best |
| 2016 | 18 | 91 | I Miss You (Queendom Ver.) |
| 2016 | 18 | 92 | Woo hoo |
| 2016 | 18 | 96 | 1cm taller than You |
| 2016 | 17 | 17 | You\'re the best |
| 2016 | 17 | 76 | Woo hoo |
| 2016 | 17 | 85 | I Miss You (Queendom Ver.) |
| 2016 | 17 | 89 | 1cm taller than You |
| 2016 | 16 | 19 | You\'re the best |
| 2016 | 16 | 45 | Woo hoo |
| 2016 | 16 | 68 | I Miss You (Queendom Ver.) |
| 2016 | 16 | 71 | 1cm taller than You |
| 2016 | 15 | 15 | Woo hoo |
| 2016 | 15 | 16 | You\'re the best |
| 2016 | 15 | 58 | 1cm taller than You |
| 2016 | 15 | 60 | I Miss You (Queendom Ver.) |
| 2016 | 14 | 17 | You\'re the best |
| 2016 | 14 | 56 | 1cm taller than You |
| 2016 | 14 | 57 | I Miss You (Queendom Ver.) |
| 2016 | 13 | 12 | You\'re the best |
| 2016 | 13 | 49 | 1cm taller than You |
| 2016 | 13 | 54 | I Miss You (Queendom Ver.) |
| 2016 | 12 | 8 | You\'re the best |
| 2016 | 12 | 27 | 1cm taller than You |
| 2016 | 12 | 32 | I Miss You (Queendom Ver.) |
| 2016 | 11 | 5 | You\'re the best |
| 2016 | 11 | 17 | 1cm taller than You |
| 2016 | 11 | 22 | I Miss You (Queendom Ver.) |
| 2016 | 11 | 93 | Friday Night |
| 2016 | 10 | 1 | You\'re the best |
| 2016 | 10 | 13 | 1cm taller than You |
| 2016 | 10 | 15 | I Miss You (Queendom Ver.) |
| 2016 | 10 | 37 | Friday Night |
| 2016 | 10 | 91 | Words Don\'t Come Easy |
| 2016 | 9 | 3 | You\'re the best |
| 2016 | 9 | 14 | I Miss You (Queendom Ver.) |
| 2016 | 9 | 17 | 1cm taller than You |
| 2016 | 9 | 52 | Friday Night |
| 2016 | 9 | 84 | Words Don't Come Easy |
| 2016 | 9 | 91 | Emotion |
| 2016 | 8 | 5 | 1cm taller than You |
| 2016 | 8 | 11 | I Miss You (Queendom Ver.) |
| 2016 | 7 | 7 | I Miss You (Queendom Ver.) |
| 2016 | 7 | 11 | 1cm taller than You |
| 2016 | 6 | 8 | I Miss You (Queendom Ver.) |
| 2016 | 5 | 8 | I Miss You (Queendom Ver.) |
| 2015 | 49 | 54 | 어제처럼 |
| 2015 | 49 | 98 | Um Oh Ah Yeh |
| 2015 | 48 | 94 | Um Oh Ah Yeh |
| 2015 | 47 | 85 | Um Oh Ah Yeh |
| 2015 | 46 | 81 | Um Oh Ah Yeh |
| 2015 | 45 | 79 | Um Oh Ah Yeh |
| 2015 | 45 | 91 | Girl Crush |
| 2015 | 44 | 68 | Girl Crush |
| 2015 | 44 | 69 | Um Oh Ah Yeh |
| 2015 | 43 | 46 | Girl Crush |
| 2015 | 43 | 56 | Um Oh Ah Yeh |
| 2015 | 42 | 34 | Girl Crush |
| 2015 | 42 | 45 | Um Oh Ah Yeh |
| 2015 | 41 | 23 | Girl Crush |
| 2015 | 41 | 37 | Um Oh Ah Yeh |
| 2015 | 40 | 13 | Girl Crush |
| 2015 | 40 | 32 | Um Oh Ah Yeh |
| 2015 | 39 | 15 | Girl Crush |
| 2015 | 39 | 31 | Um Oh Ah Yeh |
| 2015 | 38 | 26 | Um Oh Ah Yeh |
| 2015 | 37 | 27 | Um Oh Ah Yeh |
| 2015 | 36 | 31 | Um Oh Ah Yeh |
| 2015 | 35 | 33 | Um Oh Ah Yeh |
| 2015 | 34 | 19 | Um Oh Ah Yeh |
| 2015 | 33 | 20 | Um Oh Ah Yeh |
| 2015 | 32 | 16 | Um Oh Ah Yeh |
| 2015 | 31 | 14 | Um Oh Ah Yeh |
| 2015 | 30 | 15 | Um Oh Ah Yeh |
| 2015 | 29 | 11 | Um Oh Ah Yeh |
| 2015 | 28 | 5 | Um Oh Ah Yeh |
| 2015 | 27 | 3 | Um Oh Ah Yeh |
| 2015 | 26 | 22 | Um Oh Ah Yeh |
| 2015 | 9 | 92 | Piano Man |
| 2015 | 8 | 91 | Piano Man |
| 2015 | 8 | 93 | My everything |
| 2015 | 7 | 88 | Piano Man |
| 2015 | 6 | 88 | Piano Man |
| 2015 | 5 | 78 | Piano Man |
| 2015 | 4 | 70 | Piano Man |
| 2015 | 3 | 76 | Piano Man |
| 2015 | 2 | 55 | Piano Man |
| 2015 | 1 | 46 | Piano Man |
| 2014 | 52 | 43 | Piano Man |
| 2014 | 51 | 45 | Piano Man |
| 2014 | 50 | 43 | Piano Man |
| 2014 | 49 | 41 | Piano Man |
| 2014 | 48 | 87 | Piano Man |
| 2014 | 36 | 84 | Love Lane |
| 2014 | 36 | 97 | Mr.Ambiguous |
| 2014 | 35 | 69 | Love Lane |
| 2014 | 35 | 84 | Mr.Ambiguous |
| 2014 | 34 | 51 | Love Lane |
| 2014 | 34 | 58 | Mr.Ambiguous |
| 2014 | 33 | 39 | Love Lane |
| 2014 | 33 | 48 | Mr.Ambiguous |
| 2014 | 32 | 34 | Love Lane |
| 2014 | 32 | 36 | Mr.Ambiguous |
| 2014 | 31 | 26 | Love Lane |
| 2014 | 31 | 32 | Mr.Ambiguous |
| 2014 | 30 | 24 | Mr.Ambiguous |
| 2014 | 30 | 67 | Love Lane |
| 2014 | 29 | 25 | Mr.Ambiguous |
| 2014 | 28 | 19 | Mr.Ambiguous |
| 2014 | 27 | 24 | Mr.Ambiguous |
| 2014 | 26 | 53 | Mr.Ambiguous |

