Video Details
- Queencard
100.858.506 Views
|
724.826 Likes
|
- International Name: Queencard
- Domestic Name: Queencard
- Artist: I-dle
- Video Type: Alternate
- Youtube Channel: (G)I-DLE (여자)아이들 (Official YouTube Channel)
- Original Name: (여자)아이들((G)I-DLE) - '퀸카 (Queencard)' M/V (Performance Ver.)
- Also Known As:
- Parent Video: Queencard
- Recent View/Day: 39599
- Recent Like/Day: 151
- Release Date: 2023-05-28
- Published Date: 2023-05-28 00:00:00
- Is video live: Yes
- Youtube ID: AKg_9dn_VmA
- Soridata ID: 43878
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Time to Milestones:
25M views: 55 days
25M organic views: ~55 days
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
912.224 Views
Expected time to next milestones.
110.000.000 : 76 days 14 hours
200.000.000 : 830 days 19 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 07-25 | 332.261 | 332.261 | 2.173 | 153 |
| 07-24 | 322.518 | 322.518 | 2.094 | 154 |
| 07-23 | 354.943 | 354.943 | 2.341 | 152 |
| 07-22 | 385.898 | 385.898 | 2.591 | 149 |
| 07-21 | 391.631 | 391.631 | 2.614 | 150 |
| 07-20 | 380.445 | 380.445 | 2.815 | 135 |
| 07-19 | 409.458 | 409.458 | 2.713 | 151 |
| 07-18 | 404.353 | 404.353 | 2.864 | 141 |
| 07-17 | 391.912 | 391.912 | 3.013 | 130 |
| 07-16 | 421.742 | 421.742 | 3.298 | 128 |
| 07-15 | 493.226 | 493.226 | 3.511 | 140 |
| 07-14 | 466.360 | 466.360 | 3.465 | 135 |
| 07-13 | 400.936 | 400.936 | 2.890 | 139 |
| 07-12 | 398.014 | 398.014 | 2.850 | 140 |
| 07-11 | 357.044 | 357.044 | 2.834 | 126 |
| 07-10 | 349.082 | 349.082 | 2.810 | 124 |
| 07-09 | 404.856 | 404.856 | 3.264 | 124 |
| 07-08 | 435.599 | 435.599 | 3.657 | 119 |
| 07-07 | 413.905 | 413.905 | 3.615 | 114 |
| 07-06 | 444.458 | 444.458 | 3.298 | 135 |
| 07-05 | 457.601 | 457.601 | 3.601 | 127 |
| 07-04 | 481.098 | 481.098 | 3.777 | 127 |
| 07-03 | 493.154 | 493.154 | 3.860 | 128 |
| 07-02 | 502.051 | 502.051 | 4.365 | 115 |
| 07-01 | 548.870 | 548.870 | 4.470 | 123 |
| 06-30 | 508.793 | 508.793 | 4.629 | 110 |
| 06-29 | 621.442 | 621.442 | 4.799 | 129 |
| 06-28 | 701.229 | 701.229 | 5.150 | 136 |
| 06-27 | 799.877 | 799.877 | 5.632 | 142 |
| 06-26 | 795.763 | 795.763 | 5.935 | 134 |
| 06-25 | 824.429 | 824.429 | 6.675 | 124 |
| 06-24 | 713.194 | 713.194 | 6.560 | 109 |
| 06-23 | 565.495 | 565.495 | 6.066 | 93 |
| 06-22 | 486.465 | 486.465 | 5.720 | 85 |
| 06-21 | 485.543 | 485.543 | 5.469 | 89 |
| 06-20 | 454.832 | 454.832 | 5.418 | 84 |
| 06-19 | 436.254 | 436.254 | 5.479 | 80 |
| 06-18 | 476.517 | 476.517 | 6.363 | 75 |
| 06-17 | 451.518 | 451.518 | 6.270 | 72 |
| 06-16 | 331.620 | 331.620 | 4.864 | 68 |
| 06-15 | 329.406 | 329.406 | 4.562 | 72 |
| 06-14 | 324.281 | 324.281 | 4.347 | 75 |
| 06-13 | 323.439 | 323.439 | 4.139 | 78 |
| 06-12 | 287.607 | 287.607 | 3.953 | 73 |
| 06-11 | 304.881 | 304.881 | 4.552 | 67 |
| 06-10 | 324.707 | 324.707 | 5.324 | 61 |
| 06-09 | 307.595 | 307.595 | 4.937 | 62 |
| 06-08 | 362.211 | 362.211 | 4.918 | 74 |
| 06-07 | 270.612 | 270.612 | 4.317 | 63 |
| 06-06 | 303.017 | 303.017 | 4.661 | 65 |
| 06-05 | 326.995 | 326.995 | 5.517 | 59 |
| 06-04 | 406.783 | 406.783 | 7.756 | 52 |
| 06-03 | 452.081 | 452.081 | 10.094 | 45 |
| 06-02 | 403.657 | 403.657 | 10.836 | 37 |
| 06-01 | 315.139 | 315.139 | 9.666 | 33 |
| 05-31 | 338.759 | 338.759 | 12.027 | 28 |
| 05-30 | 416.746 | 416.746 | 17.861 | 23 |
| 05-29 | 811.300 | 811.300 | 41.148 | 20 |
| 05-28 | 858.008 | 858.008 | 84.310 | 10 |
Log-in to see all available data.