K-Pop Artists with most Ad-Promoted Views
Promotional/CF videos NOT included.
Promotional/CF videos NOT included.
| Artists | NOV | % NOV est. |
|---|---|---|
| BABYMONSTER | 1,535.0M | 38.7% |
| Aespa | 471.0M | 14.2% |
| I-dle | 390.0M | 14.1% |
| Treasure | 322.5M | 19.6% |
| ATEEZ | 313.0M | 23.1% |
| ITZY | 287.0M | 12.1% |
| Stray Kids | 274.0M | 4.8% |
| Seventeen | 271.5M | 12.2% |
| TXT | 248.0M | 13.8% |
| LE SSERAFIM | 241.5M | 9.8% |
| Nmixx | 238.5M | 21.9% |
| The Boyz | 210.5M | 35.5% |
| IVE | 209.5M | 8.9% |
| NCT DREAM | 201.0M | 18.0% |
| Bambam | 183.5M | 52.1% |
| Twice | 178.5M | 4.1% |
| ZEROBASEONE | 157.5M | 41.1% |
| izna | 152.0M | 58.9% |
| BOYNEXTDOOR | 145.5M | 30.4% |
| NCT 127 | 139.0M | 20.2% |
| Somi | 121.5M | 16.7% |
| Everglow | 118.0M | 27.2% |
| RIIZE | 109.5M | 23.9% |
| StayC | 106.5M | 15.8% |
| Kep1er | 104.5M | 16.7% |
| BIBI | 96.5M | 18.1% |
| Dreamcatcher | 94.0M | 21.6% |
| xikers | 88.5M | 38.4% |
| NiziU | 85.5M | 9.1% |
| Sunmi | 79.5M | 30.9% |
| Oneus | 76.0M | 25.0% |
| Kang Daniel | 74.5M | 28.7% |
| ILLIT | 74.5M | 9.3% |
| Epex | 63.5M | 28.9% |
| Jackson Wang | 63.0M | 15.9% |
| tripleS | 62.5M | 21.8% |
| PSY | 58.0M | 8.2% |
| Baekhyun | 57.5M | 27.7% |
| Enhypen | 57.0M | 2.9% |
| MEOVV | 56.5M | 18.1% |
| ATBO | 56.5M | 59.8% |
| Billlie | 54.0M | 25.7% |
| NCT U | 53.5M | 5.9% |
| BB GIRLS | 53.5M | 26.9% |
| Red Velvet | 51.5M | 10.5% |
| AHOF | 50.5M | 55.2% |
| Close Your Eyes | 50.5M | 56.3% |
| MONSTA X | 50.5M | 17.5% |
| Hwasa | 50.0M | 9.9% |
| ASTRO | 49.5M | 23.9% |
| BADVILLAIN | 47.0M | 40.8% |
| Fromis 9 | 47.0M | 13.8% |
| Cha Eunwoo | 47.0M | 28.7% |
| LOONA | 45.0M | 19.1% |
| YOUNG POSSE | 42.0M | 37.2% |
| TWS | 41.0M | 16.5% |
| Blackpink | 41.0M | 0.6% |
| SHINee | 38.5M | 20.2% |
| Rosé | 37.5M | 3.0% |
| NEXZ | 37.5M | 17.3% |
| ONF | 37.0M | 25.8% |
| Nayeon | 37.0M | 6.9% |
| P1Harmony | 35.0M | 15.5% |
| Nowz | 34.5M | 30.0% |
| Rosé + Bruno Mars | 33.0M | 1.4% |
| CIX | 32.5M | 17.9% |
| EXO | 32.0M | 14.6% |
| Tri.be | 32.0M | 18.8% |
| TAEYANG | 31.0M | 7.5% |
| Weeekly | 31.0M | 9.3% |
| RESCENE | 30.0M | 23.5% |
| FIFTY FIFTY | 29.0M | 5.9% |
| Hearts2Hearts | 28.0M | 15.1% |
| KickFlip | 28.0M | 26.5% |
| PENTAGON | 27.0M | 18.4% |
| TFN | 26.5M | 21.2% |
| Mirae | 26.5M | 31.3% |
| Highlight | 26.5M | 21.7% |
| BTOB | 26.5M | 28.7% |
| TEMPEST | 26.5M | 23.2% |
| T5 | 25.5M | 22.9% |
| Kai | 25.0M | 5.9% |
| Yooa | 25.0M | 26.8% |
| Baby DONT Cry | 24.0M | 43.9% |
| CRAVITY | 23.5M | 14.1% |
| AB6IX | 23.0M | 12.7% |
| Oh My Girl | 23.0M | 15.0% |
| SAY MY NAME | 23.0M | 38.3% |
| Misamo | 22.5M | 11.0% |
| Golden Child | 22.5M | 26.8% |
| TXT + Anitta | 22.0M | 18.3% |
| Lisa | 22.0M | 0.7% |
| Yuqi | 21.5M | 11.3% |
| Verivery | 21.0M | 18.4% |
| ALLDAY PROJECT | 21.0M | 15.6% |
| ALL(H)OURS | 20.0M | 23.5% |
| Chung ha | 18.5M | 6.1% |
| KARD | 18.5M | 10.1% |
| Purple Kiss | 18.5M | 11.9% |
| Lightsum | 18.5M | 17.2% |
| BSS | 18.0M | 10.0% |
| CL | 18.0M | 13.4% |
| G-DRAGON | 17.5M | 9.2% |
| Kiss of Life | 17.0M | 4.1% |
| Yeonjun | 17.0M | 15.3% |
| B.I | 17.0M | 6.1% |
| Miyeon | 16.5M | 22.7% |
| Minnie | 16.5M | 12.3% |
| YENA | 16.5M | 10.4% |
| Taemin | 16.5M | 5.8% |
| TNX | 15.0M | 15.1% |
| Apink | 15.0M | 22.7% |
| Jisoo + Zayn | 14.5M | 17.5% |
| Jo Yuri | 14.0M | 11.0% |
| Lee Chaeyeon | 14.0M | 12.6% |
| 2PM | 14.0M | 25.4% |
| Xdinary Heroes | 14.0M | 6.7% |
| NCT | 13.5M | 6.2% |
| Mamamoo | 13.5M | 2.5% |
| ARTMS | 12.5M | 27.5% |
| Hui | 11.5M | 29.8% |
| QWER | 11.5M | 7.2% |
| Jennie | 10.5M | 0.9% |
| VVUP | 10.5M | 28.8% |
| GFriend | 10.5M | 5.0% |
| Omega X | 10.0M | 11.9% |
| TO1 | 10.0M | 13.8% |
| Luminous | 10.0M | 23.5% |
| Rocket Punch | 9.5M | 15.2% |
| Ghost9 | 9.5M | 14.8% |
| Kang Seung Yoon | 9.5M | 18.1% |
| DKZ | 9.0M | 34.6% |
| WEi | 9.0M | 8.1% |
| Day6 | 8.5M | 6.6% |
| CLC | 8.5M | 10.3% |
| AMPERS&ONE | 8.5M | 20.3% |
| Yuju | 8.0M | 13.4% |
| LUN8 | 8.0M | 11.6% |
| cignature | 8.0M | 15.7% |
| WHIB | 7.5M | 21.1% |
| Crush | 7.5M | 4.9% |
| Chuu | 7.5M | 13.5% |
| Kim Seri | 7.5M | 9.5% |
| V | 7.5M | 1.4% |
| NCT DOJAEJUNG | 7.5M | 9.9% |
| DKB | 7.0M | 7.6% |
| ARrC | 7.0M | 16.7% |
| Victon | 7.0M | 6.8% |
| Jongho | 7.0M | 35.0% |
| HITGS | 6.5M | 21.1% |
| Woodz | 6.5M | 4.2% |
| WheeIn | 6.5M | 9.1% |
| UNIS | 6.5M | 6.8% |
| Blank2y | 6.5M | 21.3% |
| JEONGHAN X WONWOO | 6.0M | 21.6% |
| HOSHI X WOOZI | 6.0M | 24.9% |
| Jung Yonghwa | 6.0M | 31.1% |
| 8TURN | 6.0M | 12.4% |
| Apink CHOBOM | 6.0M | 28.6% |
| Moonbyul | 5.5M | 6.8% |
| Xiumin | 5.5M | 22.0% |
| GOT7 | 5.5M | 2.1% |
| Younite | 5.5M | 5.2% |
| idntt | 5.5M | 18.7% |
| Winner | 5.5M | 22.3% |
| WayV | 5.0M | 2.9% |
| Just B | 5.0M | 7.2% |
| Heejin | 5.0M | 30.0% |
| Yook Sungjae | 5.0M | 24.2% |
| Seulgi | 5.0M | 9.3% |
| H1-KEY | 5.0M | 6.2% |
| Jin | 4.5M | 1.5% |
| WJSN | 4.5M | 10.0% |
| Blitzers | 4.5M | 5.8% |
| Jaechan | 4.5M | 37.1% |
| Kim Jaehwan | 4.5M | 12.0% |
| Max | 4.5M | 15.4% |
| Lee Gikwang | 4.5M | 31.1% |
| Jimin | 4.5M | 0.7% |
| CxM | 4.5M | 26.7% |
| U-Know Yunho | 4.5M | 7.6% |
| KIIRAS | 4.0M | 16.0% |
| Moonbin & Sanha | 4.0M | 6.3% |
| Jeong Eunji | 4.0M | 12.8% |
| VAV | 3.5M | 11.0% |
| The Rose | 3.5M | 2.5% |
| Wanna One | 3.5M | 25.4% |
| Soojin | 3.5M | 6.9% |
| SuperM | 3.5M | 1.8% |
| MCND | 3.5M | 4.4% |
| TRENDZ | 3.5M | 7.6% |
| The KingDom | 3.5M | 9.3% |
| 82MAJOR | 3.5M | 7.3% |
| NCT WISH | 3.0M | 2.4% |
| Kwon Eunbi | 3.0M | 3.3% |
| Odd Eye Circle | 3.0M | 15.1% |
| Beomgyu | 3.0M | 15.3% |
| WOOAH | 3.0M | 4.4% |
| LAPILLUS | 3.0M | 10.3% |
| Ifeye | 3.0M | 9.9% |
| NU'EST | 3.0M | 8.8% |
| AtHeart | 3.0M | 8.4% |
| Weki Meki | 2.5M | 6.5% |
| AxMxP | 2.5M | 12.3% |
| B1A4 | 2.5M | 9.9% |
| RM | 2.5M | 1.1% |
| Infinite | 2.5M | 8.2% |
| Key | 2.5M | 2.8% |
| bugAboo | 2.5M | 7.7% |
| SF9 | 2.5M | 2.0% |
| Solar | 2.5M | 4.0% |
| Youngji | 2.0M | 17.8% |
| Jessi | 2.0M | 0.2% |
| Jeon Soyeon | 2.0M | 5.8% |
| Momoland + Natti Natasha | 2.0M | 4.5% |
| Super Junior | 2.0M | 1.5% |
| Mark Tuan | 2.0M | 2.6% |
| BTS | 2.0M | 0.0% |
| Loossemble | 2.0M | 6.5% |
| I.M | 1.5M | 4.0% |
| Kihyun | 1.5M | 4.7% |
| TVXQ! | 1.5M | 2.7% |
| Yang Yoseob | 1.5M | 11.0% |
| Leo | 1.5M | 13.4% |
| Tzuyu | 1.5M | 5.6% |
| Kim Yo Han | 1.5M | 4.0% |
| Jisoo | 1.5M | 0.2% |
| Yeji | 1.5M | 4.2% |
| VIVIZ | 1.5M | 0.7% |
| J.Fla | 1.5M | 1.0% |
| iKON | 1.5M | 1.5% |
| CORTIS | 1.5M | 1.6% |
| E'LAST | 1.5M | 2.2% |
| Mino | 1.5M | 4.2% |
| Rocking Doll | 1.5M | 2.5% |
| Wonho | 1.5M | 1.1% |

