Música Coreana - Streaming Digital - LeeSSang
LeeSSang apareceu 150 vezes, em 58 diferentes semanas, com um total de 3 hits #1.
TODOS os dados da CircleChart digital estão disponíveis. Circle é o instituto oficial do Ministério Coreano para música.
Note que esta é a tabela Digital, e não a de Streaming puro. A diferença é que a tabela Digital também inclúi outras métricas como Downloads, Compras e até compras de BGM, sendo portanto mais completa.
Note que esta é a tabela Digital, e não a de Streaming puro. A diferença é que a tabela Digital também inclúi outras métricas como Downloads, Compras e até compras de BGM, sendo portanto mais completa.
Placar semanal de LeeSSang nas últimas 57 semanas
Top 10 Músicas mais tocadas por LeeSSang:
| 1. Tears | |
| 2. Turned off the TV | |
| 3. You're the answer for me | |
| 4. Remembrance | |
| 5. Grand Final | |
| 6. Good bye | |
| 7. Hard To Be Humble | |
| 8. I learn from you | |
| 9. Someday | |
| 10. Let's Meet Now |
Entradas da CircleChart semanal para LeeSSang
| Ano | Semana | Lugar | Música |
|---|---|---|---|
| 2015 | 38 | 96 | Good bye |
| 2015 | 37 | 80 | Good bye |
| 2015 | 36 | 76 | Good bye |
| 2015 | 35 | 67 | Good bye |
| 2015 | 34 | 41 | Good bye |
| 2015 | 33 | 32 | Good bye |
| 2015 | 32 | 24 | Good bye |
| 2015 | 31 | 11 | Good bye |
| 2015 | 30 | 3 | Good bye |
| 2013 | 25 | 98 | Tears |
| 2013 | 24 | 95 | Tears |
| 2013 | 23 | 85 | Tears |
| 2013 | 22 | 77 | Tears |
| 2013 | 21 | 73 | Tears |
| 2013 | 20 | 66 | Tears |
| 2013 | 19 | 61 | Tears |
| 2013 | 18 | 57 | Tears |
| 2013 | 17 | 41 | Tears |
| 2013 | 16 | 40 | Tears |
| 2013 | 15 | 34 | Tears |
| 2013 | 14 | 25 | Tears |
| 2013 | 13 | 20 | Tears |
| 2013 | 12 | 15 | Tears |
| 2013 | 11 | 13 | Tears |
| 2013 | 10 | 9 | Tears |
| 2013 | 9 | 6 | Tears |
| 2013 | 8 | 2 | Tears |
| 2013 | 7 | 2 | Tears |
| 2013 | 6 | 1 | Tears |
| 2013 | 5 | 4 | Tears |
| 2012 | 27 | 74 | I learn from you |
| 2012 | 27 | 83 | Someday |
| 2012 | 27 | 86 | Hard To Be Humble |
| 2012 | 26 | 56 | I learn from you |
| 2012 | 26 | 66 | Someday |
| 2012 | 26 | 71 | Hard To Be Humble |
| 2012 | 25 | 37 | I learn from you |
| 2012 | 25 | 48 | Someday |
| 2012 | 25 | 52 | Hard To Be Humble |
| 2012 | 25 | 92 | 사람들은 모두 변하나봐 (Feat. 정인, 쌈디of 슈프림팀, 바비킴... |
| 2012 | 24 | 24 | I learn from you |
| 2012 | 24 | 31 | Someday |
| 2012 | 24 | 39 | Hard To Be Humble |
| 2012 | 24 | 57 | 사람들은 모두 변하나봐 (Feat. 정인, 쌈디of 슈프림팀, 바비킴... |
| 2012 | 24 | 69 | 개리와 기리... 세번째 이야기 |
| 2012 | 24 | 75 | Pursuing The Happiness |
| 2012 | 23 | 4 | I learn from you |
| 2012 | 23 | 7 | Someday |
| 2012 | 23 | 17 | Hard To Be Humble |
| 2012 | 23 | 21 | 사람들은 모두 변하나봐 (Feat. 정인, 쌈디of 슈프림팀, 바비킴... |
| 2012 | 23 | 26 | Pursuing The Happiness |
| 2012 | 23 | 28 | 개리와 기리... 세번째 이야기 |
| 2012 | 23 | 47 | Casanova (피쳐링. 쥬비 of 부가킹즈) |
| 2012 | 23 | 49 | HOLA (피쳐링. 정인) |
| 2012 | 23 | 53 | Bururi (피쳐링. 정인) |
| 2012 | 23 | 61 | 울고 싶어라 |
| 2012 | 23 | 68 | 별을 따라… (목소리_ 쥬비) |
| 2012 | 22 | 4 | I learn from you |
| 2012 | 22 | 6 | Hard To Be Humble |
| 2012 | 22 | 16 | Someday |
| 2012 | 22 | 42 | 사람들은 모두 변하나봐 (Feat. 정인, 쌈디of 슈프림팀, 바비킴... |
| 2012 | 22 | 44 | Pursuing The Happiness |
| 2012 | 22 | 49 | 개리와 기리... 세번째 이야기 |
| 2012 | 22 | 60 | HOLA (피쳐링. 정인) |
| 2012 | 22 | 61 | Casanova (피쳐링. 쥬비 of 부가킹즈) |
| 2012 | 22 | 67 | Bururi (피쳐링. 정인) |
| 2012 | 22 | 75 | 울고 싶어라 |
| 2012 | 22 | 86 | 별을 따라… (목소리_ 쥬비) |
| 2012 | 21 | 12 | Hard To Be Humble |
| 2011 | 46 | 87 | Turned off the TV |
| 2011 | 45 | 76 | Turned off the TV |
| 2011 | 45 | 96 | Remembrance |
| 2011 | 44 | 61 | Turned off the TV |
| 2011 | 44 | 78 | Remembrance |
| 2011 | 44 | 85 | You\'re the answer for me |
| 2011 | 43 | 36 | Turned off the TV |
| 2011 | 43 | 46 | Remembrance |
| 2011 | 43 | 51 | You\'re the answer for me |
| 2011 | 42 | 25 | Turned off the TV |
| 2011 | 42 | 31 | Remembrance |
| 2011 | 42 | 45 | You\'re the answer for me |
| 2011 | 41 | 15 | Turned off the TV |
| 2011 | 41 | 26 | Remembrance |
| 2011 | 41 | 27 | You\'re the answer for me |
| 2011 | 40 | 14 | Turned off the TV |
| 2011 | 40 | 21 | Remembrance |
| 2011 | 40 | 24 | You\'re the answer for me |
| 2011 | 40 | 80 | 나 그대에게 모두 드리리 (Feat. 정인) |
| 2011 | 40 | 94 | Serenade (Feat. 개코 of 다이나믹 듀오, 윈디시티) |
| 2011 | 40 | 95 | 죽기 전까지 날아야 하는 새 (To. Bizzy) (Feat. 강산에... |
| 2011 | 39 | 8 | Turned off the TV |
| 2011 | 39 | 14 | You\'re the answer for me |
| 2011 | 39 | 15 | Remembrance |
| 2011 | 39 | 50 | 나 그대에게 모두 드리리 (Feat. 정인) |
| 2011 | 39 | 65 | 죽기 전까지 날아야 하는 새 (To. Bizzy) (Feat. 강산에... |
| 2011 | 39 | 68 | Serenade (Feat. 개코 of 다이나믹 듀오, 윈디시티) |
| 2011 | 39 | 90 | 강남 사짜 (Feat. PoBi) |
| 2011 | 39 | 94 | 독기 |
| 2011 | 38 | 3 | Turned off the TV |
| 2011 | 38 | 4 | You\'re the answer for me |
| 2011 | 38 | 6 | Remembrance |
| 2011 | 38 | 19 | 나 그대에게 모두 드리리 (Feat. 정인) |
| 2011 | 38 | 26 | 죽기 전까지 날아야 하는 새 (To. Bizzy) (Feat. 강산에... |
| 2011 | 38 | 29 | Serenade (Feat. 개코 of 다이나믹 듀오, 윈디시티) |
| 2011 | 38 | 48 | 강남 사짜 (Feat. PoBi) |
| 2011 | 38 | 50 | 독기 |
| 2011 | 38 | 57 | Am I? (Feat. Bizzy, 비프리) |
| 2011 | 38 | 71 | 격산타우 (Feat. 국카스텐) |
| 2011 | 38 | 72 | Grand Final |
| 2011 | 38 | 76 | AsuRa BalBalTa |
| 2011 | 37 | 2 | You\'re the answer for me |
| 2011 | 37 | 3 | Turned off the TV |
| 2011 | 37 | 4 | Remembrance |
| 2011 | 37 | 9 | 나 그대에게 모두 드리리 (Feat. 정인) |
| 2011 | 37 | 11 | Serenade (Feat. 개코 of 다이나믹 듀오, 윈디시티) |
| 2011 | 37 | 12 | 죽기 전까지 날아야 하는 새 (To. Bizzy) (Feat. 강산에... |
| 2011 | 37 | 20 | 강남 사짜 (Feat. PoBi) |
| 2011 | 37 | 22 | 독기 |
| 2011 | 37 | 25 | Am I? (Feat. Bizzy, 비프리) |
| 2011 | 37 | 35 | AsuRa BalBalTa |
| 2011 | 37 | 36 | 격산타우 (Feat. 국카스텐) |
| 2011 | 37 | 51 | Grand Final |
| 2011 | 37 | 67 | Grand Final |
| 2011 | 37 | 77 | 나란 놈은 답은 너다 Prologue |
| 2011 | 36 | 1 | Turned off the TV |
| 2011 | 36 | 2 | You're the answer for me |
| 2011 | 36 | 5 | Remembrance |
| 2011 | 36 | 11 | 나 그대에게 모두 드리리 (Feat. 정인) |
| 2011 | 36 | 13 | Serenade (Feat. 개코 of 다이나믹 듀오, 윈디시티) |
| 2011 | 36 | 15 | 죽기 전까지 날아야 하는 새 (To. Bizzy) (Feat. 강산에... |
| 2011 | 36 | 24 | 강남 사짜 (Feat. PoBi) |
| 2011 | 36 | 25 | 독기 |
| 2011 | 36 | 27 | Am I? (Feat. Bizzy, 비프리) |
| 2011 | 36 | 29 | 격산타우 (Feat. 국카스텐) |
| 2011 | 36 | 31 | AsuRa BalBalTa |
| 2011 | 36 | 32 | Grand Final |
| 2011 | 36 | 68 | Grand Final |
| 2011 | 36 | 74 | 나란 놈은 답은 너다 Prologue |
| 2011 | 35 | 1 | Turned off the TV |
| 2011 | 35 | 25 | Grand Final |
| 2011 | 34 | 10 | Grand Final |
| 2011 | 33 | 3 | Grand Final |
| 2011 | 32 | 7 | Grand Final |
| 2011 | 32 | 72 | Run (Featuring YB) |
| 2011 | 31 | 42 | Run (Featuring YB) |
| 2010 | 5 | 89 | Let\'s Meet Now |
| 2010 | 4 | 66 | Let\'s Meet Now |
| 2010 | 3 | 53 | Let\'s Meet Now |
| 2010 | 2 | 68 | Let\'s Meet Now |
| 2010 | 1 | 68 | Let's Meet Now |

