Música Coreana - Streaming Digital - Primary
Primary apareceu 227 vezes, em 131 diferentes semanas, com um total de 0 hits #1.
TODOS os dados da CircleChart digital estão disponíveis. Circle é o instituto oficial do Ministério Coreano para música.
Note que esta é a tabela Digital, e não a de Streaming puro. A diferença é que a tabela Digital também inclúi outras métricas como Downloads, Compras e até compras de BGM, sendo portanto mais completa.
Note que esta é a tabela Digital, e não a de Streaming puro. A diferença é que a tabela Digital também inclúi outras métricas como Downloads, Compras e até compras de BGM, sendo portanto mais completa.
Placar semanal de Primary nas últimas 130 semanas
Top 10 Músicas mais tocadas por Primary:
| 1. ? | |
| 2. Johnny | |
| 3. Seethru | |
| 4. See You | |
| 5. Don't Be Shy | |
| 6. poison | |
| 7. Friendzone | |
| 8. Mannequin | |
| 9. U | |
| 10. Rubber |
Entradas da CircleChart semanal para Primary
| Ano | Semana | Lugar | Música |
|---|---|---|---|
| 2017 | 37 | 79 | Right? |
| 2017 | 36 | 45 | Right? |
| 2017 | 36 | 61 | 드라마 (Feat. 김성규) |
| 2017 | 35 | 27 | Right? |
| 2017 | 35 | 29 | 드라마 (Feat. 김성규) |
| 2017 | 35 | 61 | 툭 (Feat. 양요섭) |
| 2017 | 35 | 81 | 마중 (Feat. 산들 (B1A4)) |
| 2017 | 35 | 99 | 허쉬 (Feat. JB Of GOT7) |
| 2017 | 32 | 44 | ~42 |
| 2017 | 31 | 68 | ~42 |
| 2015 | 43 | 93 | Don't Be Shy |
| 2015 | 42 | 83 | Don't Be Shy |
| 2015 | 41 | 67 | Don't Be Shy |
| 2015 | 40 | 63 | Don't Be Shy |
| 2015 | 39 | 57 | Don't Be Shy |
| 2015 | 38 | 56 | Don't Be Shy |
| 2015 | 37 | 46 | Don't Be Shy |
| 2015 | 37 | 89 | Rubber |
| 2015 | 36 | 48 | Don't Be Shy |
| 2015 | 36 | 65 | Rubber |
| 2015 | 35 | 41 | Rubber |
| 2015 | 35 | 51 | Don't Be Shy |
| 2015 | 35 | 64 | Hello |
| 2015 | 34 | 23 | Rubber |
| 2015 | 34 | 31 | Don't Be Shy |
| 2015 | 34 | 33 | Hello |
| 2015 | 34 | 73 | Just Like U |
| 2015 | 33 | 25 | Don't Be Shy |
| 2015 | 33 | 85 | Mileage |
| 2015 | 32 | 10 | Don't Be Shy |
| 2015 | 32 | 45 | Mileage |
| 2015 | 31 | 29 | Don't Be Shy |
| 2015 | 31 | 58 | Mileage |
| 2015 | 29 | 78 | Mannequin |
| 2015 | 28 | 61 | Mannequin |
| 2015 | 28 | 90 | See You |
| 2015 | 27 | 47 | Mannequin |
| 2015 | 27 | 79 | See You |
| 2015 | 26 | 26 | Mannequin |
| 2015 | 26 | 62 | See You |
| 2015 | 25 | 11 | Mannequin |
| 2015 | 25 | 49 | She |
| 2015 | 25 | 54 | See You |
| 2015 | 24 | 32 | Mannequin |
| 2015 | 24 | 52 | See You |
| 2015 | 24 | 75 | She |
| 2015 | 23 | 52 | See You |
| 2015 | 22 | 53 | See You |
| 2015 | 21 | 36 | See You |
| 2015 | 20 | 20 | See You |
| 2015 | 20 | 79 | U |
| 2015 | 19 | 16 | See You |
| 2015 | 19 | 64 | U |
| 2015 | 19 | 76 | 머리 세웠어 (Feat. 정기고) |
| 2015 | 18 | 12 | See You |
| 2015 | 18 | 47 | U |
| 2015 | 18 | 55 | 머리 세웠어 (Feat. 정기고) |
| 2015 | 17 | 7 | See You |
| 2015 | 17 | 22 | U |
| 2015 | 17 | 28 | 머리 세웠어 (Feat. 정기고) |
| 2015 | 16 | 10 | See You |
| 2015 | 16 | 32 | U |
| 2015 | 16 | 37 | 머리 세웠어 (Feat. 정기고) |
| 2014 | 28 | 100 | Johnny |
| 2014 | 23 | 93 | Johnny |
| 2014 | 21 | 94 | Johnny |
| 2014 | 20 | 81 | Johnny |
| 2014 | 19 | 78 | Johnny |
| 2014 | 19 | 100 | LOVE |
| 2014 | 18 | 81 | LOVE |
| 2014 | 18 | 86 | Johnny |
| 2014 | 17 | 89 | Johnny |
| 2014 | 16 | 92 | Johnny |
| 2014 | 15 | 89 | Johnny |
| 2014 | 14 | 90 | Johnny |
| 2014 | 13 | 98 | Johnny |
| 2014 | 12 | 96 | Johnny |
| 2014 | 8 | 99 | Johnny |
| 2013 | 49 | 94 | Johnny |
| 2013 | 48 | 89 | Johnny |
| 2013 | 47 | 67 | Johnny |
| 2013 | 46 | 52 | Johnny |
| 2013 | 46 | 75 | Seethru |
| 2013 | 46 | 91 | ? |
| 2013 | 45 | 57 | Johnny |
| 2013 | 45 | 99 | Seethru |
| 2013 | 44 | 48 | Johnny |
| 2013 | 44 | 95 | Seethru |
| 2013 | 43 | 79 | Johnny |
| 2013 | 42 | 53 | Johnny |
| 2013 | 42 | 86 | Seethru |
| 2013 | 41 | 51 | Johnny |
| 2013 | 41 | 62 | Seethru |
| 2013 | 41 | 91 | ? |
| 2013 | 40 | 82 | Johnny |
| 2013 | 39 | 70 | Johnny |
| 2013 | 38 | 76 | Johnny |
| 2013 | 37 | 81 | Johnny |
| 2013 | 36 | 70 | Johnny |
| 2013 | 35 | 76 | Johnny |
| 2013 | 34 | 77 | Johnny |
| 2013 | 33 | 77 | Johnny |
| 2013 | 32 | 77 | Johnny |
| 2013 | 31 | 54 | Johnny |
| 2013 | 31 | 100 | ? |
| 2013 | 30 | 72 | Johnny |
| 2013 | 29 | 60 | Johnny |
| 2013 | 28 | 66 | Johnny |
| 2013 | 27 | 63 | Johnny |
| 2013 | 27 | 99 | ? |
| 2013 | 26 | 57 | Johnny |
| 2013 | 26 | 99 | ? |
| 2013 | 25 | 61 | Johnny |
| 2013 | 25 | 100 | ? |
| 2013 | 24 | 53 | Johnny |
| 2013 | 24 | 99 | ? |
| 2013 | 23 | 61 | Johnny |
| 2013 | 22 | 62 | Johnny |
| 2013 | 22 | 96 | ? |
| 2013 | 21 | 67 | Johnny |
| 2013 | 21 | 90 | ? |
| 2013 | 20 | 78 | Johnny |
| 2013 | 20 | 94 | ? |
| 2013 | 19 | 71 | Johnny |
| 2013 | 19 | 87 | ? |
| 2013 | 18 | 77 | Johnny |
| 2013 | 18 | 92 | ? |
| 2013 | 17 | 72 | Johnny |
| 2013 | 17 | 74 | ? |
| 2013 | 16 | 68 | ? |
| 2013 | 16 | 69 | Johnny |
| 2013 | 15 | 62 | ? |
| 2013 | 15 | 69 | Johnny |
| 2013 | 14 | 61 | ? |
| 2013 | 14 | 67 | Johnny |
| 2013 | 13 | 57 | ? |
| 2013 | 13 | 73 | Johnny |
| 2013 | 12 | 57 | ? |
| 2013 | 12 | 74 | Johnny |
| 2013 | 11 | 55 | ? |
| 2013 | 11 | 88 | Johnny |
| 2013 | 10 | 51 | ? |
| 2013 | 10 | 84 | Johnny |
| 2013 | 9 | 61 | ? |
| 2013 | 9 | 100 | Johnny |
| 2013 | 8 | 42 | ? |
| 2013 | 7 | 37 | ? |
| 2013 | 6 | 34 | ? |
| 2013 | 5 | 34 | ? |
| 2013 | 4 | 31 | ? |
| 2013 | 3 | 29 | ? |
| 2013 | 2 | 39 | ? |
| 2013 | 1 | 30 | ? |
| 2013 | 1 | 98 | poison |
| 2012 | 52 | 22 | ? |
| 2012 | 52 | 96 | poison |
| 2012 | 51 | 18 | ? |
| 2012 | 51 | 83 | poison |
| 2012 | 50 | 18 | ? |
| 2012 | 50 | 73 | poison |
| 2012 | 49 | 16 | ? |
| 2012 | 49 | 73 | poison |
| 2012 | 48 | 11 | ? |
| 2012 | 48 | 50 | poison |
| 2012 | 48 | 82 | congratulations |
| 2012 | 47 | 6 | ? |
| 2012 | 47 | 38 | poison |
| 2012 | 47 | 65 | congratulations |
| 2012 | 47 | 92 | Line No3 maebong station |
| 2012 | 46 | 3 | ? |
| 2012 | 46 | 24 | poison |
| 2012 | 46 | 45 | congratulations |
| 2012 | 46 | 68 | Line No3 maebong station |
| 2012 | 46 | 71 | I\'m Back |
| 2012 | 46 | 90 | Playboy\'s Diary |
| 2012 | 45 | 6 | ? |
| 2012 | 45 | 17 | poison |
| 2012 | 45 | 40 | congratulations |
| 2012 | 45 | 55 | I'm Back |
| 2012 | 45 | 61 | Line No3 maebong station |
| 2012 | 45 | 67 | Playboy's Diary |
| 2012 | 45 | 83 | 2weeks |
| 2012 | 45 | 84 | Happy Ending |
| 2012 | 45 | 94 | Zoo |
| 2012 | 45 | 96 | High End Girl |
| 2012 | 44 | 20 | poison |
| 2012 | 40 | 98 | Seethru |
| 2012 | 39 | 96 | Seethru |
| 2012 | 38 | 93 | Seethru |
| 2012 | 37 | 79 | Seethru |
| 2012 | 36 | 78 | Seethru |
| 2012 | 35 | 80 | Seethru |
| 2012 | 34 | 78 | Seethru |
| 2012 | 33 | 76 | Seethru |
| 2012 | 33 | 96 | Friendzone |
| 2012 | 32 | 84 | Seethru |
| 2012 | 32 | 97 | Friendzone |
| 2012 | 31 | 98 | Seethru |
| 2012 | 30 | 83 | Seethru |
| 2012 | 30 | 87 | Friendzone |
| 2012 | 29 | 79 | Seethru |
| 2012 | 29 | 83 | Friendzone |
| 2012 | 28 | 81 | Friendzone |
| 2012 | 28 | 89 | Seethru |
| 2012 | 27 | 61 | Friendzone |
| 2012 | 27 | 77 | Seethru |
| 2012 | 26 | 53 | Friendzone |
| 2012 | 26 | 73 | Seethru |
| 2012 | 25 | 36 | Friendzone |
| 2012 | 25 | 71 | Seethru |
| 2012 | 24 | 22 | Friendzone |
| 2012 | 24 | 67 | Seethru |
| 2012 | 23 | 20 | Friendzone |
| 2012 | 23 | 54 | Seethru |
| 2012 | 23 | 86 | Mine Tonight |
| 2012 | 22 | 53 | Seethru |
| 2012 | 21 | 43 | Seethru |
| 2012 | 20 | 36 | Seethru |
| 2012 | 19 | 20 | Seethru |
| 2012 | 19 | 99 | LOVE |
| 2012 | 18 | 26 | Seethru |
| 2012 | 18 | 75 | LOVE |
| 2012 | 15 | 74 | Manna |
| 2012 | 12 | 69 | Johnny |
| 2012 | 11 | 39 | Johnny |
| 2011 | 20 | 79 | Zoo |
| 2011 | 19 | 84 | Zoo |

