Korean Music - CircleChart Physical Sales
CircleChart Monthly sales for Everglow
| Year | Month | Sales | Album |
|---|---|---|---|
| 2024 | 6 | 29.808 | ZOMBIE |
| 2023 | 9 | 8.473 | ALL MY GIRLS |
| 2023 | 8 | 30.000 | ALL MY GIRLS |
| 2022 | 1 | 5.206 | Return of The Girl |
| 2021 | 12 | 40.809 | Return of The Girl |
| 2021 | 7 | 7.079 | Last Melody |
| 2021 | 6 | 8.872 | Last Melody |
| 2021 | 5 | 36.983 | Last Melody |
| 2020 | 10 | 8.486 | -77.82X-78.29 |
| 2020 | 9 | 37.254 | -77.82X-78.29 |
| 2020 | 4 | 1.200 | ARRIVAL OF EVERGLOW |
| 2020 | 2 | 27.214 | reminiscence |
| 2019 | 10 | 1.835 | HUSH |
| 2019 | 9 | 6.628 | HUSH |
| 2019 | 9 | 1.133 | ARRIVAL OF EVERGLOW |
| 2019 | 8 | 12.199 | HUSH |
| 2019 | 4 | 6.709 | ARRIVAL OF EVERGLOW |
| 2019 | 3 | 9.919 | ARRIVAL OF EVERGLOW |

