Korean Music - CircleChart Physical Sales
Artist Type:
Artist Gender:
Artist Ranking
The icon after the sales count indicates how accurate information from before Gaon/Circle era (2010) is:
● - All sales are available;
● - SOME sales are available;
● - NO information available.
● - All sales are available;
● - SOME sales are available;
● - NO information available.
| # | Artist | Sales ▼ | First Places ▽ |
|---|---|---|---|
| 1. | Seventeen |
45.267.761 ● | 19 |
| 2. | BTS |
40.567.250 ● | 22 |
| 3. | Stray Kids |
33.586.562 ● | 11 |
| 4. | NCT DREAM |
21.820.186 ● | 5 |
| 5. | TXT |
19.839.684 ● | 4 |
| 6. | Enhypen |
17.278.786 ● | 3 |
| 7. | Twice |
16.632.880 ● | 2 |
| 8. | NCT 127 |
14.088.822 ● | 3 |
| 9. | EXO |
13.666.727 ● | 20 |
| 10. | ATEEZ |
11.795.758 ● | 1 |
| 11. | IVE |
11.552.425 ● | 3 |
| 12. | Aespa |
10.962.684 ● | 2 |
| 13. | Shin Seunghun |
10.267.812 ● | 0 |
| 14. | ZEROBASEONE |
9.246.646 ● | 2 |
| 15. | NewJeans |
8.334.578 ● | 0 |
| 16. | I-dle |
7.246.556 ● | 1 |
| 17. | ITZY |
7.083.445 ● | 1 |
| 18. | The Boyz |
6.880.924 ● | 0 |
| 19. | NCT |
6.784.134 ● | 5 |
| 20. | Super Junior |
6.734.846 ● | 8 |
| 21. | Nmixx |
6.670.101 ● | 0 |
| 22. | LE SSERAFIM |
6.661.136 ● | 0 |
| 23. | Treasure |
6.400.368 ● | 2 |
| 24. | Blackpink |
6.318.978 ● | 1 |
| 25. | BOYNEXTDOOR |
5.538.964 ● | 1 |
| 26. | RIIZE |
5.439.707 ● | 1 |
| 27. | Red Velvet |
5.263.236 ● | 0 |
| 28. | G.O.D |
5.168.193 ● | 0 |
| 29. | Baekhyun |
4.868.644 ● | 4 |
| 30. | NCT WISH |
4.802.158 ● | 2 |
| 31. | MONSTA X |
4.701.826 ● | 1 |
| 32. | GOT7 |
4.576.219 ● | 5 |
| 33. | 015B |
4.001.743 ● | 0 |
| 34. | PLAVE |
3.838.144 ● | 0 |
| 35. | Wanna One |
3.687.191 ● | 4 |
| 36. | Girls' Generation |
3.630.065 ● | 6 |
| 37. | Sechs kies |
3.594.688 ● | 0 |
| 38. | S.E.S. |
3.563.059 ● | 0 |
| 39. | BIGBANG |
3.514.210 ● | 5 |
| 40. | Shinhwa |
3.486.620 ● | 0 |
| 41. | TVXQ! |
3.392.154 ● | 7 |
| 42. | SHINee |
3.256.350 ● | 5 |
| 43. | Lee Sun Hee |
3.162.361 ● | 0 |
| 44. | TWS |
3.115.351 ● | 0 |
| 45. | Jungkook |
2.997.713 ● | 0 |
| 46. | WayV |
2.669.537 ● | 0 |
| 47. | Jimin |
2.666.095 ● | 1 |
| 48. | CRAVITY |
2.664.191 ● | 0 |
| 49. | Lim Chang Jung |
2.638.221 ● | 0 |
| 50. | Kim Hojoong |
2.606.519 ● | 1 |
| 51. | BABYMONSTER |
2.515.539 ● | 0 |
| 52. | V |
2.345.879 ● | 1 |
| 53. | Cho Yongpil |
2.270.938 ● | 1 |
| 54. | BoA |
2.248.419 ● | 0 |
| 55. | Kang Daniel |
2.227.520 ● | 1 |
| 56. | Jisoo |
2.171.465 ● | 0 |
| 57. | IZ*ONE |
2.101.206 ● | 0 |
| 58. | Turbo |
2.077.925 ● | 0 |
| 59. | ILLIT |
2.064.867 ● | 0 |
| 60. | Yangpa |
2.050.009 ● | 0 |
| 61. | G-DRAGON |
2.015.476 ● | 2 |
| 62. | Jin |
1.983.076 ● | 0 |
| 63. | StayC |
1.965.997 ● | 0 |
| 64. | SG Wannabe |
1.923.903 ● | 0 |
| 65. | Lee Chan Won |
1.922.374 ● | 0 |
| 66. | tripleS |
1.904.661 ● | 0 |
| 67. | IU |
1.848.950 ● | 0 |
| 68. | ASTRO |
1.844.780 ● | 0 |
| 69. | J-Hope |
1.840.354 ● | 0 |
| 70. | Infinite |
1.831.730 ● | 3 |
| 71. | SF9 |
1.801.596 ● | 0 |
| 72. | Kep1er |
1.754.303 ● | 0 |
| 73. | Park Hyoshin |
1.736.528 ● | 0 |
| 74. | Highlight |
1.731.697 ● | 2 |
| 75. | P1Harmony |
1.726.552 ● | 0 |
| 76. | Youngtak |
1.706.523 ● | 0 |
| 77. | Oneus |
1.683.205 ● | 0 |
| 78. | Taeyeon |
1.610.320 ● | 2 |
| 79. | Brown Eyes |
1.584.861 ● | 0 |
| 80. | Rosé |
1.542.175 ● | 0 |
| 81. | BSS |
1.539.492 ● | 2 |
| 82. | RM |
1.449.538 ● | 0 |
| 83. | Park Jiyoon |
1.424.499 ● | 0 |
| 84. | SMTOWN |
1.403.471 ● | 0 |
| 85. | Taemin |
1.393.943 ● | 1 |
| 86. | CORTIS |
1.381.551 ● | 0 |
| 87. | Agust D |
1.358.066 ● | 0 |
| 88. | CNBlue |
1.343.981 ● | 1 |
| 89. | VIXX |
1.342.848 ● | 2 |
| 90. | AB6IX |
1.328.776 ● | 0 |
| 91. | xikers |
1.317.135 ● | 0 |
| 92. | Lena Park |
1.308.989 ● | 0 |
| 93. | Sung Sikyung |
1.304.343 ● | 0 |
| 94. | Mamamoo |
1.260.698 ● | 0 |
| 95. | Super Junior-D&E |
1.260.150 ● | 0 |
| 96. | Rain |
1.244.351 ● | 0 |
| 97. | TEAM |
1.229.640 ● | 0 |
| 98. | Dreamcatcher |
1.228.151 ● | 0 |
| 99. | Day6 |
1.204.222 ● | 0 |
| 100. | BTOB |
1.189.542 ● | 0 |
| 101. | NU'EST |
1.176.812 ● | 0 |
| 102. | Epex |
1.162.819 ● | 0 |
| 103. | Lim Young Woong |
1.149.643 ● | 0 |
| 104. | Hwang Young Woong |
1.146.047 ● | 0 |
| 105. | Kai |
1.138.306 ● | 0 |
| 106. | Yuqi |
1.084.734 ● | 0 |
| 107. | Kim Dongryul |
1.068.058 ● | 0 |
| 108. | Jin |
1.040.155 ● | 0 |
| 109. | Fromis 9 |
1.037.067 ● | 0 |
| 110. | Winner |
1.032.476 ● | 0 |
| 111. | EVNNE |
1.032.016 ● | 0 |
| 112. | KickFlip |
1.005.513 ● | 0 |
| 113. | GFriend |
999.591 ● | 0 |
| 114. | CxM |
986.988 ● | 0 |
| 115. | ONF |
971.303 ● | 0 |
| 116. | 2PM |
969.382 ● | 0 |
| 117. | JEONGHAN X WONWOO |
966.492 ● | 0 |
| 118. | Jennie |
960.939 ● | 0 |
| 119. | EXO-SC |
958.750 ● | 1 |
| 120. | Close Your Eyes |
952.284 ● | 0 |
| 121. | NEXZ |
927.615 ● | 0 |
| 122. | B.A.P |
911.467 ● | 1 |
| 123. | B1A4 |
907.028 ● | 0 |
| 124. | Kim Jaejoong |
902.814 ● | 1 |
| 125. | Kara |
896.926 ● | 0 |
| 126. | Yeonjun |
881.358 ● | 0 |
| 127. | Hearts2Hearts |
875.362 ● | 0 |
| 128. | iKON |
855.547 ● | 0 |
| 129. | WJSN |
850.460 ● | 0 |
| 130. | Key |
846.882 ● | 0 |
| 131. | Apink |
829.855 ● | 0 |
| 132. | D.O. |
826.328 ● | 0 |
| 133. | Doyoung |
820.176 ● | 0 |
| 134. | CIX |
814.534 ● | 0 |
| 135. | Lisa |
808.427 ● | 0 |
| 136. | NCT DOJAEJUNG |
806.642 ● | 0 |
| 137. | TEMPEST |
796.721 ● | 0 |
| 138. | Golden Child |
795.759 ● | 0 |
| 139. | Taeyong |
791.836 ● | 0 |
| 140. | Verivery |
789.011 ● | 0 |
| 141. | JYJ |
787.583 ● | 2 |
| 142. | NU'EST W |
771.263 ● | 1 |
| 143. | Xdinary Heroes |
769.382 ● | 0 |
| 144. | Lee Sora |
766.759 ● | 0 |
| 145. | Jimin |
762.034 ● | 0 |
| 146. | Teen Top |
760.792 ● | 1 |
| 147. | Victon |
750.171 ● | 0 |
| 148. | EXO-K |
750.139 ● | 2 |
| 149. | Onew |
744.237 ● | 0 |
| 150. | UP10TION |
741.796 ● | 0 |
| 151. | SuperM |
737.509 ● | 0 |
| 152. | n.SSign |
734.514 ● | 0 |
| 153. | Baek Jiyoung |
732.009 ● | 0 |
| 154. | Suho |
729.790 ● | 0 |
| 155. | Jeong Dongwon |
719.475 ● | 0 |
| 156. | WEi |
717.310 ● | 0 |
| 157. | FTISLAND |
707.898 ● | 0 |
| 158. | Yurisangja |
701.113 ● | 0 |
| 159. | LOONA |
698.360 ● | 0 |
| 160. | AHOF |
696.749 ● | 0 |
| 161. | 2NE1 |
690.868 ● | 1 |
| 162. | Chanyeol |
682.400 ● | 0 |
| 163. | Fly to the Sky |
669.133 ● | 0 |
| 164. | EXO-CBX |
663.704 ● | 1 |
| 165. | X1 |
654.173 ● | 1 |
| 166. | JYPark |
653.167 ● | 0 |
| 167. | PENTAGON |
650.777 ● | 0 |
| 168. | Hwang Chi Yeul |
645.820 ● | 1 |
| 169. | T-ara |
642.756 ● | 0 |
| 170. | Wheesung † |
632.912 ● | 0 |
| 171. | Mark |
630.663 ● | 0 |
| 172. | Oh My Girl |
612.392 ● | 0 |
| 173. | Se7en |
607.670 ● | 0 |
| 174. | YENA |
606.863 ● | 0 |
| 175. | U-Know Yunho |
603.879 ● | 0 |
| 176. | XIA |
590.835 ● | 0 |
| 177. | Yesung |
567.124 ● | 0 |
| 178. | Chen |
563.664 ● | 0 |
| 179. | Cho PD |
563.378 ● | 0 |
| 180. | Park Jihoon |
561.035 ● | 0 |
| 181. | Woodz |
560.100 ● | 0 |
| 182. | Ha Sung Woon |
555.427 ● | 0 |
| 183. | Moonbyul |
555.213 ● | 0 |
| 184. | f(x) |
548.777 ● | 0 |
| 185. | Hwayobi |
539.546 ● | 0 |
| 186. | Jonghyun † |
539.414 ● | 1 |
| 187. | Younite |
535.902 ● | 0 |
| 188. | Brown Eyed Soul |
533.662 ● | 0 |
| 189. | Bambam |
525.183 ● | 0 |
| 190. | PSY |
517.196 ● | 0 |
| 191. | Wonho |
512.772 ● | 0 |
| 192. | Jang Minho |
497.877 ● | 0 |
| 193. | izna |
479.546 ● | 0 |
| 194. | Buzz |
463.688 ● | 0 |
| 195. | HOSHI X WOOZI |
461.902 ● | 0 |
| 196. | IDID |
454.209 ● | 0 |
| 197. | Epik High |
453.705 ● | 0 |
| 198. | EXO-M |
450.198 ● | 0 |
| 199. | DKZ |
447.336 ● | 0 |
| 200. | Red Velvet - I&S |
444.650 ● | 0 |
| 201. | N.Flying |
443.911 ● | 0 |
| 202. | Kyuhyun |
441.008 ● | 1 |
| 203. | Jaehyun |
440.978 ● | 0 |
| 204. | Kim Jaehwan |
436.107 ● | 0 |
| 205. | Haechan |
434.611 ● | 0 |
| 206. | LUN8 |
428.865 ● | 0 |
| 207. | Block B |
418.220 ● | 0 |
| 208. | Vanner |
412.256 ● | 0 |
| 209. | SS501 |
398.819 ● | 0 |
| 210. | Kiss of Life |
396.358 ● | 0 |
| 211. | Wendy |
396.075 ● | 0 |
| 212. | Seulgi |
395.329 ● | 0 |
| 213. | Kim Heejae |
393.436 ● | 0 |
| 214. | Lovelyz |
390.425 ● | 0 |
| 215. | Younha |
380.790 ● | 0 |
| 216. | Billlie |
379.313 ● | 0 |
| 217. | Drippin |
376.211 ● | 0 |
| 218. | Kim Hyun Joong |
374.404 ● | 1 |
| 219. | NouerA |
374.316 ● | 0 |
| 220. | Lucy |
372.770 ● | 0 |
| 221. | Lee Seung Gi |
372.689 ● | 0 |
| 222. | AMPERS&ONE |
369.747 ● | 0 |
| 223. | Lee Hyori |
369.006 ● | 0 |
| 224. | Nowz |
367.549 ● | 0 |
| 225. | Irene |
363.461 ● | 0 |
| 226. | Kim Sungkyu |
362.100 ● | 0 |
| 227. | Moonbin & Sanha |
360.758 ● | 0 |
| 228. | VIVIZ |
359.304 ● | 0 |
| 229. | Kihyun |
356.430 ● | 0 |
| 230. | Lee Jinhyuk |
352.797 ● | 0 |
| 231. | TAEYANG |
351.478 ● | 0 |
| 232. | Lee Seungyoon |
346.862 ● | 0 |
| 233. | idntt |
346.106 ● | 0 |
| 234. | Ten |
344.720 ● | 0 |
| 235. | Busker Busker |
344.002 ● | 0 |
| 236. | SAY MY NAME |
342.507 ● | 0 |
| 237. | Nam Woohyun |
341.107 ● | 0 |
| 238. | MBLAQ |
328.432 ● | 1 |
| 239. | Yeji |
326.710 ● | 0 |
| 240. | NiziU |
325.434 ● | 0 |
| 241. | JBJ |
322.048 ● | 0 |
| 242. | Kim Wooseok |
322.019 ● | 0 |
| 243. | Gummy |
317.368 ● | 0 |
| 244. | MC Mong |
315.991 ● | 0 |
| 245. | Weeekly |
314.973 ● | 0 |
| 246. | 8TURN |
314.338 ● | 0 |
| 247. | Cha Eunwoo |
314.019 ● | 0 |
| 248. | Wonder Girls |
309.310 ● | 0 |
| 249. | Miyeon |
308.513 ● | 0 |
| 250. | As One |
303.445 ● | 0 |
| 251. | Girls' Generation TTS |
303.114 ● | 1 |
| 252. | Jo Yuri |
301.883 ● | 0 |
| 253. | Jay Park |
299.790 ● | 0 |
| 254. | Lay |
295.452 ● | 0 |
| 255. | Jung Yonghwa |
293.399 ● | 1 |
| 256. | Xiumin |
291.856 ● | 0 |
| 257. | Omega X |
291.568 ● | 0 |
| 258. | Mino |
284.839 ● | 0 |
| 259. | B.I |
282.941 ● | 0 |
| 260. | MEOVV |
282.580 ● | 0 |
| 261. | ARTMS |
282.317 ● | 0 |
| 262. | ALLDAY PROJECT |
282.059 ● | 0 |
| 263. | Everglow |
279.807 ● | 0 |
| 264. | Purple Kiss |
279.583 ● | 0 |
| 265. | I.O.I |
276.039 ● | 0 |
| 266. | 82MAJOR |
272.147 ● | 0 |
| 267. | ONE PACT |
269.925 ● | 0 |
| 268. | The KingDom |
266.328 ● | 0 |
| 269. | ATBO |
263.412 ● | 0 |
| 270. | A.C.E |
263.092 ● | 0 |
| 271. | Boyfriend |
261.986 ● | 0 |
| 272. | OnlyOneOf |
259.944 ● | 0 |
| 273. | 2AM |
257.939 ● | 0 |
| 274. | Kim Bumsoo |
257.227 ● | 0 |
| 275. | WheeIn |
255.027 ● | 0 |
| 276. | Brown Eyed Girls |
252.881 ● | 0 |
| 277. | Park Jihyun |
250.967 ● | 0 |
| 278. | FANTASY BOYS |
248.917 ● | 0 |
| 279. | TNX |
247.640 ● | 0 |
| 280. | RESCENE |
247.568 ● | 0 |
| 281. | I.M |
247.365 ● | 0 |
| 282. | QWER |
247.126 ● | 0 |
| 283. | Minnie |
245.713 ● | 0 |
| 284. | TRENDZ |
243.111 ● | 0 |
| 285. | Yoon Jongshin |
242.845 ● | 0 |
| 286. | DKB |
238.501 ● | 0 |
| 287. | XLOV |
237.961 ● | 0 |
| 288. | SeeYa |
236.366 ● | 0 |
| 289. | Kai |
235.515 ● | 0 |
| 290. | ALL(H)OURS |
235.478 ● | 0 |
| 291. | Han Seungwoo |
233.723 ● | 0 |
| 292. | Solar |
227.329 ● | 0 |
| 293. | Joy |
225.345 ● | 0 |
| 294. | AOA |
223.475 ● | 0 |
| 295. | TO1 |
220.903 ● | 0 |
| 296. | Mirae |
220.053 ● | 0 |
| 297. | Jessica |
215.557 ● | 0 |
| 298. | KiiiKiii |
210.484 ● | 0 |
| 299. | Bae173 |
206.987 ● | 0 |
| 300. | Blitzers |
205.430 ● | 0 |
| 301. | 4Minute |
205.088 ● | 0 |
| 302. | Lee Changsub |
201.554 ● | 0 |
| 303. | Soojin |
198.837 ● | 0 |
| 304. | Kwon Eunbi |
198.836 ● | 0 |
| 305. | Onewe |
197.273 ● | 0 |
| 306. | Jeong Sewoon |
196.477 ● | 0 |
| 307. | Jay B |
195.155 ● | 0 |
| 308. | LeeSSang |
191.947 ● | 0 |
| 309. | Yang Yoseob |
190.846 ● | 0 |
| 310. | Chaeyoung |
183.792 ● | 0 |
| 311. | Super Junior-M |
181.492 ● | 0 |
| 312. | Weki Meki |
180.076 ● | 0 |
| 313. | Jaechan |
178.901 ● | 0 |
| 314. | MCND |
177.584 ● | 0 |
| 315. | Kim Kwangseok † |
176.977 ● | 0 |
| 316. | SHOWNU X HYUNGWON |
176.957 ● | 0 |
| 317. | GOT the beat |
174.299 ● | 0 |
| 318. | Youngjae |
174.009 ● | 0 |
| 319. | UNIS |
170.182 ● | 0 |
| 320. | Just B |
169.952 ● | 0 |
| 321. | FIFTY FIFTY |
168.103 ● | 0 |
| 322. | SEUNGRI |
166.781 ● | 0 |
| 323. | Minho |
160.982 ● | 0 |
| 324. | ISEGYE IDOL |
158.909 ● | 0 |
| 325. | Loossemble |
157.361 ● | 0 |
| 326. | BB GIRLS |
154.368 ● | 0 |
| 327. | Kang Seung Yoon |
153.958 ● | 0 |
| 328. | DAY6 (Even of Day) |
153.768 ● | 0 |
| 329. | Super Junior-K.R.Y. |
151.153 ● | 0 |
| 330. | Rocket Punch |
148.200 ● | 0 |
| 331. | Max |
147.874 ● | 0 |
| 332. | KENTA・SANGGYUN |
147.782 ● | 0 |
| 333. | EXID |
147.710 ● | 0 |
| 334. | U-Kiss |
145.061 ● | 0 |
| 335. | Somi |
144.437 ● | 0 |
| 336. | Bobby |
143.206 ● | 0 |
| 337. | MXM |
142.821 ● | 0 |
| 338. | After School |
138.457 ● | 0 |
| 339. | E'LAST |
138.400 ● | 0 |
| 340. | Sistar |
137.519 ● | 0 |
| 341. | Infinite H |
136.593 ● | 0 |
| 342. | Jeong Eunji |
135.384 ● | 0 |
| 343. | Chung ha |
134.122 ● | 0 |
| 344. | Beomgyu |
131.785 ● | 0 |
| 345. | JJ Project |
130.309 ● | 0 |
| 346. | Jackson Wang |
128.787 ● | 0 |
| 347. | LA POEM |
128.566 ● | 0 |
| 348. | Leo |
128.412 ● | 0 |
| 349. | Girl's Day |
127.226 ● | 0 |
| 350. | Lyn |
126.887 ● | 0 |
| 351. | Eru |
123.875 ● | 0 |
| 352. | Henry |
123.541 ● | 0 |
| 353. | Eunhyuk |
122.318 ● | 0 |
| 354. | Chuu |
121.468 ● | 0 |
| 355. | H1-KEY |
121.346 ● | 0 |
| 356. | Park Seojin |
118.949 ● | 0 |
| 357. | Hwasa |
117.885 ● | 0 |
| 358. | Shin Hyesung |
115.078 ● | 0 |
| 359. | SEVENUS |
114.802 ● | 0 |
| 360. | XODIAC |
113.342 ● | 0 |
| 361. | Huta |
113.210 ● | 0 |
| 362. | Wooah |
113.078 ● | 0 |
| 363. | The Rose |
112.567 ● | 0 |
| 364. | MADEIN |
112.211 ● | 0 |
| 365. | Miss A |
111.748 ● | 0 |
| 366. | VIXX LR |
111.199 ● | 0 |
| 367. | Yoon Jisung |
110.920 ● | 0 |
| 368. | Young K |
109.903 ● | 0 |
| 369. | Dia |
109.693 ● | 0 |
| 370. | Kim Dongwan |
109.362 ● | 0 |
| 371. | TIOT |
107.490 ● | 0 |
| 372. | Lightsum |
106.873 ● | 0 |
| 373. | Son Tae Jin |
106.859 ● | 0 |
| 374. | Park Yuchun |
105.915 ● | 0 |
| 375. | UNB |
105.485 ● | 0 |
| 376. | Snuper |
105.275 ● | 0 |
| 377. | Hyuna |
104.201 ● | 0 |
| 378. | XngHan&Xoul |
103.748 ● | 0 |
| 379. | 100% |
103.148 ● | 0 |
| 380. | Gugudan |
102.606 ● | 0 |
| 381. | Zico |
102.228 ● | 0 |
| 382. | Cherry Bullet |
101.597 ● | 0 |
| 383. | Baek Yerin |
100.446 ● | 0 |
| 384. | KARD |
99.861 ● | 0 |
| 385. | WHIB |
98.296 ● | 0 |
| 386. | Akmu |
95.174 ● | 0 |
| 387. | Lee Chaeyeon |
94.595 ● | 0 |
| 388. | KNK |
94.180 ● | 0 |
| 389. | Ryeowook |
93.791 ● | 0 |
| 390. | LIMELIGHT |
93.582 ● | 0 |
| 391. | Secret |
91.866 ● | 0 |
| 392. | UAU |
91.596 ● | 0 |
| 393. | Yook Sungjae |
90.507 ● | 0 |
| 394. | Chuei Li Yu |
89.698 ● | 0 |
| 395. | ZE:A |
89.140 ● | 0 |
| 396. | Davichi |
88.630 ● | 0 |
| 397. | A.C.E |
87.625 ● | 0 |
| 398. | You Chaehoon |
86.908 ● | 0 |
| 399. | Jus2 |
85.461 ● | 0 |
| 400. | MYNAME |
84.703 ● | 0 |
| 401. | Hwang Minhyun |
84.184 ● | 0 |
| 402. | Nell |
83.384 ● | 0 |
| 403. | ASC2NT |
83.065 ● | 0 |
| 404. | Blank2y |
81.994 ● | 0 |
| 405. | Baekho |
81.300 ● | 0 |
| 406. | Yugyeom |
81.292 ● | 0 |
| 407. | K.will |
80.899 ● | 0 |
| 408. | Jun. K |
80.723 ● | 0 |
| 409. | Libelante |
79.313 ● | 0 |
| 410. | Jannabi |
78.821 ● | 0 |
| 411. | Byul |
78.732 ● | 0 |
| 412. | TAN |
77.940 ● | 0 |
| 413. | April |
77.381 ● | 0 |
| 414. | Ghost9 |
76.922 ● | 0 |
| 415. | Samuel |
76.101 ● | 0 |
| 416. | POW |
75.654 ● | 0 |
| 417. | Kim Jonghyeon |
75.088 ● | 0 |
| 418. | Heo Youngsaeng |
75.080 ● | 0 |
| 419. | Tiffany |
74.724 ● | 0 |
| 420. | Eun Jiwon |
74.527 ● | 0 |
| 421. | Toheart |
74.242 ● | 0 |
| 422. | Yves |
73.983 ● | 0 |
| 423. | WJSN THE BLACK |
73.925 ● | 0 |
| 424. | Forestella |
73.771 ● | 0 |
| 425. | Lee Seung Chul |
73.283 ● | 0 |
| 426. | Bae Jinyoung |
72.736 ● | 0 |
| 427. | Odd Eye Circle |
72.088 ● | 0 |
| 428. | E Sens |
72.006 ● | 0 |
| 429. | Yong Jun Hyung |
71.500 ● | 0 |
| 430. | Song Gain |
71.364 ● | 0 |
| 431. | Bolbbalgan4 |
71.096 ● | 0 |
| 432. | Pristin |
70.576 ● | 0 |
| 433. | Naul |
70.212 ● | 0 |
| 434. | Joohoney |
70.206 ● | 0 |
| 435. | JinJin & Rocky |
70.145 ● | 0 |
| 436. | Ong Seongwu |
70.106 ● | 0 |
| 437. | Lee Gikwang |
69.598 ● | 0 |
| 438. | BTOB 4U |
69.083 ● | 0 |
| 439. | Seo Eunkwang |
68.625 ● | 0 |
| 440. | TFN |
67.251 ● | 0 |
| 441. | Trouble Maker |
66.974 ● | 0 |
| 442. | Momoland |
66.422 ● | 0 |
| 443. | Le'v |
66.139 ● | 0 |
| 444. | CLC |
65.774 ● | 0 |
| 445. | Bang Yedam |
65.752 ● | 0 |
| 446. | Lim Jeonghee |
64.503 ● | 0 |
| 447. | Sungjin |
64.106 ● | 0 |
| 448. | Block B - Bastarz |
63.664 ● | 0 |
| 449. | Beenzino |
63.528 ● | 0 |
| 450. | CLASS:y |
63.486 ● | 0 |
| 451. | Ravi |
63.199 ● | 0 |
| 452. | The Black Skirts |
62.690 ● | 0 |
| 453. | JINI |
61.904 ● | 0 |
| 454. | In A Minute |
61.531 ● | 0 |
| 455. | S.M. THE BALLAD |
61.355 ● | 0 |
| 456. | NINE to SIX |
61.118 ● | 0 |
| 457. | The Wind |
61.055 ● | 0 |
| 458. | Yooa |
60.524 ● | 0 |
| 459. | Lim Hyunsik |
60.145 ● | 0 |
| 460. | John Noh |
59.922 ● | 0 |
| 461. | HORI7ON |
59.177 ● | 0 |
| 462. | TONY |
58.834 ● | 0 |
| 463. | Kim Dong Han |
57.784 ● | 0 |
| 464. | Laboum |
57.695 ● | 0 |
| 465. | Suzy |
57.522 ● | 0 |
| 466. | Bak Chang Geun |
57.498 ● | 0 |
| 467. | Niel |
57.250 ● | 0 |
| 468. | History |
57.123 ● | 0 |
| 469. | Moon Jong Up |
56.813 ● | 0 |
| 470. | Yerin |
56.768 ● | 0 |
| 471. | Ha Hyunsang |
56.509 ● | 0 |
| 472. | Yiruma |
55.933 ● | 0 |
| 473. | 9Muses |
55.301 ● | 0 |
| 474. | Kim Yo Han |
55.194 ● | 0 |
| 475. | WJSN Chocome |
55.193 ● | 0 |
| 476. | Lee Hong Gi |
54.441 ● | 0 |
| 477. | NEWBEAT |
54.376 ● | 0 |
| 478. | NTX |
53.647 ● | 0 |
| 479. | 1THE9 |
53.580 ● | 0 |
| 480. | Rainbow |
53.188 ● | 0 |
| 481. | SKYE |
53.108 ● | 0 |
| 482. | Yoona |
53.051 ● | 0 |
| 483. | Ciipher |
52.790 ● | 0 |
| 484. | Sunmi |
52.221 ● | 0 |
| 485. | DXMON |
51.918 ● | 0 |
| 486. | Junho |
51.633 ● | 0 |
| 487. | Kim Woojin |
51.368 ● | 0 |
| 488. | Jinu |
51.356 ● | 0 |
| 489. | Sandeul |
50.773 ● | 0 |
| 490. | Rainz |
50.659 ● | 0 |
| 491. | Tri.be |
50.477 ● | 0 |
| 492. | ARrC |
49.506 ● | 0 |
| 493. | Hyungdon & Daejune |
49.295 ● | 0 |
| 494. | Yuju |
49.243 ● | 0 |
| 495. | LIM YOUNG MIN |
48.859 ● | 0 |
| 496. | CSR |
48.814 ● | 0 |
| 497. | Kino |
48.274 ● | 0 |
| 498. | Orange Caramel |
48.030 ● | 0 |
| 499. | Cross Gene |
47.524 ● | 0 |
| 500. | Wonpil |
47.045 ● | 0 |
| 501. | Baechigi |
46.460 ● | 0 |
| 502. | BIBI |
45.504 ● | 0 |
| 503. | KIM SEJEONG |
45.329 ● | 0 |
| 504. | Xeno-T |
44.905 ● | 0 |
| 505. | BDC |
44.864 ● | 0 |
| 506. | Toy |
44.471 ● | 0 |
| 507. | HITGS |
44.212 ● | 0 |
| 508. | Nine.I |
43.198 ● | 0 |
| 509. | Girls' Generation Oh!GG |
43.191 ● | 0 |
| 510. | Roy Kim |
42.891 ● | 0 |
| 511. | Jung Joonyoung |
42.665 ● | 0 |
| 512. | Lee Seung Hwan |
42.079 ● | 0 |
| 513. | Jinyoung |
41.954 ● | 0 |
| 514. | Ailee |
41.838 ● | 0 |
| 515. | Apink CHOBOM |
41.288 ● | 0 |
| 516. | AxMxP |
41.013 ● | 0 |
| 517. | Lee Eun Sang |
40.974 ● | 0 |
| 518. | VAV |
40.696 ● | 0 |
| 519. | YOUNG POSSE |
40.633 ● | 0 |
| 520. | ABLE |
39.744 ● | 0 |
| 521. | Lee Hi |
39.649 ● | 0 |
| 522. | L |
39.368 ● | 0 |
| 523. | Seola |
39.342 ● | 0 |
| 524. | Seo Inguk |
38.878 ● | 0 |
| 525. | Dal★Shabet |
38.643 ● | 0 |
| 526. | Gain |
38.463 ● | 0 |
| 527. | EL7Z UP |
38.456 ● | 0 |
| 528. | Krystal |
38.246 ● | 0 |
| 529. | PITTA |
37.525 ● | 0 |
| 530. | Kim Kyujong |
36.953 ● | 0 |
| 531. | Crayon Pop |
36.845 ● | 0 |
| 532. | 90TAN |
36.628 ● | 0 |
| 533. | Park Jungmin |
36.550 ● | 0 |
| 534. | Kim Heechul & Kim Jungmo |
36.516 ● | 0 |
| 535. | Wooseok X Kuanlin |
36.414 ● | 0 |
| 536. | Crush |
36.267 ● | 0 |
| 537. | Forténa |
35.722 ● | 0 |
| 538. | MADEIN S |
35.587 ● | 0 |
| 539. | Hyukoh |
35.565 ● | 0 |
| 540. | Daesung |
35.000 ● | 0 |
| 541. | Bang Yongguk |
34.302 ● | 0 |
| 542. | Double S 301 |
34.251 ● | 0 |
| 543. | Jung Ilhoon |
34.005 ● | 0 |
| 544. | BIG Naughty |
33.575 ● | 0 |
| 545. | Seohyun |
33.369 ● | 0 |
| 546. | LONGGUO & SHIHYUN |
32.935 ● | 0 |
| 547. | Hyomin |
32.234 ● | 0 |
| 548. | NCT U |
32.158 ● | 0 |
| 549. | Lucas |
31.961 ● | 0 |
| 550. | Ken |
31.709 ● | 0 |
| 551. | MOBB |
31.373 ● | 0 |
| 552. | Nature |
