Korean Music - Digital Streaming - Dynamic Duo
Dynamic Duo ranked 197 times, in 95 different weeks, with a total of 1 #1 hits.
ALL CircleChart Digital Streaming is available. Circle is the official Korean Ministry charting institute.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Dynamic Duo weekly score in the last 94 weeks
Top 10 Most Streamed songs for Dynamic Duo:
| 1. BAAAM | |
| 2. Without You | |
| 3. Hot Wings | |
| 4. Jam | |
| 5. Summer Time | |
| 6. Three Dopeboyz | |
| 7. Girl | |
| 8. Hemi's room | |
| 9. Bongjeseon | |
| 10. Guilty |
CircleChart Weekly entries for Dynamic Duo
| Year | Week | Place | Music |
|---|---|---|---|
| 2019 | 49 | 84 | MSG |
| 2019 | 48 | 80 | MSG |
| 2019 | 32 | 93 | Blue |
| 2018 | 49 | 91 | Hemi's room |
| 2018 | 48 | 72 | Hemi's room |
| 2018 | 47 | 43 | Hemi's room |
| 2018 | 46 | 18 | Hemi's room |
| 2018 | 9 | 83 | Bongjeseon |
| 2018 | 8 | 65 | Bongjeseon |
| 2018 | 7 | 44 | Bongjeseon |
| 2018 | 6 | 38 | Bongjeseon |
| 2017 | 18 | 98 | 기다렸다 가 |
| 2017 | 16 | 92 | 기다렸다 가 |
| 2017 | 15 | 77 | 기다렸다 가 |
| 2017 | 14 | 69 | 기다렸다 가 |
| 2017 | 13 | 52 | 기다렸다 가 |
| 2017 | 12 | 55 | 기다렸다 가 |
| 2017 | 11 | 38 | 기다렸다 가 |
| 2017 | 10 | 33 | 기다렸다 가 |
| 2017 | 9 | 40 | 기다렸다 가 |
| 2017 | 8 | 24 | 기다렸다 가 |
| 2017 | 7 | 20 | 기다렸다 가 |
| 2017 | 6 | 13 | 기다렸다 가 |
| 2017 | 5 | 8 | 기다렸다 가 |
| 2017 | 4 | 2 | 기다렸다 가 |
| 2016 | 48 | 90 | 좋겠다 |
| 2016 | 8 | 89 | Good Love (Feat. BSK a.k.a 김범수) |
| 2016 | 7 | 88 | Good Love (Feat. BSK a.k.a 김범수) |
| 2016 | 4 | 98 | Jam |
| 2016 | 3 | 85 | Jam |
| 2016 | 2 | 76 | Jam |
| 2016 | 1 | 66 | Jam |
| 2015 | 53 | 73 | Jam |
| 2015 | 52 | 59 | Jam |
| 2015 | 51 | 44 | Jam |
| 2015 | 50 | 26 | Jam |
| 2015 | 49 | 7 | Jam |
| 2015 | 49 | 41 | 먹고하고자고 |
| 2015 | 49 | 43 | 야유회 (Feat.지코(ZICO)) |
| 2015 | 49 | 44 | 있어줘 (Feat. Lydia Paek) |
| 2015 | 49 | 64 | 겨울이오면 |
| 2015 | 49 | 78 | 요즘어때? (Feat. DEAN) |
| 2015 | 49 | 92 | 타이틀곡 (Feat. 버벌진트) |
| 2015 | 48 | 3 | Jam |
| 2015 | 48 | 23 | 야유회 (Feat.지코(ZICO)) |
| 2015 | 48 | 30 | 있어줘 (Feat. Lydia Paek) |
| 2015 | 48 | 33 | 먹고하고자고 |
| 2015 | 48 | 36 | 겨울이오면 |
| 2015 | 48 | 38 | 요즘어때? (Feat. DEAN) |
| 2015 | 48 | 41 | 타이틀곡 (Feat. 버벌진트) |
| 2015 | 48 | 55 | 옥상에서 |
| 2015 | 48 | 63 | J.O.T.S. |
| 2015 | 48 | 80 | 도돌이표 |
| 2015 | 45 | 87 | 너 하나만을 위해 |
| 2014 | 33 | 90 | Summer Time |
| 2014 | 32 | 84 | Summer Time |
| 2014 | 31 | 60 | Summer Time |
| 2014 | 30 | 45 | Summer Time |
| 2014 | 29 | 37 | Summer Time |
| 2014 | 28 | 16 | Summer Time |
| 2014 | 27 | 9 | Summer Time |
| 2014 | 26 | 6 | Summer Time |
| 2013 | 41 | 86 | BAAAM |
| 2013 | 40 | 80 | BAAAM |
| 2013 | 39 | 65 | BAAAM |
| 2013 | 39 | 94 | Hot Wings |
| 2013 | 38 | 62 | BAAAM |
| 2013 | 38 | 96 | Hot Wings |
| 2013 | 37 | 61 | BAAAM |
| 2013 | 37 | 84 | Hot Wings |
| 2013 | 36 | 43 | BAAAM |
| 2013 | 36 | 66 | Hot Wings |
| 2013 | 36 | 92 | Three Dopeboyz |
| 2013 | 35 | 38 | BAAAM |
| 2013 | 35 | 61 | Hot Wings |
| 2013 | 35 | 84 | Three Dopeboyz |
| 2013 | 34 | 31 | BAAAM |
| 2013 | 34 | 62 | Hot Wings |
| 2013 | 34 | 81 | Three Dopeboyz |
| 2013 | 34 | 98 | 거품 안 넘치게 따라줘 (Life Is Good) |
| 2013 | 33 | 28 | BAAAM |
| 2013 | 33 | 60 | Hot Wings |
| 2013 | 33 | 68 | Three Dopeboyz |
| 2013 | 33 | 96 | 거품 안 넘치게 따라줘 (Life Is Good) |
| 2013 | 32 | 18 | BAAAM |
| 2013 | 32 | 54 | Hot Wings |
| 2013 | 32 | 58 | Three Dopeboyz |
| 2013 | 32 | 80 | 거품 안 넘치게 따라줘 (Life Is Good) |
| 2013 | 31 | 10 | BAAAM |
| 2013 | 31 | 35 | Three Dopeboyz |
| 2013 | 31 | 37 | Hot Wings |
| 2013 | 31 | 49 | 거품 안 넘치게 따라줘 (Life Is Good) |
| 2013 | 31 | 63 | 진격의 거인 둘 (Return Of The Kings) |
| 2013 | 31 | 90 | 만루홈런 (Lee Dae Ho) |
| 2013 | 30 | 8 | BAAAM |
| 2013 | 30 | 27 | Three Dopeboyz |
| 2013 | 30 | 29 | Hot Wings |
| 2013 | 30 | 43 | 거품 안 넘치게 따라줘 (Life Is Good) |
| 2013 | 30 | 55 | 진격의 거인 둘 (Return Of The Kings) |
| 2013 | 30 | 74 | 만루홈런 (Lee Dae Ho) |
| 2013 | 29 | 4 | BAAAM |
| 2013 | 29 | 16 | Three Dopeboyz |
| 2013 | 29 | 20 | Hot Wings |
| 2013 | 29 | 29 | 거품 안 넘치게 따라줘 (Life Is Good) |
| 2013 | 29 | 31 | 진격의 거인 둘 (Return Of The Kings) |
| 2013 | 29 | 41 | 만루홈런 (Lee Dae Ho) |
| 2013 | 29 | 63 | Airplane Mode |
| 2013 | 29 | 65 | 슛 골인 (Shoot - Goal In) |
| 2013 | 29 | 70 | 가끔씩 오래 보자 (Shin Dong Yeop) |
| 2013 | 29 | 74 | 아침사랑 (Good Morning Love) |
| 2013 | 29 | 89 | 범죄야 범죄 (Crime Scene) |
| 2013 | 29 | 96 | 비극 Part 2 (Tragedy Part 2) |
| 2013 | 28 | 1 | BAAAM |
| 2013 | 28 | 5 | Three Dopeboyz |
| 2013 | 28 | 11 | Hot Wings |
| 2013 | 28 | 12 | 거품 안 넘치게 따라줘 (Life Is Good) |
| 2013 | 28 | 13 | 진격의 거인 둘 (Return Of The Kings) |
| 2013 | 28 | 18 | 만루홈런 (Lee Dae Ho) |
| 2013 | 28 | 27 | Airplane Mode |
| 2013 | 28 | 30 | 슛 골인 (Shoot - Goal In) |
| 2013 | 28 | 32 | 가끔씩 오래 보자 (Shin Dong Yeop) |
| 2013 | 28 | 33 | 아침사랑 (Good Morning Love) |
| 2013 | 28 | 39 | 비극 Part 2 (Tragedy Part 2) |
| 2013 | 28 | 40 | 범죄야 범죄 (Crime Scene) |
| 2013 | 28 | 50 | Skit #1 |
| 2013 | 13 | 91 | Rhythm is life |
| 2013 | 12 | 62 | Rhythm is life |
| 2013 | 11 | 37 | Rhythm is life |
| 2013 | 10 | 22 | Rhythm is life |
| 2013 | 9 | 11 | Rhythm is life |
| 2013 | 1 | 97 | 난리Good!!! (AIR) |
| 2012 | 52 | 56 | 난리Good!!! (AIR) |
| 2012 | 51 | 35 | 난리Good!!! (AIR) |
| 2012 | 13 | 91 | Without You |
| 2012 | 12 | 76 | Without You |
| 2012 | 11 | 61 | Without You |
| 2012 | 10 | 61 | Without You |
| 2012 | 9 | 50 | Without You |
| 2012 | 8 | 33 | Without You |
| 2012 | 7 | 25 | Without You |
| 2012 | 6 | 17 | Without You |
| 2012 | 6 | 100 | 참고 살아 (be...) |
| 2012 | 5 | 6 | Without You |
| 2012 | 5 | 70 | 참고 살아 (be...) |
| 2012 | 5 | 95 | 불타는 금요일 (Friday Night) |
| 2012 | 4 | 2 | Without You |
| 2012 | 4 | 53 | 참고 살아 (be...) |
| 2012 | 4 | 87 | 불타는 금요일 (Friday Night) |
| 2012 | 3 | 3 | Without You |
| 2012 | 3 | 30 | 참고 살아 (be...) |
| 2012 | 3 | 69 | 오해 (Misunderstood) (Feat. Simon D & 리듬... |
| 2012 | 3 | 75 | 남산워먼 (Namsan Woman) (Feat. UV) |
| 2012 | 3 | 78 | 불타는 금요일 (Friday Night) |
| 2012 | 3 | 91 | 사랑의 미학 (Art of Love) |
| 2012 | 3 | 100 | 제끼자 (Check This Out!!!) (Feat. yankie ... |
| 2012 | 2 | 2 | Without You |
| 2012 | 2 | 20 | 참고 살아 (be...) |
| 2012 | 2 | 36 | 오해 (Misunderstood) (Feat. Simon D & 리듬... |
| 2012 | 2 | 39 | 남산워먼 (Namsan Woman) (Feat. UV) |
| 2012 | 2 | 46 | 사랑의 미학 (Art of Love) |
| 2012 | 2 | 51 | 제끼자 (Check This Out!!!) (Feat. yankie ... |
| 2012 | 2 | 53 | 혹으로 알아 (Innocent Prisoner) |
| 2012 | 2 | 56 | 확가게 (Go Hard!!) |
| 2012 | 2 | 64 | 불타는 금요일 (Friday Night) |
| 2012 | 2 | 89 | 사랑의 미학 (Art of Love) (primary remix) |
| 2012 | 1 | 47 | 불타는 금요일 (Friday Night) |
| 2011 | 53 | 36 | 불타는 금요일 (Friday Night) |
| 2011 | 52 | 28 | 불타는 금요일 (Friday Night) |
| 2011 | 52 | 88 | Girl |
| 2011 | 51 | 18 | 불타는 금요일 (Friday Night) |
| 2011 | 51 | 59 | Girl |
| 2011 | 51 | 72 | 막잔하고 나갈게 (Lost One) |
| 2011 | 51 | 92 | 사선에서 (In The Line Of Fire) (feat. Mad ... |
| 2011 | 50 | 15 | 불타는 금요일 (Friday Night) |
| 2011 | 50 | 34 | 막잔하고 나갈게 (Lost One) |
| 2011 | 50 | 38 | Girl |
| 2011 | 50 | 45 | 사선에서 (In The Line Of Fire) (feat. Mad ... |
| 2011 | 50 | 52 | 살발해 (Forever Young) (feat. Beenzino) |
| 2011 | 50 | 54 | 수면장애 (Sleep Disorder) |
| 2011 | 50 | 58 | Precious Love (feat. Jinbo) |
| 2011 | 50 | 68 | 남자로서 (Great Expectation) |
| 2011 | 49 | 4 | Girl |
| 2011 | 49 | 21 | 불타는 금요일 (Friday Night) |
| 2011 | 49 | 51 | 막잔하고 나갈게 (Lost One) |
| 2011 | 49 | 52 | 사선에서 (In The Line Of Fire) (feat. Mad ... |
| 2011 | 49 | 57 | 살발해 (Forever Young) (feat. Beenzino) |
| 2011 | 49 | 67 | 수면장애 (Sleep Disorder) |
| 2011 | 49 | 73 | Precious Love (feat. Jinbo) |
| 2011 | 49 | 82 | 남자로서 (Great Expectation) |
| 2011 | 48 | 18 | Girl |
| 2011 | 22 | 93 | It`s Alright (Feat. Brown eyed soul, 개... |
| 2010 | 6 | 92 | Guilty |
| 2010 | 5 | 75 | Guilty |
| 2010 | 4 | 72 | Guilty |
| 2010 | 3 | 67 | Guilty |
| 2010 | 2 | 63 | Guilty |
| 2010 | 1 | 63 | Guilty |

