Korean Music - Digital Streaming - Gary
Gary ranked 84 times, in 48 different weeks, with a total of 3 #1 hits.
ALL CircleChart Digital Streaming is available. Circle is the official Korean Ministry charting institute.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Gary weekly score in the last 52 weeks
Top 10 Most Streamed songs for Gary:
| 1. Get some air | |
| 2. Lonely Night | |
| 3. Shower Later | |
| 4. Zotto Mola | |
| 5. JOA | |
| 6. Tantara |
CircleChart Weekly entries for Gary
| Year | Week | Place | Music |
|---|---|---|---|
| 2018 | 32 | 64 | 태양 (Feat. 챈슬러) |
| 2017 | 41 | 61 | 고민 |
| 2016 | 21 | 100 | Lonely Night |
| 2016 | 19 | 90 | Tantara |
| 2016 | 19 | 98 | Lonely Night |
| 2016 | 18 | 58 | Tantara |
| 2016 | 18 | 94 | Lonely Night |
| 2016 | 17 | 91 | Lonely Night |
| 2016 | 16 | 79 | Lonely Night |
| 2016 | 15 | 71 | Lonely Night |
| 2016 | 14 | 70 | Lonely Night |
| 2016 | 13 | 63 | Lonely Night |
| 2016 | 12 | 46 | Lonely Night |
| 2016 | 11 | 39 | Lonely Night |
| 2016 | 11 | 90 | Get some air |
| 2016 | 10 | 28 | Lonely Night |
| 2016 | 10 | 81 | Get some air |
| 2016 | 9 | 27 | Lonely Night |
| 2016 | 9 | 77 | Get some air |
| 2016 | 8 | 20 | Lonely Night |
| 2016 | 8 | 70 | Get some air |
| 2016 | 7 | 17 | Lonely Night |
| 2016 | 7 | 71 | Get some air |
| 2016 | 6 | 19 | Lonely Night |
| 2016 | 6 | 73 | Get some air |
| 2016 | 5 | 10 | Lonely Night |
| 2016 | 5 | 65 | Get some air |
| 2016 | 4 | 5 | Lonely Night |
| 2016 | 4 | 49 | Get some air |
| 2016 | 3 | 3 | Lonely Night |
| 2016 | 3 | 43 | Get some air |
| 2016 | 2 | 2 | Lonely Night |
| 2016 | 2 | 43 | Get some air |
| 2016 | 1 | 1 | Lonely Night |
| 2016 | 1 | 46 | Get some air |
| 2015 | 53 | 63 | Get some air |
| 2015 | 52 | 62 | Get some air |
| 2015 | 51 | 65 | Get some air |
| 2015 | 50 | 60 | Get some air |
| 2015 | 49 | 32 | Get some air |
| 2015 | 48 | 32 | Get some air |
| 2015 | 47 | 22 | Get some air |
| 2015 | 46 | 21 | Get some air |
| 2015 | 45 | 18 | Get some air |
| 2015 | 44 | 16 | Get some air |
| 2015 | 43 | 10 | Get some air |
| 2015 | 42 | 5 | Get some air |
| 2015 | 42 | 62 | JOA |
| 2015 | 41 | 3 | Get some air |
| 2015 | 41 | 33 | JOA |
| 2015 | 41 | 71 | 뚝방의 꿈 (Feat. 존 박) |
| 2015 | 40 | 1 | Get some air |
| 2015 | 40 | 8 | JOA |
| 2015 | 40 | 20 | 뚝방의 꿈 (Feat. 존 박) |
| 2015 | 40 | 41 | 허해 (Feat. 영준 of Brown Eyed Soul) |
| 2015 | 40 | 44 | SHIPAPA (Feat. 정인, MIWOO) |
| 2015 | 40 | 50 | 어차피 잘 될 놈 (루져 날다) (Feat. Koonta) |
| 2015 | 40 | 59 | 랩해 (Feat. DJ Pumkin) |
| 2015 | 40 | 61 | 둥둥 (Feat. Skull, Deepflow) |
| 2015 | 40 | 69 | ALCOHOL FEELING (Feat. 정인) |
| 2015 | 40 | 82 | MUSHI MUSHI (Feat. 박명호, Double K, Don ... |
| 2014 | 15 | 97 | Shower Later |
| 2014 | 14 | 77 | Shower Later |
| 2014 | 13 | 75 | Shower Later |
| 2014 | 12 | 66 | Shower Later |
| 2014 | 11 | 56 | Shower Later |
| 2014 | 10 | 62 | Shower Later |
| 2014 | 9 | 36 | Shower Later |
| 2014 | 8 | 36 | Shower Later |
| 2014 | 8 | 87 | Zotto Mola |
| 2014 | 7 | 18 | Shower Later |
| 2014 | 7 | 60 | Zotto Mola |
| 2014 | 7 | 82 | 술 취한 밤의 노래 (Feat. Jung In) |
| 2014 | 6 | 9 | Shower Later |
| 2014 | 6 | 34 | Zotto Mola |
| 2014 | 6 | 50 | 술 취한 밤의 노래 (Feat. Jung In) |
| 2014 | 5 | 3 | Shower Later |
| 2014 | 5 | 22 | Zotto Mola |
| 2014 | 5 | 29 | 술 취한 밤의 노래 (Feat. Jung In) |
| 2014 | 5 | 46 | MR.GAE (Feat. Juvie Train, 계범주) |
| 2014 | 4 | 1 | Shower Later |
| 2014 | 4 | 5 | Zotto Mola |
| 2014 | 4 | 11 | 술 취한 밤의 노래 (Feat. Jung In) |
| 2014 | 4 | 16 | MR.GAE (Feat. Juvie Train, 계범주) |

