Korean Music - Digital Streaming - Kim Hojoong
Kim Hojoong ranked 63 times, in 38 different weeks, with a total of 0 #1 hits.
ALL CircleChart Digital Streaming is available. Circle is the official Korean Ministry charting institute.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Notice this is the Digital Chart, not the Streaming Chart. The difference is that the Digital Chart includes not only Streaming, but also Downloads, Purchases and BGM purchases, being more complete.
Kim Hojoong weekly score in the last 52 weeks
Top 10 Most Streamed songs for Kim Hojoong:
| 1. Meet him among them | |
| 2. Person who shines | |
| 3. A letter | |
| 4. PANORAMA | |
| 5. Grandmother | |
| 6. In full bloom | |
| 7. No Umbrella | |
| 8. I'll be your love | |
| 9. My Voice | |
| 10. If I leave |
CircleChart Weekly entries for Kim Hojoong
| Year | Week | Place | Music |
|---|---|---|---|
| 2024 | 16 | 95 | In the end it\'s you |
| 2024 | 15 | 96 | In the end it's you |
| 2024 | 14 | 63 | If I leave |
| 2024 | 14 | 95 | Time Flies |
| 2023 | 52 | 96 | Meet him among them |
| 2023 | 49 | 73 | Meet him among them |
| 2023 | 49 | 94 | A letter |
| 2023 | 45 | 48 | A letter |
| 2023 | 44 | 21 | A letter |
| 2023 | 41 | 82 | Meet him among them |
| 2023 | 40 | 88 | Meet him among them |
| 2023 | 33 | 54 | I\'ll be your love |
| 2023 | 29 | 87 | I'll be your love |
| 2023 | 17 | 62 | Meet him among them |
| 2023 | 16 | 65 | Meet him among them |
| 2023 | 15 | 83 | Meet him among them |
| 2023 | 15 | 97 | My Voice |
| 2023 | 12 | 93 | Meet him among them |
| 2023 | 5 | 67 | Meet him among them |
| 2023 | 5 | 76 | My Voice |
| 2023 | 4 | 82 | Meet him among them |
| 2023 | 4 | 90 | My Voice |
| 2022 | 45 | 76 | 그중에 그대를 만나 |
| 2022 | 45 | 86 | 나의 목소리로 |
| 2022 | 45 | 93 | 인생은 뷰티풀 |
| 2022 | 44 | 84 | 그중에 그대를 만나 |
| 2022 | 44 | 91 | 나의 목소리로 |
| 2022 | 44 | 98 | 인생은 뷰티풀 |
| 2022 | 42 | 44 | 그중에 그대를 만나 |
| 2022 | 42 | 54 | 나의 목소리로 |
| 2022 | 42 | 57 | 인생은 뷰티풀 |
| 2022 | 41 | 35 | 나의 목소리로 |
| 2022 | 41 | 43 | 그중에 그대를 만나 |
| 2022 | 41 | 46 | 인생은 뷰티풀 |
| 2022 | 40 | 69 | 그중에 그대를 만나 |
| 2022 | 40 | 83 | 인생은 뷰티풀 |
| 2022 | 40 | 90 | PANORAMA |
| 2022 | 38 | 100 | 인생은 뷰티풀 |
| 2022 | 37 | 58 | 인생은 뷰티풀 |
| 2022 | 37 | 65 | 슬픈등 |
| 2022 | 33 | 87 | PANORAMA |
| 2022 | 33 | 89 | Person who shines |
| 2022 | 33 | 90 | 약속 [約束] |
| 2022 | 32 | 52 | PANORAMA |
| 2022 | 32 | 54 | 약속 [約束] |
| 2022 | 32 | 59 | Person who shines |
| 2022 | 31 | 41 | 약속 [約束] |
| 2022 | 31 | 45 | PANORAMA |
| 2022 | 31 | 87 | Person who shines |
| 2022 | 27 | 99 | Person who shines |
| 2022 | 26 | 21 | Person who shines |
| 2022 | 25 | 82 | Person who shines |
| 2020 | 37 | 58 | In full bloom |
| 2020 | 37 | 62 | No Umbrella |
| 2020 | 37 | 69 | 살았소 |
| 2020 | 36 | 78 | No Umbrella |
| 2020 | 36 | 82 | In full bloom |
| 2020 | 28 | 90 | 나보다 더 사랑해요 |
| 2020 | 27 | 79 | Grandmother |
| 2020 | 26 | 47 | Grandmother |
| 2020 | 25 | 76 | Grandmother |
| 2020 | 19 | 79 | 나보다 더 사랑해요 |
| 2020 | 18 | 28 | 나보다 더 사랑해요 |

