General Information | ||
| International Stage Name | Brother Su | |
| Domestic Stage Name | 브라더수 | |
| Full Name | Kim Hyungsoo | |
| Full Domestic Name | 김형수 | |
| Date of Birth | 1990-12-22 (age 35) | |
| Zodiac | Capricorn | |
| Country of Birth | South Korea | |
| Related Artists | Soyou + Brother Su Brother Su + I.M K.will + JUNGGIGO + Jooyoung + Brother Su Mad Clown + Brother Su Bomi + Namjoo + Chaeyeon + LE + Elly + Seokhoon + Taewoon + Yang Dail + Brother Su + Chancellor + Kang Minhee | |
| Debut Day | 2010-02-10 (Active) | |
Metrics and Achievements | ||
| Time to Success | Not reached or Indie/Nugu | |
| PAKs | 0 | |
|
Music Show Awards 2006+ |
0 | |
| Annual Awards | 0 |
|
|
Streaming Weekly Score (Since 2010) |
Score: 401 (-)
Score w/o Collabs: 27
See All
First Places: 0 (-) Times charted: 2 Times charted on top 10: 0 Songs charted: 1 Songs charted on top 10: 0 Most entries in a week: 1 |
|
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | |
|
Physical Sales
(Circlechart) |
0+ | |
| Total Youtube Views | 0+ | |
Images
No images yet

