General Information | |||||||||||||||||||||
| International Stage Name | Eric Nam | ||||||||||||||||||||
| Domestic Stage Name | 에릭남 | ||||||||||||||||||||
| Full Name | Nam Yoondo | ||||||||||||||||||||
| Full Domestic Name | 남윤도 | ||||||||||||||||||||
| Date of Birth | 1988-11-17 (age 37) | ||||||||||||||||||||
| Zodiac | Scorpio | ||||||||||||||||||||
| Country of Birth | South Korea | ||||||||||||||||||||
| Company | The Eric Nam Company Inc | ||||||||||||||||||||
| Related Artists | Wendy + Eric Nam Eric Nam + Somi Eric Nam + Cheeze Gallant + Tablo + Eric Nam Novelbright + Eric Nam | ||||||||||||||||||||
| Debut Day | 2013-01-23 (Active) | ||||||||||||||||||||
| Youtube Followers | 1.090.000+ | ||||||||||||||||||||
Metrics and Achievements | |||||||||||||||||||||
|
Success (max 5 stars) |
|||||||||||||||||||||
| Time since last release | (2023-11-10) | ||||||||||||||||||||
| Time to Success | Not reached or Indie/Nugu | ||||||||||||||||||||
| PAKs | 0 | ||||||||||||||||||||
|
Music Show Awards 2006+ |
0 | ||||||||||||||||||||
| Annual Awards | 0 |
||||||||||||||||||||
|
Streaming Weekly Score (Since 2010) |
Score: 1219 (-)
Score w/o Collabs: 1203
See All
First Places: 0 (-) Times charted: 30 Times charted on top 10: 0 Songs charted: 11 Songs charted on top 10: 0 Most entries in a week: 2 |
||||||||||||||||||||
|
Most Streamed songs
(Circlechart) |
|
||||||||||||||||||||
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | ||||||||||||||||||||
|
Physical Sales
(Circlechart) |
21.414+ (All data available) | ||||||||||||||||||||
| Most sold item | THE OTHER SIDE with 6.770+ sold copies | ||||||||||||||||||||
| Total Youtube Views | 94.689.261+ | ||||||||||||||||||||
| Organic Youtube Views | ~94.689.261+ | ||||||||||||||||||||
| NON-Organic Youtube Views | ~0+ | ||||||||||||||||||||
Images
No images yet

