Lee Haeri
Lee Haeri (이해리) is a South Korean Female Soloist and Idol who debuted solo in 2017. She started in group Davichi.
She dropped out of Classical Piano major to become a singer, dropping from Piano and enrolling in a vocal academy.
Little is known from her life before Davichi.
She dropped out of Classical Piano major to become a singer, dropping from Piano and enrolling in a vocal academy.
Little is known from her life before Davichi.
Read All
General Information | |||||||||||
| International Stage Name | Lee Haeri | ||||||||||
| Domestic Stage Name | 이해리 | ||||||||||
| Full Name | Lee Haeri | ||||||||||
| Full Domestic Name | 이해리 | ||||||||||
| Date of Birth | 1985-02-14 (age 40) | ||||||||||
| Zodiac | Aquarius | ||||||||||
| Height | 161 cm | ||||||||||
| Country of Birth | South Korea | ||||||||||
| Bachelor's degree | Post-modern Music,Kyunghee University College of Art and Design, Incomplete (expelled due to long-term absence) | ||||||||||
| Company | CAM with us | ||||||||||
| Related Artists | Davichi - Vocal Zia + Lee Hae Ri Lee Haeri + Hanhae | ||||||||||
| Debut Day | 2017-04-19 (Active) | ||||||||||
| Original group | Davichi | ||||||||||
| Youtube Followers | 131.000+ | ||||||||||
Metrics and Achievements | |||||||||||
|
Success (max 5 stars) |
|||||||||||
| Time since last release | (2025-10-24) | ||||||||||
| Time to Success | Not reached or Indie/Nugu | ||||||||||
| PAKs | 0 | ||||||||||
|
Music Show Awards 2006+ |
0 | ||||||||||
| Annual Awards | 0 |
||||||||||
|
Streaming Weekly Score (Since 2010) |
Score: 938 (-)
Score w/o Collabs: 716
See All
First Places: 0 (-) Times charted: 20 Times charted on top 10: 0 Songs charted: 6 Songs charted on top 10: 0 Most entries in a week: 2 |
||||||||||
|
Most Streamed songs
(Circlechart) |
|
||||||||||
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | ||||||||||
|
Physical Sales
(Circlechart) |
2.491+ (All data available) | ||||||||||
| Most sold item | FROM H with 2.491+ sold copies | ||||||||||
| Total Youtube Views | 22.408.651+ | ||||||||||
| Organic Youtube Views | ~22.408.651+ | ||||||||||
| NON-Organic Youtube Views | ~0+ | ||||||||||

