Lee Hi
Lee Hi (이하이) is a South Korean Female Soloist who debuted solo in 2012.
She have 9 songs among the most popular in Korea.
She have 9 songs among the most popular in Korea.
Read All
General Information | |||||||||||||||||||||
| International Stage Name | Lee Hi | ||||||||||||||||||||
| Domestic Stage Name | 이하이 | ||||||||||||||||||||
| Full Name | Lee Hayi | ||||||||||||||||||||
| Date of Birth | 1996-09-23 (age 29) | ||||||||||||||||||||
| Zodiac | Libra | ||||||||||||||||||||
| Country of Birth | South Korea | ||||||||||||||||||||
| Related Artists | HI SUHYUN Lee Hi + Yiruma - Vocal Chancellor + Jay Park + Lee Hi + BIBI + Jamie + Moon Sujin + Bumkey + Samuel Seo + Suran + Babylon + Hoody + Sumin + MRSHLL + Ann One + ELO + twlv + oceanfromtheblue + Jiselle + SOLE + Thama + K.vsh + JINBO + jerd + SOOVI + B.E.D. + Xydo + Owell Mood + NO Lee Hi + Sung Sikyung | ||||||||||||||||||||
| Debut Day | 2012-10-29 (Active) | ||||||||||||||||||||
| Youtube Followers | 1.870.000+ | ||||||||||||||||||||
Metrics and Achievements | |||||||||||||||||||||
|
Success (max 5 stars) |
|||||||||||||||||||||
| Time since last release | (2024-10-07) | ||||||||||||||||||||
| Time to Success | 10 Days | ||||||||||||||||||||
| PAKs | 0 | ||||||||||||||||||||
|
Music Show Awards 2006+ |
12 (83°)
+ 1 From Collabs Most Awarded Song: 1.2.3.4. | ||||||||||||||||||||
| Annual Awards | 4 Korean Music Awards: 1
Golden Disc Awards: 2 Seoul Music Awards: 1 |
||||||||||||||||||||
|
Streaming Weekly Score (Since 2010) |
Score: 14323 (66°)
Score w/o Collabs: 13609
See All
First Places: 4 (58° - Biggest run: 3 weeks) Times charted: 243 Times charted on top 10: 24 Songs charted: 38 Songs charted on top 10: 9 Most entries in a week: 8 |
||||||||||||||||||||
|
Most Streamed songs
(Circlechart) |
|
||||||||||||||||||||
|
Billboard weekly Score (Since 2020) |
Never ranked in top 200 | ||||||||||||||||||||
|
Physical Sales
(Circlechart) |
39.649+ (All data available) | ||||||||||||||||||||
| Most sold item | 1집 FIRST LOVE with 18.924+ sold copies | ||||||||||||||||||||
| Total Youtube Views | 674.816.518+ | ||||||||||||||||||||
| Organic Youtube Views | ~674.816.518+ | ||||||||||||||||||||
| NON-Organic Youtube Views | ~0+ | ||||||||||||||||||||

