Video Details
- Badvillain
51.154.032 Views (32.5M+ Non-Organic Views)
|
314.517 Likes
|
0 Awards
|
0 Weeks on Chart
|
- International Name: Badvillain
- Domestic Name: 배드빌런
- Artist: BADVILLAIN
- Video Type: Main
- Youtube Channel: BPM Entertainment
- Streaming Score:: 0
- Achieved PAK: no
- Original Name: BADVILLAIN - 'BADVILLAIN' MV
- Also Known As:
- Children Videos
videos linked to this
- Recent View/Day: 6693
- Recent Like/Day: 26
- Release Date: 2024-06-03
- Published Date: 2024-06-03 00:00:00
- Is video live: Yes
- Youtube ID: WpFuv7Q0VBo
- Soridata ID: 64666
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
Some days are missing data
RED: Non-organic views
NOV: 32.5 M+
Tech center
Time to Milestones:
25M views: 4 days
25M organic views not reached
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
146.232 Views
Expected time to next milestones.
60.000.000 : 488 days 11 hours
100.000.000 : 2697 days 9 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 07-31 | 37.090 | 37.090 | 607 | 61 |
| 07-30 | 38.586 | 38.586 | 587 | 66 |
| 07-29 | 37.933 | 37.933 | 628 | 60 |
| 07-28 | 39.627 | 39.627 | 704 | 56 |
| 07-27 | 42.864 | 42.864 | 653 | 66 |
| 07-26 | 41.347 | 41.347 | 636 | 65 |
| 07-25 | 42.672 | 42.672 | 636 | 67 |
| 07-24 | 44.753 | 44.753 | 648 | 69 |
| 07-23 | 40.193 | 40.193 | 596 | 67 |
| 07-22 | 39.478 | 39.478 | 608 | 65 |
| 07-21 | 41.768 | 41.768 | 602 | 69 |
| 07-20 | 46.503 | 46.503 | 691 | 67 |
| 07-19 | 48.172 | 48.172 | 758 | 64 |
| 07-18 | 47.502 | 47.502 | 758 | 63 |
| 07-17 | 44.779 | 44.779 | 747 | 60 |
| 07-16 | 49.690 | 49.690 | 848 | 59 |
| 07-15 | 48.291 | 48.291 | 853 | 57 |
| 07-14 | 49.382 | 49.382 | 906 | 55 |
| 07-13 | 61.826 | 61.826 | 1.117 | 55 |
| 07-12 | 52.660 | 52.660 | 933 | 56 |
| 07-11 | 57.070 | 57.070 | 960 | 59 |
| 07-10 | 53.532 | 53.532 | 1.124 | 48 |
| 07-09 | 55.036 | 55.036 | 973 | 57 |
| 07-08 | 50.829 | 50.829 | 1.063 | 48 |
| 07-07 | 53.831 | 53.831 | 1.032 | 52 |
| 07-06 | 60.956 | 60.956 | 1.035 | 59 |
| 07-05 | 62.510 | 62.510 | 1.135 | 55 |
| 07-04 | 62.982 | 62.982 | 1.240 | 51 |
| 07-03 | 65.046 | 65.046 | 1.328 | 49 |
| 07-02 | 65.407 | 65.407 | 1.310 | 50 |
| 07-01 | 66.272 | 66.272 | 1.427 | 46 |
| 06-30 | 63.151 | 63.151 | 1.518 | 42 |
| 06-29 | 67.575 | 67.575 | 1.752 | 39 |
| 06-28 | 67.705 | 67.705 | 1.830 | 37 |
| 06-27 | 63.997 | 63.997 | 1.701 | 38 |
| 06-26 | 67.354 | 67.354 | 1.732 | 39 |
| 06-25 | 64.363 | 64.363 | 1.648 | 39 |
| 06-24 | 64.146 | 64.146 | 1.744 | 37 |
| 06-23 | 67.172 | 67.172 | 1.855 | 36 |
| 06-22 | 70.179 | 70.179 | 2.090 | 34 |
| 06-21 | 71.261 | 71.261 | 2.226 | 32 |
| 06-20 | 73.478 | 73.478 | 2.436 | 30 |
| 06-19 | 76.546 | 76.546 | 2.315 | 33 |
| 06-18 | 77.201 | 77.201 | 2.465 | 31 |
| 06-17 | 78.571 | 78.571 | 2.892 | 27 |
| 06-16 | 85.738 | 85.738 | 3.398 | 25 |
| 06-15 | 94.724 | 94.724 | 3.947 | 24 |
| 06-14 | 94.800 | 94.800 | 4.145 | 23 |
| 06-13 | 95.448 | 95.448 | 4.102 | 23 |
| 06-12 | 99.465 | 99.465 | 4.535 | 22 |
| 06-11 | 126.877 | 126.877 | 4.854 | 26 |
| 06-10 | 2.352.215 | 428.261 | 5.430 | 433 |
| 06-09 | 3.079.985 | 470.111 | 6.460 | 477 |
| 06-08 | 3.898.615 | 465.022 | 7.012 | 556 |
| 06-07 | 3.131.203 | 415.099 | 6.986 | 448 |
| 06-06 | 4.010.433 | 462.144 | 8.897 | 451 |
| 06-05 | 4.200.990 | 622.445 | 14.251 | 295 |
| 06-04 | 9.028.475 | 1.000.619 | 29.249 | 309 |
| 06-03 | 10.929.174 | 2.688.701 | 89.724 | 122 |
Log-in to see all available data.