Video Details
- Sticker
9.261.469 Views
|
428.647 Likes
|
- International Name: Sticker
- Domestic Name: Sticker
- Artist: NCT 127
- Video Type: Alternate
- Video Tags: Dance Performance
- Youtube Channel: STUDIO CHOOM [스튜디오 춤]
- Original Name: [BE ORIGINAL] NCT 127 'Sticker' (4K)
- Also Known As:
- Parent Video: Sticker
- Recent View/Day: 518
- Recent Like/Day: 0
- Release Date: 2021-09-19
- Published Date: 2021-09-19 00:00:00
- Is video live: Yes
- Youtube ID: Nr7R3mDeJsk
- Soridata ID: 16699
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
Some days are missing data
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
77.809 Views
Expected time to next milestones.
10.000.000 : 71 days 6 hours
100.000.000 : 8758 days 17 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 11-16 | 16.334 | 16.334 | 305 | 54 |
| 11-15 | 17.536 | 17.536 | 313 | 56 |
| 11-14 | 17.974 | 17.974 | 374 | 48 |
| 11-13 | 19.069 | 19.069 | 346 | 55 |
| 11-12 | 18.928 | 18.928 | 330 | 57 |
| 11-11 | 17.254 | 17.254 | 285 | 61 |
| 11-10 | 17.670 | 17.670 | 282 | 63 |
| 11-09 | 18.476 | 18.476 | 299 | 62 |
| 11-08 | 18.856 | 18.856 | 339 | 56 |
| 11-07 | 21.207 | 21.207 | 387 | 55 |
| 11-06 | 21.623 | 21.623 | 400 | 54 |
| 11-05 | 21.975 | 21.975 | 473 | 46 |
| 11-04 | 22.186 | 22.186 | 444 | 50 |
| 11-03 | 21.935 | 21.935 | 488 | 45 |
| 11-02 | 23.277 | 23.277 | 466 | 50 |
| 11-01 | 25.337 | 25.337 | 516 | 49 |
| 10-31 | 27.951 | 27.951 | 610 | 46 |
| 10-30 | 31.470 | 31.470 | 720 | 44 |
| 10-29 | 32.520 | 32.520 | 796 | 41 |
| 10-28 | 33.458 | 33.458 | 831 | 40 |
| 10-27 | 32.869 | 32.869 | 843 | 39 |
| 10-26 | 32.137 | 32.137 | 979 | 33 |
| 10-25 | 36.770 | 36.770 | 955 | 39 |
| 10-24 | 36.562 | 36.562 | 938 | 39 |
| 10-23 | 36.940 | 36.940 | 901 | 41 |
| 10-22 | 37.617 | 37.617 | 871 | 43 |
| 10-21 | 37.420 | 37.420 | 880 | 43 |
| 10-20 | 36.727 | 36.727 | 981 | 37 |
| 10-19 | 36.593 | 36.593 | 913 | 40 |
| 10-18 | 36.416 | 36.416 | 907 | 40 |
| 10-17 | 41.621 | 41.621 | 1.015 | 41 |
| 10-16 | 46.726 | 46.726 | 1.118 | 42 |
| 10-15 | 42.472 | 42.472 | 1.086 | 39 |
| 10-14 | 43.295 | 43.295 | 1.142 | 38 |
| 10-13 | 46.088 | 46.088 | 1.216 | 38 |
| 10-12 | 46.074 | 46.074 | 1.307 | 35 |
| 10-11 | 51.874 | 51.874 | 1.785 | 29 |
| 10-10 | 52.205 | 52.205 | 1.751 | 30 |
| 10-09 | 46.444 | 46.444 | 0 | 46.444 |
| 10-08 | 46.535 | 46.535 | 0 | 46.535 |
| 10-07 | 41.543 | 41.543 | 0 | 41.543 |
| 10-06 | - | 41.543 | - | - |
| 10-05 | - | 41.543 | - | - |
| 10-04 | - | 41.543 | - | - |
| 10-03 | - | 41.543 | - | - |
| 10-02 | - | 41.543 | - | - |
| 10-01 | - | 41.543 | - | - |
| 09-30 | - | 41.543 | - | - |
| 09-29 | - | 41.543 | - | - |
| 09-28 | - | 41.543 | - | - |
| 09-27 | 81.108 | 81.108 | 2.301 | 35 |
| 09-26 | 85.920 | 85.920 | 4.448 | 19 |
| 09-25 | 154.074 | 154.074 | 8.027 | 19 |
| 09-24 | 172.986 | 172.986 | 10.944 | 16 |
| 09-23 | 213.315 | 213.315 | 15.741 | 14 |
| 09-22 | 220.229 | 220.229 | 17.154 | 13 |
| 09-21 | 292.272 | 292.272 | 23.941 | 12 |
| 09-20 | 1.331.915 | 1.331.915 | 222.134 | 6 |
| 09-19 | 638.734 | 638.734 | 139.157 | 5 |
Log-in to see all available data.