Video Details
- Sticker
5.604.967 Views
|
332.339 Likes
|
- International Name: Sticker
- Domestic Name: Sticker
- Artist: NCT 127
- Video Type: Alternate
- Video Tags: Dance Practice
- Youtube Channel:
- Original Name: NCT 127 엔시티 127 'Sticker' Dance Practice
- Also Known As:
- Parent Video: Sticker
- Recent View/Day: 414
- Recent Like/Day: 0
- Release Date: 2021-09-27
- Published Date: 2021-09-27 00:00:00
- Is video live: Yes
- Youtube ID: ivhuAKF-WSU
- Soridata ID: 16828
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
34.852 Views
Expected time to next milestones.
10.000.000 : 1001 days 17 hours
100.000.000 : 21515 days 0 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 11-24 | 9.907 | 9.907 | 251 | 39 |
| 11-23 | 10.528 | 10.528 | 260 | 40 |
| 11-22 | 10.874 | 10.874 | 275 | 40 |
| 11-21 | 11.110 | 11.110 | 303 | 37 |
| 11-20 | 10.861 | 10.861 | 309 | 35 |
| 11-19 | 11.302 | 11.302 | 339 | 33 |
| 11-18 | 12.106 | 12.106 | 354 | 34 |
| 11-17 | 10.738 | 10.738 | 289 | 37 |
| 11-16 | 10.804 | 10.804 | 320 | 34 |
| 11-15 | 10.622 | 10.622 | 307 | 35 |
| 11-14 | 11.266 | 11.266 | 315 | 36 |
| 11-13 | 10.667 | 10.667 | 342 | 31 |
| 11-12 | 11.948 | 11.948 | 360 | 33 |
| 11-11 | 11.584 | 11.584 | 350 | 33 |
| 11-10 | 11.451 | 11.451 | 326 | 35 |
| 11-09 | 10.834 | 10.834 | 285 | 38 |
| 11-08 | 10.295 | 10.295 | 327 | 31 |
| 11-07 | 13.033 | 13.033 | 366 | 36 |
| 11-06 | 12.834 | 12.834 | 401 | 32 |
| 11-05 | 13.502 | 13.502 | 423 | 32 |
| 11-04 | 14.840 | 14.840 | 396 | 37 |
| 11-03 | 16.315 | 16.315 | 473 | 34 |
| 11-02 | 17.260 | 17.260 | 512 | 34 |
| 11-01 | 16.883 | 16.883 | 527 | 32 |
| 10-31 | 19.144 | 19.144 | 665 | 29 |
| 10-30 | 19.271 | 19.271 | 659 | 29 |
| 10-29 | 19.697 | 19.697 | 735 | 27 |
| 10-28 | 21.459 | 21.459 | 809 | 27 |
| 10-27 | 22.002 | 22.002 | 722 | 30 |
| 10-26 | 18.518 | 18.518 | 738 | 25 |
| 10-25 | 21.724 | 21.724 | 861 | 25 |
| 10-24 | 23.154 | 23.154 | 797 | 29 |
| 10-23 | 25.283 | 25.283 | 941 | 27 |
| 10-22 | 25.264 | 25.264 | 913 | 28 |
| 10-21 | 28.199 | 28.199 | 1.060 | 27 |
| 10-20 | 28.706 | 28.706 | 1.132 | 25 |
| 10-19 | 29.477 | 29.477 | 1.161 | 25 |
| 10-18 | 28.922 | 28.922 | 1.153 | 25 |
| 10-17 | 29.607 | 29.607 | 1.182 | 25 |
| 10-16 | 34.561 | 34.561 | 1.490 | 23 |
| 10-15 | 34.744 | 34.744 | 1.732 | 20 |
| 10-14 | 25.082 | 25.082 | 939 | 27 |
| 10-13 | 24.318 | 24.318 | 938 | 26 |
| 10-12 | 27.341 | 27.341 | 1.051 | 26 |
| 10-11 | 28.113 | 28.113 | 1.156 | 24 |
| 10-10 | 30.008 | 30.008 | 1.264 | 24 |
| 10-09 | 36.541 | 36.541 | 1.530 | 24 |
| 10-08 | 37.314 | 37.314 | 1.691 | 22 |
| 10-07 | 40.492 | 40.492 | 1.688 | 24 |
| 10-06 | 41.300 | 41.300 | 1.869 | 22 |
| 10-05 | 45.374 | 45.374 | 2.264 | 20 |
| 10-04 | 60.900 | 60.900 | 3.084 | 20 |
| 10-03 | 69.482 | 69.482 | 3.915 | 18 |
| 10-02 | 82.539 | 82.539 | 4.936 | 17 |
| 10-01 | 99.466 | 99.466 | 6.942 | 14 |
| 09-30 | 134.625 | 134.625 | 10.207 | 13 |
| 09-29 | 192.162 | 192.162 | 17.254 | 11 |
| 09-28 | 431.260 | 431.260 | 46.655 | 9 |
| 09-27 | 694.306 | 694.306 | 151.440 | 5 |
Log-in to see all available data.