Video Details
- XOXO
16.082.257 Views
|
436.750 Likes
|
- International Name: XOXO
- Domestic Name: XOXO
- Artist: Somi
- Video Type: Alternate
- Video Tags: Dance Practice
- Youtube Channel: THEBLACKLABEL
- Original Name: JEON SOMI - ‘XOXO’ DANCE PRACTICE VIDEO
- Also Known As:
- Parent Video: XOXO
- Recent View/Day: 1004
- Recent Like/Day: 6
- Release Date: 2021-11-12
- Published Date: 2021-11-12 00:00:00
- Is video live: Yes
- Youtube ID: B9iQHLLdkUY
- Soridata ID: 17537
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
105.932 Views
Expected time to next milestones.
20.000.000 : 289 days 14 hours
100.000.000 : 6203 days 10 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 01-09 | 39.044 | 39.044 | 784 | 50 |
| 01-08 | 39.454 | 39.454 | 756 | 52 |
| 01-07 | 40.507 | 40.507 | 845 | 48 |
| 01-06 | 38.323 | 38.323 | 708 | 54 |
| 01-05 | 40.064 | 40.064 | 821 | 49 |
| 01-04 | 37.624 | 37.624 | 797 | 47 |
| 01-03 | 37.432 | 37.432 | 861 | 43 |
| 01-02 | 38.265 | 38.265 | 899 | 43 |
| 01-01 | 42.703 | 42.703 | 907 | 47 |
| 12-31 | 46.036 | 46.036 | 1.137 | 40 |
| 12-30 | 45.084 | 45.084 | 1.111 | 41 |
| 12-29 | 43.913 | 43.913 | 1.096 | 40 |
| 12-28 | 42.105 | 42.105 | 1.011 | 42 |
| 12-27 | 39.728 | 39.728 | 880 | 45 |
| 12-26 | 41.769 | 41.769 | 1.016 | 41 |
| 12-25 | 44.427 | 44.427 | 919 | 48 |
| 12-24 | 44.909 | 44.909 | 875 | 51 |
| 12-23 | 44.180 | 44.180 | 865 | 51 |
| 12-22 | 44.341 | 44.341 | 870 | 51 |
| 12-21 | 42.449 | 42.449 | 873 | 49 |
| 12-20 | 39.582 | 39.582 | 872 | 45 |
| 12-19 | 44.101 | 44.101 | 883 | 50 |
| 12-18 | 45.837 | 45.837 | 832 | 55 |
| 12-17 | 43.556 | 43.556 | 908 | 48 |
| 12-16 | 44.922 | 44.922 | 952 | 47 |
| 12-15 | 45.103 | 45.103 | 889 | 51 |
| 12-14 | 46.857 | 46.857 | 896 | 52 |
| 12-13 | 44.749 | 44.749 | 892 | 50 |
| 12-12 | 49.699 | 49.699 | 1.055 | 47 |
| 12-11 | 52.707 | 52.707 | 995 | 53 |
| 12-10 | 55.201 | 55.201 | 1.195 | 46 |
| 12-09 | 54.432 | 54.432 | 1.190 | 46 |
| 12-08 | 55.416 | 55.416 | 1.219 | 45 |
| 12-07 | 56.636 | 56.636 | 1.229 | 46 |
| 12-06 | 57.384 | 57.384 | 1.317 | 44 |
| 12-05 | 59.602 | 59.602 | 1.374 | 43 |
| 12-04 | 69.773 | 69.773 | 1.658 | 42 |
| 12-03 | 66.578 | 66.578 | 1.521 | 44 |
| 12-02 | 64.262 | 64.262 | 1.470 | 44 |
| 12-01 | 70.245 | 70.245 | 1.638 | 43 |
| 11-30 | 69.659 | 69.659 | 1.617 | 43 |
| 11-29 | 68.579 | 68.579 | 1.695 | 40 |
| 11-28 | 77.004 | 77.004 | 2.087 | 37 |
| 11-27 | 88.919 | 88.919 | 2.504 | 36 |
| 11-26 | 91.251 | 91.251 | 2.759 | 33 |
| 11-25 | 96.366 | 96.366 | 3.078 | 31 |
| 11-24 | 102.619 | 102.619 | 3.401 | 30 |
| 11-23 | 111.751 | 111.751 | 3.872 | 29 |
| 11-22 | 107.772 | 107.772 | 3.988 | 27 |
| 11-21 | 130.516 | 130.516 | 5.108 | 26 |
| 11-20 | 154.381 | 154.381 | 6.338 | 24 |
| 11-19 | 171.612 | 171.612 | 8.060 | 21 |
| 11-18 | 202.905 | 202.905 | 11.164 | 18 |
| 11-17 | 208.601 | 208.601 | 11.860 | 18 |
| 11-16 | 222.661 | 222.661 | 13.825 | 16 |
| 11-15 | 218.144 | 218.144 | 14.554 | 15 |
| 11-14 | 230.155 | 230.155 | 16.704 | 14 |
| 11-13 | 434.431 | 434.431 | 37.340 | 12 |
| 11-12 | 812.852 | 812.852 | 118.222 | 7 |
Log-in to see all available data.