Video Details
- FEARLESS
8.169.791 Views
|
280.212 Likes
|
- International Name: FEARLESS
- Domestic Name: FEARLESS
- Artist: LE SSERAFIM
- Video Type: Alternate
- Video Tags: Dance Practice
- Youtube Channel: LE SSERAFIM
- Original Name: LE SSERAFIM (르세라핌) ‘FEARLESS’ Dance Practice (Moving ver.)
- Also Known As:
- Parent Video: FEARLESS
- Recent View/Day: 317
- Recent Like/Day: 3
- Release Date: 2022-05-08
- Published Date: 2022-05-08 00:00:00
- Is video live: Yes
- Youtube ID: BPUxQT89nEA
- Soridata ID: 20241
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
23.023 Views
Expected time to next milestones.
10.000.000 : 686 days 13 hours
100.000.000 : 34447 days 12 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 07-05 | 17.917 | 17.917 | 358 | 50 |
| 07-04 | 17.823 | 17.823 | 374 | 48 |
| 07-03 | 18.204 | 18.204 | 326 | 56 |
| 07-02 | 17.516 | 17.516 | 314 | 56 |
| 07-01 | 17.931 | 17.931 | 331 | 54 |
| 06-30 | 20.381 | 20.381 | 313 | 65 |
| 06-29 | 22.506 | 22.506 | 335 | 67 |
| 06-28 | 24.523 | 24.523 | 395 | 62 |
| 06-27 | 26.230 | 26.230 | 425 | 62 |
| 06-26 | 31.942 | 31.942 | 435 | 73 |
| 06-25 | 32.955 | 32.955 | 599 | 55 |
| 06-24 | 30.234 | 30.234 | 530 | 57 |
| 06-23 | 30.438 | 30.438 | 538 | 57 |
| 06-22 | 28.508 | 28.508 | 533 | 53 |
| 06-21 | 27.881 | 27.881 | 519 | 54 |
| 06-20 | 26.682 | 26.682 | 477 | 56 |
| 06-19 | 30.275 | 30.275 | 492 | 62 |
| 06-18 | 29.397 | 29.397 | 509 | 58 |
| 06-17 | 24.369 | 24.369 | 441 | 55 |
| 06-16 | 24.113 | 24.113 | 509 | 47 |
| 06-15 | 23.879 | 23.879 | 443 | 54 |
| 06-14 | 25.509 | 25.509 | 486 | 52 |
| 06-13 | 24.929 | 24.929 | 417 | 60 |
| 06-12 | 30.982 | 30.982 | 530 | 58 |
| 06-11 | 36.755 | 36.755 | 721 | 51 |
| 06-10 | 33.083 | 33.083 | 727 | 46 |
| 06-09 | 33.003 | 33.003 | 594 | 56 |
| 06-08 | 37.267 | 37.267 | 795 | 47 |
| 06-07 | 35.585 | 35.585 | 722 | 49 |
| 06-06 | 36.339 | 36.339 | 692 | 53 |
| 06-05 | 39.551 | 39.551 | 809 | 49 |
| 06-04 | 43.637 | 43.637 | 889 | 49 |
| 06-03 | 39.940 | 39.940 | 737 | 54 |
| 06-02 | 38.937 | 38.937 | 807 | 48 |
| 06-01 | 39.868 | 39.868 | 735 | 54 |
| 05-31 | 43.701 | 43.701 | 785 | 56 |
| 05-30 | 45.324 | 45.324 | 885 | 51 |
| 05-29 | 55.976 | 55.976 | 988 | 57 |
| 05-28 | 63.875 | 63.875 | 1.122 | 57 |
| 05-27 | 62.433 | 62.433 | 1.305 | 48 |
| 05-26 | 65.900 | 65.900 | 1.409 | 47 |
| 05-25 | 69.113 | 69.113 | 1.269 | 54 |
| 05-24 | 72.996 | 72.996 | 1.496 | 49 |
| 05-23 | 78.040 | 78.040 | 1.478 | 53 |
| 05-22 | 89.717 | 89.717 | 1.650 | 54 |
| 05-21 | 99.510 | 99.510 | 1.976 | 50 |
| 05-20 | 96.143 | 96.143 | 2.258 | 43 |
| 05-19 | 101.966 | 101.966 | 2.397 | 43 |
| 05-18 | 100.822 | 100.822 | 2.490 | 40 |
| 05-17 | 127.553 | 127.553 | 2.674 | 48 |
| 05-16 | 128.394 | 128.394 | 3.664 | 35 |
| 05-15 | 200.447 | 200.447 | 5.445 | 37 |
| 05-14 | 237.225 | 237.225 | 7.410 | 32 |
| 05-13 | 192.488 | 192.488 | 6.690 | 29 |
| 05-12 | 231.464 | 231.464 | 8.515 | 27 |
| 05-11 | 308.117 | 308.117 | 12.624 | 24 |
| 05-10 | 264.881 | 264.881 | 13.771 | 19 |
| 05-09 | 610.999 | 610.999 | 34.415 | 18 |
| 05-08 | 970.847 | 970.847 | 101.555 | 10 |
Log-in to see all available data.