Video Details
- FEARLESS
18.311.458 Views
|
301.955 Likes
|
- International Name: FEARLESS
- Domestic Name: FEARLESS
- Artist: LE SSERAFIM
- Video Type: Alternate
- Video Tags: Dance Practice
- Youtube Channel: LE SSERAFIM
- Original Name: LE SSERAFIM (르세라핌) 'FEARLESS' Dance Practice (Fix ver.)
- Also Known As:
- Parent Video: FEARLESS
- Recent View/Day: 3785
- Recent Like/Day: 46
- Release Date: 2022-05-15
- Published Date: 2022-05-15 00:00:00
- Is video live: Yes
- Youtube ID: Cm_yIF0erqY
- Soridata ID: 20360
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
179.206 Views
Expected time to next milestones.
20.000.000 : 66 days 11 hours
100.000.000 : 3215 days 4 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 07-12 | 37.779 | 37.779 | 714 | 53 |
| 07-11 | 36.091 | 36.091 | 625 | 58 |
| 07-10 | 41.130 | 41.130 | 694 | 59 |
| 07-09 | 45.885 | 45.885 | 918 | 50 |
| 07-08 | 44.423 | 44.423 | 828 | 54 |
| 07-07 | 45.011 | 45.011 | 804 | 56 |
| 07-06 | 42.888 | 42.888 | 836 | 51 |
| 07-05 | 43.197 | 43.197 | 826 | 52 |
| 07-04 | 41.606 | 41.606 | 782 | 53 |
| 07-03 | 48.845 | 48.845 | 880 | 56 |
| 07-02 | 49.514 | 49.514 | 823 | 60 |
| 07-01 | 49.911 | 49.911 | 883 | 57 |
| 06-30 | 50.818 | 50.818 | 857 | 59 |
| 06-29 | 51.050 | 51.050 | 932 | 55 |
| 06-28 | 54.005 | 54.005 | 890 | 61 |
| 06-27 | 52.822 | 52.822 | 901 | 59 |
| 06-26 | 55.943 | 55.943 | 953 | 59 |
| 06-25 | 60.954 | 60.954 | 1.038 | 59 |
| 06-24 | 58.114 | 58.114 | 1.163 | 50 |
| 06-23 | 57.267 | 57.267 | 1.193 | 48 |
| 06-22 | 56.984 | 56.984 | 1.108 | 51 |
| 06-21 | 52.876 | 52.876 | 1.123 | 47 |
| 06-20 | 47.810 | 47.810 | 1.015 | 47 |
| 06-19 | 52.264 | 52.264 | 1.055 | 50 |
| 06-18 | 50.933 | 50.933 | 1.010 | 50 |
| 06-17 | 44.015 | 44.015 | 933 | 47 |
| 06-16 | 41.882 | 41.882 | 923 | 45 |
| 06-15 | 41.208 | 41.208 | 963 | 43 |
| 06-14 | 38.426 | 38.426 | 875 | 44 |
| 06-13 | 39.159 | 39.159 | 908 | 43 |
| 06-12 | 42.146 | 42.146 | 963 | 44 |
| 06-11 | 47.703 | 47.703 | 1.081 | 44 |
| 06-10 | 42.565 | 42.565 | 980 | 43 |
| 06-09 | 43.207 | 43.207 | 999 | 43 |
| 06-08 | 44.313 | 44.313 | 1.016 | 44 |
| 06-07 | 41.182 | 41.182 | 980 | 42 |
| 06-06 | 42.906 | 42.906 | 1.028 | 42 |
| 06-05 | 43.796 | 43.796 | 1.092 | 40 |
| 06-04 | 45.248 | 45.248 | 1.076 | 42 |
| 06-03 | 42.106 | 42.106 | 1.019 | 41 |
| 06-02 | 43.091 | 43.091 | 1.025 | 42 |
| 06-01 | 46.465 | 46.465 | 1.043 | 45 |
| 05-31 | 47.733 | 47.733 | 1.191 | 40 |
| 05-30 | 44.125 | 44.125 | 972 | 45 |
| 05-29 | 48.345 | 48.345 | 1.157 | 42 |
| 05-28 | 52.975 | 52.975 | 1.215 | 44 |
| 05-27 | 49.025 | 49.025 | 1.020 | 48 |
| 05-26 | 55.992 | 55.992 | 1.295 | 43 |
| 05-25 | 65.825 | 65.825 | 1.544 | 43 |
| 05-24 | 59.680 | 59.680 | 1.348 | 44 |
| 05-23 | 78.319 | 78.319 | 1.726 | 45 |
| 05-22 | 109.433 | 109.433 | 2.508 | 44 |
| 05-21 | 110.982 | 110.982 | 2.879 | 39 |
| 05-20 | 104.005 | 104.005 | 3.060 | 34 |
| 05-19 | 119.184 | 119.184 | 3.983 | 30 |
| 05-18 | 106.499 | 106.499 | 3.792 | 28 |
| 05-17 | 119.945 | 119.945 | 5.190 | 23 |
| 05-16 | 227.481 | 227.481 | 13.243 | 17 |
| 05-15 | 325.407 | 325.407 | 35.603 | 9 |
Log-in to see all available data.