Video Details
- Beatbox
6.826.465 Views
|
250.798 Likes
|
- International Name: Beatbox
- Domestic Name: Beatbox
- Artist: NCT DREAM
- Video Type: Alternate
- Video Tags: Dance Practice
- Youtube Channel: NCT DREAM
- Original Name: NCT DREAM 엔시티 드림 'Beatbox' Choreography Video
- Also Known As:
- Parent Video: Beatbox
- Recent View/Day: 339
- Recent Like/Day: 2
- Release Date: 2022-06-21
- Published Date: 2022-06-21 00:00:00
- Is video live: Yes
- Youtube ID: i1vbQCTyd3c
- Soridata ID: 20888
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
107.948 Views
Expected time to next milestones.
10.000.000 : 249 days 5 hours
100.000.000 : 7317 days 6 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 08-18 | 21.687 | 21.687 | 319 | 68 |
| 08-17 | 23.424 | 23.424 | 403 | 58 |
| 08-16 | 22.892 | 22.892 | 333 | 69 |
| 08-15 | 22.445 | 22.445 | 332 | 68 |
| 08-14 | 27.089 | 27.089 | 517 | 52 |
| 08-13 | 26.870 | 26.870 | 555 | 48 |
| 08-12 | 26.461 | 26.461 | 557 | 48 |
| 08-11 | 26.086 | 26.086 | 510 | 51 |
| 08-10 | 26.846 | 26.846 | 479 | 56 |
| 08-09 | 25.488 | 25.488 | 424 | 60 |
| 08-08 | 27.387 | 27.387 | 463 | 59 |
| 08-07 | 31.696 | 31.696 | 651 | 49 |
| 08-06 | 31.460 | 31.460 | 634 | 50 |
| 08-05 | 28.559 | 28.559 | 583 | 49 |
| 08-04 | 27.491 | 27.491 | 514 | 53 |
| 08-03 | 25.968 | 25.968 | 437 | 59 |
| 08-02 | 25.670 | 25.670 | 500 | 51 |
| 08-01 | 26.027 | 26.027 | 474 | 55 |
| 07-31 | 27.137 | 27.137 | 660 | 41 |
| 07-30 | 29.046 | 29.046 | 700 | 41 |
| 07-29 | 26.927 | 26.927 | 545 | 49 |
| 07-28 | 27.758 | 27.758 | 568 | 49 |
| 07-27 | 27.258 | 27.258 | 556 | 49 |
| 07-26 | 25.244 | 25.244 | 490 | 52 |
| 07-25 | 26.031 | 26.031 | 482 | 54 |
| 07-24 | 29.699 | 29.699 | 665 | 45 |
| 07-23 | 32.095 | 32.095 | 793 | 40 |
| 07-22 | 29.224 | 29.224 | 652 | 45 |
| 07-21 | 28.375 | 28.375 | 677 | 42 |
| 07-20 | 32.248 | 32.248 | 774 | 42 |
| 07-19 | 33.566 | 33.566 | 835 | 40 |
| 07-18 | 34.347 | 34.347 | 842 | 41 |
| 07-17 | 32.689 | 32.689 | 889 | 37 |
| 07-16 | 35.565 | 35.565 | 980 | 36 |
| 07-15 | 34.520 | 34.520 | 1.038 | 33 |
| 07-14 | 34.164 | 34.164 | 992 | 34 |
| 07-13 | 33.141 | 33.141 | 947 | 35 |
| 07-12 | 34.990 | 34.990 | 1.045 | 33 |
| 07-11 | 32.626 | 32.626 | 1.172 | 28 |
| 07-10 | 28.553 | 28.553 | 1.050 | 27 |
| 07-09 | 33.706 | 33.706 | 1.272 | 26 |
| 07-08 | 40.136 | 40.136 | 1.811 | 22 |
| 07-07 | 40.525 | 40.525 | 1.686 | 24 |
| 07-06 | 36.154 | 36.154 | 1.569 | 23 |
| 07-05 | 35.114 | 35.114 | 1.603 | 22 |
| 07-04 | 35.415 | 35.415 | 1.673 | 21 |
| 07-03 | 31.129 | 31.129 | 1.565 | 20 |
| 07-02 | 27.318 | 27.318 | 1.258 | 22 |
| 07-01 | 29.398 | 29.398 | 1.547 | 19 |
| 06-30 | 30.817 | 30.817 | 1.484 | 21 |
| 06-29 | 36.391 | 36.391 | 2.068 | 18 |
| 06-28 | 43.644 | 43.644 | 2.459 | 18 |
| 06-27 | 52.556 | 52.556 | 3.285 | 16 |
| 06-26 | 49.505 | 49.505 | 3.364 | 15 |
| 06-25 | 63.320 | 63.320 | 4.631 | 14 |
| 06-24 | 78.189 | 78.189 | 7.065 | 11 |
| 06-23 | 121.484 | 121.484 | 13.642 | 9 |
| 06-22 | 262.722 | 262.722 | 34.979 | 8 |
| 06-21 | 330.200 | 330.200 | 83.323 | 4 |
Log-in to see all available data.