Video Details
- 2 Baddies
7.665.193 Views
|
303.566 Likes
|
- International Name: 2 Baddies
- Domestic Name: 질주
- Artist: NCT 127
- Video Type: Alternate
- Video Tags: Dance Performance
- Youtube Channel: STUDIO CHOOM [스튜디오 춤]
- Original Name: [BE ORIGINAL] NCT 127 '질주 (2 Baddies)' (4K)
- Also Known As:
- Parent Video: 2 Baddies
- Recent View/Day: 703
- Recent Like/Day: 9
- Release Date: 2022-09-18
- Published Date: 2022-09-18 00:00:00
- Is video live: Yes
- Youtube ID: -JwH3Jgfyts
- Soridata ID: 28274
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
55.544 Views
Expected time to next milestones.
10.000.000 : 280 days 2 hours
100.000.000 : 11077 days 3 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 11-15 | 20.284 | 20.284 | 244 | 83 |
| 11-14 | 22.302 | 22.302 | 256 | 87 |
| 11-13 | 24.814 | 24.814 | 362 | 69 |
| 11-12 | 26.363 | 26.363 | 351 | 75 |
| 11-11 | 20.511 | 20.511 | 286 | 72 |
| 11-10 | 19.689 | 19.689 | 260 | 76 |
| 11-09 | 18.141 | 18.141 | 303 | 60 |
| 11-08 | 20.672 | 20.672 | 301 | 69 |
| 11-07 | 20.727 | 20.727 | 307 | 68 |
| 11-06 | 22.763 | 22.763 | 391 | 58 |
| 11-05 | 24.878 | 24.878 | 380 | 65 |
| 11-04 | 22.355 | 22.355 | 348 | 64 |
| 11-03 | 24.247 | 24.247 | 346 | 70 |
| 11-02 | 22.316 | 22.316 | 338 | 66 |
| 11-01 | 21.691 | 21.691 | 359 | 60 |
| 10-31 | 22.399 | 22.399 | 318 | 70 |
| 10-30 | 25.511 | 25.511 | 451 | 57 |
| 10-29 | 25.397 | 25.397 | 420 | 60 |
| 10-28 | 23.310 | 23.310 | 393 | 59 |
| 10-27 | 22.877 | 22.877 | 408 | 56 |
| 10-26 | 20.965 | 20.965 | 429 | 49 |
| 10-25 | 19.482 | 19.482 | 407 | 48 |
| 10-24 | 19.036 | 19.036 | 350 | 54 |
| 10-23 | 24.359 | 24.359 | 400 | 61 |
| 10-22 | 25.224 | 25.224 | 484 | 52 |
| 10-21 | 25.680 | 25.680 | 423 | 61 |
| 10-20 | 27.921 | 27.921 | 619 | 45 |
| 10-19 | 20.901 | 20.901 | 394 | 53 |
| 10-18 | 21.760 | 21.760 | 414 | 53 |
| 10-17 | 24.148 | 24.148 | 532 | 45 |
| 10-16 | 29.072 | 29.072 | 780 | 37 |
| 10-15 | 30.945 | 30.945 | 815 | 38 |
| 10-14 | 26.684 | 26.684 | 716 | 37 |
| 10-13 | 27.074 | 27.074 | 772 | 35 |
| 10-12 | 25.545 | 25.545 | 679 | 38 |
| 10-11 | 25.343 | 25.343 | 691 | 37 |
| 10-10 | 29.879 | 29.879 | 877 | 34 |
| 10-09 | 31.266 | 31.266 | 1.008 | 31 |
| 10-08 | 30.651 | 30.651 | 904 | 34 |
| 10-07 | 30.211 | 30.211 | 1.077 | 28 |
| 10-06 | 31.217 | 31.217 | 1.104 | 28 |
| 10-05 | 31.128 | 31.128 | 1.117 | 28 |
| 10-04 | 30.813 | 30.813 | 910 | 34 |
| 10-03 | 30.218 | 30.218 | 971 | 31 |
| 10-02 | 34.556 | 34.556 | 1.102 | 31 |
| 10-01 | 37.967 | 37.967 | 1.190 | 32 |
| 09-30 | 34.819 | 34.819 | 1.189 | 29 |
| 09-29 | 40.744 | 40.744 | 1.363 | 30 |
| 09-28 | 40.712 | 40.712 | 1.554 | 26 |
| 09-27 | 41.456 | 41.456 | 1.506 | 28 |
| 09-26 | 43.333 | 43.333 | 1.552 | 28 |
| 09-25 | 67.186 | 67.186 | 2.676 | 25 |
| 09-24 | 80.756 | 80.756 | 3.351 | 24 |
| 09-23 | 97.666 | 97.666 | 3.970 | 25 |
| 09-22 | 123.073 | 123.073 | 6.107 | 20 |
| 09-21 | 188.905 | 188.905 | 11.862 | 16 |
| 09-20 | 229.653 | 229.653 | 18.356 | 13 |
| 09-19 | 566.210 | 566.210 | 48.031 | 12 |
| 09-18 | 615.058 | 615.058 | 116.643 | 5 |
Log-in to see all available data.