Video Details
- 2 Baddies
4.364.071 Views
|
186.466 Likes
|
- International Name: 2 Baddies
- Domestic Name: 질주
- Artist: NCT 127
- Video Type: Alternate
- Video Tags: Dance Practice
- Youtube Channel: SMP FLOOR
- Original Name: NCT 127 엔시티 127 '질주 (2 Baddies)' Dance Practice
- Also Known As:
- Parent Video: 2 Baddies
- Recent View/Day: 382
- Recent Like/Day: 6
- Release Date: 2022-09-19
- Published Date: 2022-09-19 00:00:00
- Is video live: Yes
- Youtube ID: PpTkMJoHWBI
- Soridata ID: 28312
See More
Data is updated ONCE a day
Daily Views (60 days, NOV monitored for 6 weeks)
No Non-Organic Views detected
Tech center
Views in the last Youtube Cycle (thursday
(excl) - thursday
(incl))
20.690 Views
Expected time to next milestones.
10.000.000 : 1925 days 15 hours
100.000.000 : 32675 days 22 hours
Daily data
(max. 6 months)
| Day |
Views |
Organic Views |
Likes |
View/Like |
| 11-16 | 10.311 | 10.311 | 315 | 33 |
| 11-15 | 8.899 | 8.899 | 222 | 40 |
| 11-14 | 9.988 | 9.988 | 281 | 36 |
| 11-13 | 11.185 | 11.185 | 317 | 35 |
| 11-12 | 10.610 | 10.610 | 328 | 32 |
| 11-11 | 10.365 | 10.365 | 337 | 31 |
| 11-10 | 11.300 | 11.300 | 369 | 31 |
| 11-09 | 9.786 | 9.786 | 339 | 29 |
| 11-08 | 10.038 | 10.038 | 293 | 34 |
| 11-07 | 11.286 | 11.286 | 358 | 32 |
| 11-06 | 11.923 | 11.923 | 410 | 29 |
| 11-05 | 11.352 | 11.352 | 368 | 31 |
| 11-04 | 9.386 | 9.386 | 228 | 41 |
| 11-03 | 9.494 | 9.494 | 247 | 38 |
| 11-02 | 8.585 | 8.585 | 260 | 33 |
| 11-01 | 9.302 | 9.302 | 252 | 37 |
| 10-31 | 10.185 | 10.185 | 246 | 41 |
| 10-30 | 12.026 | 12.026 | 304 | 40 |
| 10-29 | 12.511 | 12.511 | 354 | 35 |
| 10-28 | 13.277 | 13.277 | 380 | 35 |
| 10-27 | 16.221 | 16.221 | 543 | 30 |
| 10-26 | 12.498 | 12.498 | 472 | 26 |
| 10-25 | 9.979 | 9.979 | 236 | 42 |
| 10-24 | 10.706 | 10.706 | 297 | 36 |
| 10-23 | 11.698 | 11.698 | 347 | 34 |
| 10-22 | 12.095 | 12.095 | 338 | 36 |
| 10-21 | 11.418 | 11.418 | 276 | 41 |
| 10-20 | 11.838 | 11.838 | 312 | 38 |
| 10-19 | 12.199 | 12.199 | 354 | 34 |
| 10-18 | 12.163 | 12.163 | 316 | 38 |
| 10-17 | 12.351 | 12.351 | 341 | 36 |
| 10-16 | 13.926 | 13.926 | 477 | 29 |
| 10-15 | 14.459 | 14.459 | 429 | 34 |
| 10-14 | 20.125 | 20.125 | 455 | 44 |
| 10-13 | 30.918 | 30.918 | 623 | 50 |
| 10-12 | 32.372 | 32.372 | 616 | 53 |
| 10-11 | 31.958 | 31.958 | 623 | 51 |
| 10-10 | 31.869 | 31.869 | 589 | 54 |
| 10-09 | 55.772 | 55.772 | 1.026 | 54 |
| 10-08 | 64.472 | 64.472 | 1.130 | 57 |
| 10-07 | 61.348 | 61.348 | 1.143 | 54 |
| 10-06 | 65.869 | 65.869 | 1.312 | 50 |
| 10-05 | 68.343 | 68.343 | 1.685 | 41 |
| 10-04 | 64.931 | 64.931 | 1.518 | 43 |
| 10-03 | 67.744 | 67.744 | 1.564 | 43 |
| 10-02 | 67.987 | 67.987 | 1.528 | 44 |
| 10-01 | 61.762 | 61.762 | 1.361 | 45 |
| 09-30 | 41.179 | 41.179 | 957 | 43 |
| 09-29 | 26.501 | 26.501 | 1.023 | 26 |
| 09-28 | 27.263 | 27.263 | 1.161 | 23 |
| 09-27 | 32.586 | 32.586 | 1.405 | 23 |
| 09-26 | 42.665 | 42.665 | 1.928 | 22 |
| 09-25 | 47.211 | 47.211 | 2.155 | 22 |
| 09-24 | 56.594 | 56.594 | 2.684 | 21 |
| 09-23 | 62.467 | 62.467 | 2.834 | 22 |
| 09-22 | 61.164 | 61.164 | 3.379 | 18 |
| 09-21 | 100.237 | 100.237 | 6.322 | 16 |
| 09-20 | 222.030 | 222.030 | 18.538 | 12 |
| 09-19 | 498.238 | 498.238 | 76.362 | 7 |
Log-in to see all available data.